[Home](/) / [Consensus fits](/fits/consensus) / Arazu

# Arazu consensus

Built from 38,259 public fits on [EVE Workbench](https://www.eveworkbench.com/), snapshot 2026-09-20. Frequency only, no quality judgement.

## Hull

| Field | Value |
| --- | --- |
| Class | Force Recon Ship |
| Designs | 21 |
| Submissions | 24 |
| Archetypes | 1 |
| Other designs | 12 |
| Other submissions | 14 |
| Subsampled | No |
| Run finished | 2026-09-20 |
| Collection run | d6e5d8d2-3a83-420a-91c6-75d409fe94ce |
| Threshold | 0.6 |
| Minimum designs | 10 |
| Types per family | 3 |

Labeled PvP by 90% of designs, PvE 5%, mixed 0%, unknown 5%

Frequency only; no quality judgment. Intent labels are uploader claims and heuristics.

## Slot layout

| Block | Section | Items | Designs | Submissions |
| --- | --- | --- | --- | --- |
| Consensus | low | 4 | 100% | 100% |
| Consensus | medium | 6 | 100% | 100% |
| Consensus | high | 4 | 86% | 88% |
| Consensus | rig | 2 | 100% | 100% |
| Consensus | drone | 8 | 52% | 50% |
| Consensus | subsystem | 0 | 100% | 100% |
| Archetype 1 | low | 4 | 100% | 100% |
| Archetype 1 | medium | 6 | 100% | 100% |
| Archetype 1 | high | 4 | 78% | 80% |
| Archetype 1 | rig | 2 | 100% | 100% |
| Archetype 1 | drone | 8 | 100% | 100% |
| Archetype 1 | subsystem | 0 | 100% | 100% |
| PvP Consensus | low | 4 | 100% | 100% |
| PvP Consensus | medium | 6 | 100% | 100% |
| PvP Consensus | high | 4 | 89% | 91% |
| PvP Consensus | rig | 2 | 100% | 100% |
| PvP Consensus | drone | 8 | 53% | 50% |
| PvP Consensus | subsystem | 0 | 100% | 100% |
| PvP Archetype 1 | low | 4 | 100% | 100% |
| PvP Archetype 1 | medium | 6 | 100% | 100% |
| PvP Archetype 1 | high | 4 | 88% | 89% |
| PvP Archetype 1 | rig | 2 | 100% | 100% |
| PvP Archetype 1 | drone | 8 | 100% | 100% |
| PvP Archetype 1 | subsystem | 0 | 100% | 100% |


## All designs

21 designs, 24 submissions.

### Consensus (whole hull)

Consensus (whole hull)

21 designs, 24 submissions.

Labeled PvP by 90% of designs, PvE 5%, mixed 0%, unknown 5%

```
[Arazu, Consensus]

Damage Control II
Multispectrum Energized Membrane II
Multispectrum Energized Membrane II
1600mm Steel Plates II

Warp Scrambler II
Warp Scrambler II
Remote Sensor Dampener II
Remote Sensor Dampener II
Warp Disruptor II
50MN Microwarpdrive II

Dual 150mm Railgun II
Dual 150mm Railgun II
Covert Ops Cloaking Device II
Core Probe Launcher II

Medium Trimark Armor Pump II
Medium Trimark Armor Pump II

Warrior II x8
```

| Section | Family | Type | k | Designs | Submissions | Type share |
| --- | --- | --- | --- | --- | --- | --- |
| low | Damage Control I | Damage Control II | 1 | 76% | 71% | 94% |
| low | Multispectrum Energized Membrane I | Multispectrum Energized Membrane II | 1 | 62% | 54% | 69% |
| low | Multispectrum Energized Membrane I | Multispectrum Energized Membrane II | 2 | 43% | 38% | 69% |
| low | 1600mm Steel Plates I | 1600mm Steel Plates II | 1 | 57% | 50% | 50% |
| medium | Warp Scrambler I | Warp Scrambler II | 1 | 81% | 83% | 65% |
| medium | Warp Scrambler I | Warp Scrambler II | 2 | 24% | 29% | 65% |
| medium | Remote Sensor Dampener I | Remote Sensor Dampener II | 1 | 52% | 50% | 64% |
| medium | Remote Sensor Dampener I | Remote Sensor Dampener II | 2 | 52% | 50% | 64% |
| medium | Warp Disruptor I | Warp Disruptor II | 1 | 62% | 58% | 62% |
| medium | 50MN Microwarpdrive I | 50MN Microwarpdrive II | 1 | 62% | 58% | 62% |
| high | Dual 150mm Railgun I | Dual 150mm Railgun II | 1 | 33% | 33% | 86% |
| high | Dual 150mm Railgun I | Dual 150mm Railgun II | 2 | 29% | 25% | 86% |
| high | Prototype Cloaking Device I | Covert Ops Cloaking Device II | 1 | 95% | 96% | 100% |
| high | Core Probe Launcher I | Core Probe Launcher II | 1 | 14% | 13% | 100% |
| rig | Medium Trimark Armor Pump I | Medium Trimark Armor Pump II | 1 | 43% | 38% | 100% |
| rig | Medium Trimark Armor Pump I | Medium Trimark Armor Pump II | 2 | 19% | 17% | 100% |
| drone | Warrior I | Warrior II | 1 | 43% | 42% | 100% |
| drone | Warrior I | Warrior II | 2 | 43% | 42% | 100% |
| drone | Warrior I | Warrior II | 3 | 43% | 42% | 100% |
| drone | Warrior I | Warrior II | 4 | 33% | 33% | 100% |
| drone | Warrior I | Warrior II | 5 | 24% | 21% | 100% |
| drone | Warrior I | Warrior II | 6 | 19% | 17% | 100% |
| drone | Warrior I | Warrior II | 7 | 19% | 17% | 100% |
| drone | Warrior I | Warrior II | 8 | 19% | 17% | 100% |


### Archetype 1

Warrior, 1600mm Steel Plates

9 designs, 10 submissions.

Labeled PvP by 89% of designs, PvE 0%, mixed 0%, unknown 11%

```
[Arazu, Archetype 1]

Damage Control II
Multispectrum Energized Membrane II
Multispectrum Energized Membrane II
1600mm Steel Plates II

Warp Scrambler II
Warp Scrambler II
Remote Sensor Dampener II
Remote Sensor Dampener II
Warp Disruptor II
50MN Microwarpdrive II

Dual 150mm Railgun II
Dual 150mm Railgun II
Covert Ops Cloaking Device II
Core Probe Launcher II

Medium Trimark Armor Pump II
Medium Trimark Armor Pump II

Warrior II x8
```

| Section | Family | Type | k | Designs | Submissions | Type share |
| --- | --- | --- | --- | --- | --- | --- |
| low | Damage Control I | Damage Control II | 1 | 89% | 90% | 100% |
| low | Multispectrum Energized Membrane I | Multispectrum Energized Membrane II | 1 | 89% | 80% | 75% |
| low | Multispectrum Energized Membrane I | Multispectrum Energized Membrane II | 2 | 78% | 70% | 75% |
| low | 1600mm Steel Plates I | 1600mm Steel Plates II | 1 | 89% | 80% | 63% |
| medium | Warp Scrambler I | Warp Scrambler II | 1 | 78% | 80% | 86% |
| medium | Warp Scrambler I | Warp Scrambler II | 2 | 22% | 20% | 86% |
| medium | Remote Sensor Dampener I | Remote Sensor Dampener II | 1 | 67% | 60% | 67% |
| medium | Remote Sensor Dampener I | Remote Sensor Dampener II | 2 | 67% | 60% | 67% |
| medium | Warp Disruptor I | Warp Disruptor II | 1 | 78% | 80% | 71% |
| medium | 50MN Microwarpdrive I | 50MN Microwarpdrive II | 1 | 89% | 90% | 75% |
| high | Dual 150mm Railgun I | Dual 150mm Railgun II | 1 | 56% | 60% | 100% |
| high | Dual 150mm Railgun I | Dual 150mm Railgun II | 2 | 44% | 40% | 100% |
| high | Prototype Cloaking Device I | Covert Ops Cloaking Device II | 1 | 100% | 100% | 100% |
| high | Core Probe Launcher I | Core Probe Launcher II | 1 | 33% | 30% | 100% |
| rig | Medium Trimark Armor Pump I | Medium Trimark Armor Pump II | 1 | 56% | 50% | 100% |
| rig | Medium Trimark Armor Pump I | Medium Trimark Armor Pump II | 2 | 33% | 30% | 100% |
| drone | Warrior I | Warrior II | 1 | 100% | 100% | 100% |
| drone | Warrior I | Warrior II | 2 | 100% | 100% | 100% |
| drone | Warrior I | Warrior II | 3 | 100% | 100% | 100% |
| drone | Warrior I | Warrior II | 4 | 78% | 80% | 100% |
| drone | Warrior I | Warrior II | 5 | 56% | 50% | 100% |
| drone | Warrior I | Warrior II | 6 | 44% | 40% | 100% |
| drone | Warrior I | Warrior II | 7 | 44% | 40% | 100% |
| drone | Warrior I | Warrior II | 8 | 44% | 40% | 100% |


## PvP designs

19 designs, 22 submissions.

### PvP Consensus

Consensus (whole hull)

19 designs, 22 submissions.

Labeled PvP by 100% of designs, PvE 0%, mixed 0%, unknown 0%

```
[Arazu, PvP Consensus]

Damage Control II
Multispectrum Energized Membrane II
Multispectrum Energized Membrane II
1600mm Steel Plates II

Warp Scrambler II
Remote Sensor Dampener II
Remote Sensor Dampener II
Sensor Booster II
Warp Disruptor II
50MN Microwarpdrive II

Dual 150mm Railgun II
Dual 150mm Railgun II
Covert Ops Cloaking Device II
Covert Cynosural Field Generator I

Medium Hyperspatial Velocity Optimizer II
Medium Targeting System Subcontroller II

Warrior II x4
Hornet EC-300 x4
```

| Section | Family | Type | k | Designs | Submissions | Type share |
| --- | --- | --- | --- | --- | --- | --- |
| low | Damage Control I | Damage Control II | 1 | 74% | 68% | 93% |
| low | Multispectrum Energized Membrane I | Multispectrum Energized Membrane II | 1 | 63% | 55% | 67% |
| low | Multispectrum Energized Membrane I | Multispectrum Energized Membrane II | 2 | 42% | 36% | 67% |
| low | 1600mm Steel Plates I | 1600mm Steel Plates II | 1 | 58% | 50% | 55% |
| medium | Warp Scrambler I | Warp Scrambler II | 1 | 89% | 91% | 65% |
| medium | Remote Sensor Dampener I | Remote Sensor Dampener II | 1 | 58% | 55% | 64% |
| medium | Remote Sensor Dampener I | Remote Sensor Dampener II | 2 | 58% | 55% | 64% |
| medium | Sensor Booster I | Sensor Booster II | 1 | 37% | 32% | 100% |
| medium | Warp Disruptor I | Warp Disruptor II | 1 | 68% | 64% | 62% |
| medium | 50MN Microwarpdrive I | 50MN Microwarpdrive II | 1 | 63% | 59% | 67% |
| high | Dual 150mm Railgun I | Dual 150mm Railgun II | 1 | 37% | 36% | 86% |
| high | Dual 150mm Railgun I | Dual 150mm Railgun II | 2 | 32% | 27% | 86% |
| high | Prototype Cloaking Device I | Covert Ops Cloaking Device II | 1 | 100% | 100% | 100% |
| high | Covert Cynosural Field Generator I | Covert Cynosural Field Generator I | 1 | 32% | 32% | 100% |
| rig | Medium Hyperspatial Velocity Optimizer I | Medium Hyperspatial Velocity Optimizer II | 1 | 11% | 9% | 100% |
| rig | Medium Targeting System Subcontroller I | Medium Targeting System Subcontroller II | 1 | 16% | 14% | 100% |
| drone | Warrior I | Warrior II | 1 | 42% | 41% | 100% |
| drone | Warrior I | Warrior II | 2 | 42% | 41% | 100% |
| drone | Warrior I | Warrior II | 3 | 42% | 41% | 100% |
| drone | Warrior I | Warrior II | 4 | 32% | 32% | 100% |
| drone | Hornet EC-300 | Hornet EC-300 | 1 | 21% | 23% | 100% |
| drone | Hornet EC-300 | Hornet EC-300 | 2 | 21% | 23% | 100% |
| drone | Hornet EC-300 | Hornet EC-300 | 3 | 21% | 23% | 100% |
| drone | Hornet EC-300 | Hornet EC-300 | 4 | 21% | 23% | 100% |


### PvP Archetype 1

Warrior, 1600mm Steel Plates

8 designs, 9 submissions.

Labeled PvP by 100% of designs, PvE 0%, mixed 0%, unknown 0%

```
[Arazu, PvP Archetype 1]

Damage Control II
Multispectrum Energized Membrane II
Multispectrum Energized Membrane II
1600mm Steel Plates II

Warp Scrambler II
Warp Scrambler II
Remote Sensor Dampener II
Remote Sensor Dampener II
Warp Disruptor II
50MN Microwarpdrive II

Dual 150mm Railgun II
Dual 150mm Railgun II
Covert Ops Cloaking Device II
Core Probe Launcher II

Medium Trimark Armor Pump II
Medium Trimark Armor Pump II

Warrior II x8
```

| Section | Family | Type | k | Designs | Submissions | Type share |
| --- | --- | --- | --- | --- | --- | --- |
| low | Damage Control I | Damage Control II | 1 | 88% | 89% | 100% |
| low | Multispectrum Energized Membrane I | Multispectrum Energized Membrane II | 1 | 88% | 78% | 71% |
| low | Multispectrum Energized Membrane I | Multispectrum Energized Membrane II | 2 | 75% | 67% | 71% |
| low | 1600mm Steel Plates I | 1600mm Steel Plates II | 1 | 88% | 78% | 71% |
| medium | Warp Scrambler I | Warp Scrambler II | 1 | 88% | 89% | 86% |
| medium | Warp Scrambler I | Warp Scrambler II | 2 | 25% | 22% | 86% |
| medium | Remote Sensor Dampener I | Remote Sensor Dampener II | 1 | 75% | 67% | 67% |
| medium | Remote Sensor Dampener I | Remote Sensor Dampener II | 2 | 75% | 67% | 67% |
| medium | Warp Disruptor I | Warp Disruptor II | 1 | 88% | 89% | 71% |
| medium | 50MN Microwarpdrive I | 50MN Microwarpdrive II | 1 | 88% | 89% | 86% |
| high | Dual 150mm Railgun I | Dual 150mm Railgun II | 1 | 63% | 67% | 100% |
| high | Dual 150mm Railgun I | Dual 150mm Railgun II | 2 | 50% | 44% | 100% |
| high | Prototype Cloaking Device I | Covert Ops Cloaking Device II | 1 | 100% | 100% | 100% |
| high | Core Probe Launcher I | Core Probe Launcher II | 1 | 38% | 33% | 100% |
| rig | Medium Trimark Armor Pump I | Medium Trimark Armor Pump II | 1 | 63% | 56% | 100% |
| rig | Medium Trimark Armor Pump I | Medium Trimark Armor Pump II | 2 | 38% | 33% | 100% |
| drone | Warrior I | Warrior II | 1 | 100% | 100% | 100% |
| drone | Warrior I | Warrior II | 2 | 100% | 100% | 100% |
| drone | Warrior I | Warrior II | 3 | 100% | 100% | 100% |
| drone | Warrior I | Warrior II | 4 | 75% | 78% | 100% |
| drone | Warrior I | Warrior II | 5 | 50% | 44% | 100% |
| drone | Warrior I | Warrior II | 6 | 38% | 33% | 100% |
| drone | Warrior I | Warrior II | 7 | 38% | 33% | 100% |
| drone | Warrior I | Warrior II | 8 | 38% | 33% | 100% |

