[Home](/) / [Market](/market)

# 'Iron Pike' Kinetic Lance Blueprint market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | The Forge |
| Market | The Forge |
| Best sell | 300,000,000.00 ISK |
| Best buy | 1.00 ISK |
| Source | snapshot |
| loaded | 2026-09-14 08:52 UTC |
| Snapshot dated | 2026-09-14 08:20 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=41446&region=10000002) | [Price History](/market?type=41446&region=10000002&tab=history)

## Sellers

6 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 14 | 300,000,000.00 ISK | Perimeter II - Moon 1 - Caldari Navy Assembly Plant (0.9) | region | 1 | 2027-07-14T11:05:16.000Z |
| 14 | 300,000,000.00 ISK | Jita IV - Moon 5 - Caldari Navy Assembly Plant (0.9) | region | 1 | 2027-06-30T11:03:50.000Z |
| 14 | 300,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | region | 1 | 2027-06-28T11:03:55.000Z |
| 14 | 300,000,000.00 ISK | Maurasi IX - Moon 12 - Caldari Navy Assembly Plant (0.9) | region | 1 | 2027-06-23T11:05:04.000Z |
| 14 | 300,000,000.00 ISK | Niyabainen IX - Moon 19 - Caldari Navy Logistic Support (0.9) | region | 1 | 2027-06-17T11:03:51.000Z |
| 14 | 300,000,000.00 ISK | Niyabainen IV - Moon 1 - Caldari Navy Assembly Plant (0.9) | region | 1 | 2027-08-29T11:05:04.000Z |




## Buyers

1 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 100000 | 1.00 ISK | Structure 1029209158478 (0.9) | region | 1 | 2026-10-11T01:04:24.000Z |




## Formats

['Iron Pike' Kinetic Lance Blueprint reference](/types/41446-iron-pike-kinetic-lance-blueprint)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
