[Home](/) / [Market](/market)

# Armageddon Purity of the Throne SKIN market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | The Forge |
| Market | The Forge |
| Best sell | 159,800,000.00 ISK |
| Best buy | 51,000,000.00 ISK |
| Source | snapshot |
| loaded | 2026-09-14 10:51 UTC |
| Snapshot dated | 2026-09-14 10:19 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=42586&region=10000002) | [Price History](/market?type=42586&region=10000002&tab=history)

## Sellers

6 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 1 | 159,800,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | region | 1 | 2026-12-09T22:40:08.000Z |
| 1 | 159,900,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | region | 1 | 2026-12-07T21:15:12.000Z |
| 1 | 177,700,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | region | 1 | 2026-12-04T08:03:28.000Z |
| 1 | 179,100,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | region | 1 | 2026-11-22T19:50:07.000Z |
| 1 | 199,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | region | 1 | 2026-11-12T15:50:59.000Z |
| 1 | 199,800,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | region | 1 | 2026-11-11T18:14:23.000Z |




## Buyers

1 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 1 | 51,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | 10 | 1 | 2026-12-07T21:15:17.000Z |




## Formats

[Armageddon Purity of the Throne SKIN reference](/types/42586-armageddon-purity-of-the-throne-skin)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
