[Home](/) / [Market](/market)

# PLEX market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Vale of the Silent |
| Market | Global PLEX Market |
| Best sell | 4,949,000.00 ISK |
| Best buy | 4,751,000.00 ISK |
| Source | snapshot |
| loaded | 2026-09-14 04:52 UTC |
| Snapshot dated | 2026-09-14 04:20 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=44992&region=10000003) | [Price History](/market?type=44992&region=10000003&tab=history)

## Sellers

88 orders. Page 1 of 2.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 1995 | 4,949,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-28T04:45:21.000Z |
| 20 | 4,960,000.00 ISK | Global PLEX Market (0.6) | region | 1 | 2026-12-13T04:36:14.000Z |
| 3 | 4,970,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-10-14T03:55:06.000Z |
| 16 | 4,972,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-21T01:01:10.000Z |
| 3536 | 4,973,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-12T21:23:43.000Z |
| 1313 | 4,973,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-12T21:11:53.000Z |
| 2 | 4,973,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-10-14T00:47:34.000Z |
| 100 | 4,975,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-16T23:17:06.000Z |
| 500 | 4,980,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-12-13T01:23:14.000Z |
| 3660 | 4,982,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-12T20:11:17.000Z |
| 616 | 4,983,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-12T20:07:54.000Z |
| 140 | 4,996,000.00 ISK | Global PLEX Market (0.8) | region | 1 | 2026-12-12T21:05:31.000Z |
| 15 | 5,000,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-17T04:10:04.000Z |
| 1902 | 5,009,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-12-12T20:13:07.000Z |
| 10 | 5,012,000.00 ISK | Global PLEX Market (0.8) | region | 1 | 2026-12-12T16:36:55.000Z |
| 2000 | 5,012,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-27T16:40:21.000Z |
| 3500 | 5,014,000.00 ISK | Global PLEX Market (0.1) | region | 1 | 2026-12-12T16:39:13.000Z |
| 10 | 5,015,000.00 ISK | Global PLEX Market (0.8) | region | 1 | 2026-12-12T16:19:41.000Z |
| 100 | 5,015,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-27T16:39:26.000Z |
| 33209 | 5,017,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T22:20:13.000Z |
| 1 | 5,018,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T21:45:24.000Z |
| 110 | 5,027,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T21:40:19.000Z |
| 2400 | 5,030,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-12-12T10:04:53.000Z |
| 385 | 5,032,000.00 ISK | Global PLEX Market (0.8) | region | 1 | 2026-12-12T00:12:41.000Z |
| 19182 | 5,034,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T20:16:04.000Z |
| 600 | 5,043,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-22T17:59:21.000Z |
| 2295 | 5,047,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-22T12:51:54.000Z |
| 10 | 5,050,000.00 ISK | Global PLEX Market (0.8) | region | 1 | 2026-09-23T15:34:20.000Z |
| 100 | 5,050,000.00 ISK | Global PLEX Market (0.8) | region | 1 | 2026-09-27T01:40:48.000Z |
| 1000 | 5,058,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-23T20:15:05.000Z |
| 2000 | 5,059,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-22T17:22:25.000Z |
| 2333 | 5,060,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-22T12:50:01.000Z |
| 500 | 5,070,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-22T11:41:47.000Z |
| 25 | 5,077,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T12:21:38.000Z |
| 2000 | 5,077,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-12T08:27:32.000Z |
| 44798 | 5,078,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-21T22:33:19.000Z |
| 500 | 5,079,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-09-21T23:29:02.000Z |
| 1500 | 5,079,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-26T15:55:41.000Z |
| 2000 | 5,080,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-21T23:19:54.000Z |
| 500 | 5,080,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T13:48:45.000Z |
| 530 | 5,090,000.00 ISK | Global PLEX Market (0.7) | region | 1 | 2026-11-15T21:22:40.000Z |
| 158 | 5,100,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-21T15:04:49.000Z |
| 1000 | 5,100,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-21T15:25:02.000Z |
| 10 | 5,100,000.00 ISK | Global PLEX Market (0.8) | region | 1 | 2026-09-22T16:03:30.000Z |
| 5000 | 5,100,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-01T02:58:06.000Z |
| 4440 | 5,100,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-12T09:44:11.000Z |
| 400 | 5,102,000.00 ISK | Global PLEX Market (0.7) | region | 1 | 2026-12-12T09:28:03.000Z |
| 55 | 5,103,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-09-25T06:13:35.000Z |
| 1 | 5,139,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-09-16T03:13:39.000Z |
| 5 | 5,148,000.00 ISK | Global PLEX Market (0.4) | region | 1 | 2026-09-21T22:09:38.000Z |


[Next](/market?type=44992&region=10000003&sell_page=2)

## Buyers

1030 orders. Page 1 of 21.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 100 | 4,751,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-15T04:45:26.000Z |
| 403 | 4,750,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-15T04:32:14.000Z |
| 750 | 4,750,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-15T04:39:42.000Z |
| 332 | 4,750,000.00 ISK | Global PLEX Market (-0.3) | region | 1 | 2026-12-13T04:41:16.000Z |
| 642 | 4,745,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-13T04:09:16.000Z |
| 164 | 4,745,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-09-15T04:16:25.000Z |
| 10 | 4,743,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-15T03:02:24.000Z |
| 300 | 4,743,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-10-14T03:02:27.000Z |
| 465 | 4,742,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-13T00:44:27.000Z |
| 50000 | 4,741,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-12T00:36:02.000Z |
| 1 | 4,741,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-12T00:44:03.000Z |
| 13136 | 4,741,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-16T14:36:24.000Z |
| 5843 | 4,741,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-16T15:02:00.000Z |
| 680 | 4,741,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-16T15:05:45.000Z |
| 907 | 4,741,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-16T15:21:24.000Z |
| 5042 | 4,741,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-16T18:54:14.000Z |
| 907 | 4,741,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-16T19:21:26.000Z |
| 505 | 4,741,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-16T21:28:27.000Z |
| 500 | 4,741,000.00 ISK | Global PLEX Market (-0.1) | region | 1 | 2026-09-21T02:31:01.000Z |
| 1 | 4,741,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-13T03:09:45.000Z |
| 10 | 4,740,000.00 ISK | Global PLEX Market (0.6) | region | 1 | 2026-09-14T12:41:22.000Z |
| 10 | 4,740,000.00 ISK | Global PLEX Market (0.6) | region | 1 | 2026-12-12T12:42:07.000Z |
| 100 | 4,740,000.00 ISK | Global PLEX Market (0.6) | region | 1 | 2026-12-12T17:54:33.000Z |
| 2500 | 4,735,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-13T00:50:17.000Z |
| 65 | 4,734,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T23:40:48.000Z |
| 500 | 4,734,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-12T00:05:38.000Z |
| 500 | 4,733,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-12T00:06:11.000Z |
| 500 | 4,732,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-12T00:05:53.000Z |
| 1680 | 4,732,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-12T14:38:09.000Z |
| 1111 | 4,731,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T23:55:53.000Z |
| 5400 | 4,730,000.00 ISK | Global PLEX Market (-1.0) | region | 1 | 2026-12-11T22:58:59.000Z |
| 1 | 4,730,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T23:07:33.000Z |
| 500 | 4,730,000.00 ISK | Global PLEX Market (-1.0) | region | 1 | 2026-10-12T23:47:51.000Z |
| 10 | 4,730,000.00 ISK | Global PLEX Market (0.6) | region | 1 | 2026-12-12T12:41:49.000Z |
| 155 | 4,730,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-10-13T21:34:32.000Z |
| 1111 | 4,728,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-12T00:00:02.000Z |
| 13010 | 4,726,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T22:24:01.000Z |
| 1 | 4,726,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T23:07:16.000Z |
| 20 | 4,725,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T21:10:56.000Z |
| 150 | 4,724,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T11:35:28.000Z |
| 10 | 4,720,000.00 ISK | Global PLEX Market (0.6) | region | 1 | 2026-12-12T12:42:41.000Z |
| 10 | 4,710,000.00 ISK | Global PLEX Market (0.6) | region | 1 | 2026-12-12T12:43:06.000Z |
| 150 | 4,710,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-13T04:06:55.000Z |
| 1111 | 4,706,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T23:59:06.000Z |
| 57 | 4,704,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-12T23:02:06.000Z |
| 100 | 4,702,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T20:33:17.000Z |
| 855 | 4,701,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T11:26:17.000Z |
| 108 | 4,700,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-12T19:51:55.000Z |
| 1 | 4,700,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-10-12T16:27:50.000Z |
| 225 | 4,700,000.00 ISK | Global PLEX Market (0.6) | region | 1 | 2026-12-11T13:10:29.000Z |


[Next](/market?type=44992&region=10000003&buy_page=2)

## Formats

[PLEX reference](/types/44992-plex)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
