[Home](/) / [Market](/market)

# 200mm Railgun I market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Lonetrek |
| Market | Lonetrek |
| Best sell | 225,000.00 ISK |
| Best buy | 340.00 ISK |
| Source | snapshot |
| loaded | 2026-09-15 08:51 UTC |
| Snapshot dated | 2026-09-15 08:49 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=12344&region=10000016) | [Price History](/market?type=12344&region=10000016&tab=history)

## Sellers

7 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 50 | 225,000.00 ISK | Akiainavas III - School of Applied Knowledge (0.7) | region | 1 | 2026-12-10T01:53:24.000Z |
| 9 | 248,900.00 ISK | Akiainavas III - School of Applied Knowledge (0.7) | region | 1 | 2026-12-08T01:49:06.000Z |
| 2 | 249,000.00 ISK | Akiainavas III - School of Applied Knowledge (0.7) | region | 1 | 2026-11-29T20:52:34.000Z |
| 177 | 250,000.00 ISK | Akiainavas III - School of Applied Knowledge (0.7) | region | 1 | 2026-11-29T15:54:56.000Z |
| 52 | 291,700.00 ISK | Jouvulen III - Science and Trade Institute School (0.9) | region | 1 | 2026-12-04T22:24:10.000Z |
| 198 | 320,200.00 ISK | Kakakela VI - Moon 5 - Lai Dai Corporation Factory (0.9) | region | 1 | 2026-12-14T01:22:06.000Z |
| 2 | 324,000,000.00 ISK | Jouvulen III - Science and Trade Institute School (0.9) | region | 1 | 2026-11-09T18:15:13.000Z |




## Buyers

1 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 97 | 340.00 ISK | Akiainavas III - School of Applied Knowledge (0.7) | 5 | 1 | 2026-11-14T22:42:50.000Z |




## Formats

[200mm Railgun I reference](/types/12344-200mm-railgun-i)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
