[Home](/) / [Market](/market)

# Compressed Omber II-Grade market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Lonetrek |
| Market | Lonetrek |
| Best sell | 125.50 ISK |
| Best buy | 32.28 ISK |
| Source | snapshot |
| loaded | 2026-09-15 07:51 UTC |
| Snapshot dated | 2026-09-15 07:49 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=62533&region=10000016) | [Price History](/market?type=62533&region=10000016&tab=history)

## Sellers

6 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 24207 | 125.50 ISK | Structure 1042847222396 (0.8) | region | 1 | 2026-12-12T12:53:16.000Z |
| 182526 | 125.90 ISK | Isikemi V - Home Guard Assembly Plant (0.8) | region | 1 | 2026-12-11T19:44:12.000Z |
| 719 | 126.00 ISK | Sobaseki X - Moon 12 - Propel Dynamics Factory (0.8) | region | 1 | 2026-12-10T19:17:10.000Z |
| 2079689 | 132.00 ISK | Isikemi V - Home Guard Assembly Plant (0.8) | region | 1 | 2026-12-09T20:53:34.000Z |
| 67460 | 136.00 ISK | Elonaya X - Moon 4 - Lai Dai Corporation Factory (0.7) | region | 1 | 2026-09-26T10:21:43.000Z |
| 391204 | 140.00 ISK | Ekura VII - Moon 14 - Caldari Constructions Warehouse (0.9) | region | 1 | 2026-10-11T22:48:00.000Z |




## Buyers

2 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 175828 | 32.28 ISK | Ekura VII - Moon 14 - Caldari Constructions Warehouse (0.9) | 5 | 1 | 2026-10-25T16:21:37.000Z |
| 11111111 | 1.11 ISK | Structure 1047131132102 (0.8) | region | 1 | 2026-12-07T15:38:35.000Z |




## Formats

[Compressed Omber II-Grade reference](/types/62533-compressed-omber-ii-grade)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
