[Home](/) / [Market](/market)

# Sansha Copper Tag market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Tash-Murkon |
| Market | Tash-Murkon |
| Best sell | 9,996,000.00 ISK |
| Best buy | 242,000.00 ISK |
| Source | snapshot |
| loaded | 2026-09-17 22:22 UTC |
| Snapshot dated | 2026-09-17 22:18 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=17210&region=10000020) | [Price History](/market?type=17210&region=10000020&tab=history)

## Sellers

1 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 10 | 9,996,000.00 ISK | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | region | 1 | 2026-10-30T19:06:20.000Z |




## Buyers

6 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 20 | 242,000.00 ISK | Sehmosh VIII - Moon 22 - Caldari Business Tribunal Information Center (0.6) | region | 1 | 2026-12-14T18:02:55.000Z |
| 9 | 130,300.00 ISK | Tash-Murkon Prime III - Moon 1 - DED Assembly Plant (0.8) | region | 1 | 2026-11-22T17:54:51.000Z |
| 86 | 130,200.00 ISK | Tash-Murkon Prime III - Moon 1 - Expert Distribution Retail Center (0.8) | region | 1 | 2026-11-14T06:51:48.000Z |
| 99 | 129,900.00 ISK | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | region | 1 | 2026-11-11T07:47:35.000Z |
| 75 | 129,000.00 ISK | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | region | 1 | 2026-10-30T19:06:28.000Z |
| 64 | 100,900.00 ISK | Structure 1032715081490 (0.8) | region | 1 | 2026-10-19T19:30:09.000Z |




## Formats

[Sansha Copper Tag reference](/types/17210-sansha-copper-tag)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
