[Home](/) / [Market](/market)

# Contaminated Lorentz Fluid market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Tash-Murkon |
| Market | Tash-Murkon |
| Best sell | 63,000.00 ISK |
| Best buy | 45,460.00 ISK |
| Source | snapshot |
| loaded | 2026-09-17 14:52 UTC |
| Snapshot dated | 2026-09-17 14:48 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=25591&region=10000020) | [Price History](/market?type=25591&region=10000020&tab=history)

## Sellers

1 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 4 | 63,000.00 ISK | Baviasi IX - Viziam Factory (0.8) | region | 1 | 2026-10-06T00:29:05.000Z |




## Buyers

7 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 24 | 45,460.00 ISK | Atoosh VII - Moon 2 - Zoar and Sons Factory (0.6) | 5 | 1 | 2026-12-16T08:32:26.000Z |
| 95 | 45,450.00 ISK | Onazel VII - Moon 2 - Tash-Murkon Family Bureau (0.7) | 5 | 1 | 2026-12-16T07:05:04.000Z |
| 25 | 45,000.00 ISK | Structure 1032715081490 (0.8) | 3 | 1 | 2026-12-13T18:58:50.000Z |
| 263 | 36,670.00 ISK | Gaknem IV - Moon 5 - Ishukone Corporation Factory (0.6) | region | 1 | 2026-12-15T14:57:55.000Z |
| 1091 | 36,660.00 ISK | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | region | 1 | 2026-12-12T02:30:08.000Z |
| 849 | 31,580.00 ISK | Structure 1032715081490 (0.8) | region | 1 | 2026-10-24T17:18:15.000Z |
| 200 | 4,451.00 ISK | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | station | 1 | 2026-12-07T20:38:40.000Z |




## Formats

[Contaminated Lorentz Fluid reference](/types/25591-contaminated-lorentz-fluid)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
