[Home](/) / [Market](/market)

# Coherent Asteroid Mining Crystal Type A II market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Tash-Murkon |
| Market | Tash-Murkon |
| Best sell | 500,000.00 ISK |
| Best buy | 90,000.00 ISK |
| Source | snapshot |
| loaded | 2026-09-17 14:52 UTC |
| Snapshot dated | 2026-09-17 14:48 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=60288&region=10000020) | [Price History](/market?type=60288&region=10000020&tab=history)

## Sellers

9 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 5 | 500,000.00 ISK | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | region | 1 | 2026-10-13T11:40:21.000Z |
| 34 | 509,500.00 ISK | Tash-Murkon Prime III - Moon 1 - Expert Distribution Retail Center (0.8) | region | 1 | 2026-12-10T04:02:44.000Z |
| 83 | 509,900.00 ISK | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | region | 1 | 2026-12-10T02:51:35.000Z |
| 10 | 510,000.00 ISK | Baviasi IX - Moon 2 - Ishukone Corporation Factory (0.8) | region | 1 | 2026-12-07T22:14:10.000Z |
| 124 | 514,800.00 ISK | Tash-Murkon Prime III - Moon 1 - Expert Distribution Retail Center (0.8) | region | 1 | 2026-12-05T14:51:51.000Z |
| 40 | 520,000.00 ISK | Pimebeka IV - Moon 1 - Carthum Conglomerate Warehouse (0.7) | region | 1 | 2026-12-13T13:30:28.000Z |
| 14 | 530,200.00 ISK | Asesamy VI - Moon 8 - DED Assembly Plant (0.6) | region | 1 | 2026-11-01T16:00:46.000Z |
| 11 | 599,700.00 ISK | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | region | 1 | 2026-11-26T14:58:51.000Z |
| 143 | 690,000.00 ISK | Paye VII - Moon 4 - TransStellar Shipping Storage (0.6) | region | 1 | 2026-12-13T17:15:56.000Z |




## Buyers

3 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 87 | 90,000.00 ISK | Gaknem V - Joint Harvesting Mineral Reserve (0.6) | region | 1 | 2026-11-09T06:32:39.000Z |
| 473 | 85,010.00 ISK | Structure 1032715081490 (0.8) | region | 1 | 2026-10-26T18:03:06.000Z |
| 100 | 100.00 ISK | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | 40 | 1 | 2026-12-05T10:42:15.000Z |




## Formats

[Coherent Asteroid Mining Crystal Type A II reference](/types/60288-coherent-asteroid-mining-crystal-type-a-ii)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
