[Home](/) / [Market](/market)

# Compressed Veldspar III-Grade market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Tash-Murkon |
| Market | Tash-Murkon |
| Best sell | 11.00 ISK |
| Best buy | 9.56 ISK |
| Source | snapshot |
| loaded | 2026-09-17 23:22 UTC |
| Snapshot dated | 2026-09-17 23:18 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=62518&region=10000020) | [Price History](/market?type=62518&region=10000020&tab=history)

## Sellers

1 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 4397328 | 11.00 ISK | Siyi VI - Tash-Murkon Family Academy (0.5) | region | 1 | 2026-12-15T08:49:29.000Z |




## Buyers

7 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 428266 | 9.56 ISK | Structure 1032715081490 (0.8) | station | 1 | 2026-11-19T06:40:52.000Z |
| 7499302 | 9.53 ISK | Structure 1032715081490 (0.8) | station | 1 | 2026-10-06T14:47:54.000Z |
| 453215 | 9.50 ISK | Seil IV - Moon 9 - Caldari Business Tribunal Bureau Offices (0.6) | 2 | 1 | 2026-10-15T06:15:56.000Z |
| 1636337 | 9.50 ISK | Onazel VII - Moon 2 - Tash-Murkon Family Bureau (0.7) | 5 | 1 | 2026-11-19T06:41:08.000Z |
| 1283194 | 9.50 ISK | Sizamod VIII - Moon 5 - Pend Insurance Vault (0.7) | 5 | 1 | 2026-11-19T06:41:38.000Z |
| 100000000 | 0.03 ISK | Tash-Murkon Prime V - Moon 1 - Tash-Murkon Family Bureau (0.8) | region | 1 | 2026-12-14T20:07:38.000Z |
| 111111111 | 0.02 ISK | Structure 1032715081490 (0.8) | region | 1 | 2026-12-04T11:46:45.000Z |




## Formats

[Compressed Veldspar III-Grade reference](/types/62518-compressed-veldspar-iii-grade)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
