[Home](/) / [Market](/market)

# Dark Blood Large EMP Smartbomb market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Sinq Laison |
| Market | Sinq Laison |
| Best sell | 232,200,000.00 ISK |
| Best buy | 1.00 ISK |
| Source | snapshot |
| loaded | 2026-09-17 07:22 UTC |
| Snapshot dated | 2026-09-17 06:48 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=14188&region=10000032) | [Price History](/market?type=14188&region=10000032&tab=history)

## Sellers

6 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 3 | 232,200,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-06T10:25:16.000Z |
| 1 | 232,500,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-04T17:18:54.000Z |
| 1 | 233,000,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-02T14:53:27.000Z |
| 2 | 234,800,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-10-29T19:55:58.000Z |
| 2 | 240,000,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-10-10T23:36:23.000Z |
| 2 | 249,500,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-09-29T19:43:32.000Z |




## Buyers

1 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 100 | 1.00 ISK | Bourynes VII - AIR Laboratories (0.9) | region | 1 | 2026-10-26T17:45:47.000Z |




## Formats

[Dark Blood Large EMP Smartbomb reference](/types/14188-dark-blood-large-emp-smartbomb)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
