[Home](/) / [Market](/market)

# Infiltrator TD-600 market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Sinq Laison |
| Market | Sinq Laison |
| Best sell | 17,000.00 ISK |
| Best buy | 15.00 ISK |
| Source | snapshot |
| loaded | 2026-09-16 22:22 UTC |
| Snapshot dated | 2026-09-16 21:49 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=23725&region=10000032) | [Price History](/market?type=23725&region=10000032&tab=history)

## Sellers

7 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 2481 | 17,000.00 ISK | Structure 1043407541875 (0.8) | region | 1 | 2026-09-27T15:58:48.000Z |
| 95 | 17,000.00 ISK | Ney IV - University of Caille (0.5) | region | 1 | 2026-11-27T05:49:21.000Z |
| 22 | 48,800.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-11-28T06:21:57.000Z |
| 100 | 48,870.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-10-24T09:44:38.000Z |
| 18 | 48,880.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-10-08T19:42:14.000Z |
| 500 | 49,180.00 ISK | Mirilene VIII - Moon 9 - Duvolle Laboratories Factory (0.8) | region | 1 | 2026-10-11T19:06:43.000Z |
| 100 | 50,000.00 ISK | Rancer VI - Moon 6 - Federal Navy Academy (0.4) | region | 1 | 2026-09-21T15:57:01.000Z |




## Buyers

1 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 992 | 15.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-11-17T23:51:08.000Z |




## Formats

[Infiltrator TD-600 reference](/types/23725-infiltrator-td-600)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
