[Home](/) / [Market](/market)

# Venture market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Sinq Laison |
| Market | Sinq Laison |
| Best sell | 101,100.00 ISK |
| Best buy | 140,000.00 ISK |
| Source | snapshot |
| loaded | 2026-09-17 00:22 UTC |
| Snapshot dated | 2026-09-16 23:50 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=32880&region=10000032) | [Price History](/market?type=32880&region=10000032&tab=history)

## Sellers

51 orders. Page 1 of 2.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 1 | 101,100.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-09-17T23:05:51.000Z |
| 16 | 130,000.00 ISK | Structure 1055001846642 (0.6) | region | 1 | 2026-12-05T12:35:56.000Z |
| 22 | 133,800.00 ISK | Audaerne X - Moon 3 - Poteque Pharmaceuticals Biotech Production (0.5) | region | 1 | 2026-12-01T09:17:52.000Z |
| 1 | 149,000.00 ISK | Brapelille IX - Moon 18 - Modern Finances Depository (0.7) | region | 1 | 2026-12-13T22:42:41.000Z |
| 12 | 149,800.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-15T19:12:39.000Z |
| 49 | 150,000.00 ISK | Vittenyn VI - Moon 13 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-11-23T12:30:50.000Z |
| 140 | 150,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-11-28T16:08:38.000Z |
| 200 | 150,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-10-03T07:20:18.000Z |
| 57 | 150,000.00 ISK | Fricoure VIII - Moon 2 - Federation Navy Assembly Plant (0.8) | region | 1 | 2026-12-04T14:34:09.000Z |
| 2 | 150,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-09-20T23:57:32.000Z |
| 52 | 151,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-15T04:39:35.000Z |
| 2 | 152,000.00 ISK | Iyen-Oursta III - Roden Shipyards Factory (0.8) | region | 1 | 2026-12-10T06:49:13.000Z |
| 2 | 154,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-11-23T22:19:59.000Z |
| 12 | 159,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-11-14T14:48:03.000Z |
| 5 | 159,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-11-21T09:00:38.000Z |
| 30 | 160,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-11-13T23:47:08.000Z |
| 1 | 160,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-11-30T17:40:04.000Z |
| 15 | 170,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-11-13T23:46:57.000Z |
| 135 | 175,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-11-05T03:35:51.000Z |
| 2 | 175,000.00 ISK | Ainaille VII - Moon 5 - Duvolle Laboratories Factory (0.8) | region | 1 | 2026-11-07T16:31:02.000Z |
| 11 | 175,000.00 ISK | Aunia I - Moon 11 - Federation Navy Assembly Plant (0.8) | region | 1 | 2026-11-19T17:26:47.000Z |
| 4 | 175,000.00 ISK | Structure 1025824394754 (0.9) | region | 1 | 2026-10-12T20:44:01.000Z |
| 27 | 175,300.00 ISK | Mirilene VIII - Moon 9 - Duvolle Laboratories Factory (0.8) | region | 1 | 2026-10-27T19:55:22.000Z |
| 8 | 178,500.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-11-04T21:54:42.000Z |
| 40 | 190,000.00 ISK | Ney IV - University of Caille (0.5) | region | 1 | 2026-10-07T23:35:04.000Z |
| 38 | 190,000.00 ISK | Auvergne V - Moon 5 - Federal Intelligence Office Assembly Plant (0.9) | region | 1 | 2026-11-16T12:14:14.000Z |
| 10 | 190,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-12T07:58:50.000Z |
| 1 | 195,000.00 ISK | Auvergne V - Moon 5 - Federal Intelligence Office Assembly Plant (0.9) | region | 1 | 2026-10-12T14:48:07.000Z |
| 6 | 197,100.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-11-22T13:19:42.000Z |
| 7 | 198,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-11-12T17:42:17.000Z |
| 39 | 199,000.00 ISK | Misneden IV - Moon 2 - Federation Customs Testing Facilities (0.5) | region | 1 | 2026-10-03T05:50:24.000Z |
| 196 | 199,000.00 ISK | Structure 1025824394754 (0.9) | region | 1 | 2026-10-17T21:08:00.000Z |
| 10 | 200,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-11-21T17:06:08.000Z |
| 1 | 201,100.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-15T16:38:09.000Z |
| 1 | 203,300.00 ISK | Atier II - Federal Administration Archives (0.6) | region | 1 | 2026-11-08T15:14:56.000Z |
| 3 | 210,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-09-18T11:56:16.000Z |
| 7 | 224,500.00 ISK | Pozirblant V - Caldari Business Tribunal (0.7) | region | 1 | 2026-12-02T08:32:18.000Z |
| 32 | 389,000.00 ISK | Faurent VII - Moon 4 - Roden Shipyards Factory (0.5) | region | 1 | 2026-09-25T15:00:43.000Z |
| 3 | 399,900.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-11T21:12:47.000Z |
| 3 | 445,400.00 ISK | Structure 1053361442770 (0.4) | region | 1 | 2026-10-16T11:47:20.000Z |
| 1 | 450,000.00 ISK | Structure 1025824394754 (0.9) | region | 1 | 2026-10-03T23:28:44.000Z |
| 2 | 450,000.00 ISK | Structure 1025824394754 (0.9) | region | 1 | 2026-10-12T14:35:37.000Z |
| 1 | 500,000.00 ISK | Trossere VII - Moon 3 - University of Caille (0.9) | region | 1 | 2026-10-01T17:49:10.000Z |
| 116 | 511,900.00 ISK | Mirilene VIII - Moon 9 - Duvolle Laboratories Factory (0.8) | region | 1 | 2026-11-20T10:12:10.000Z |
| 2 | 525,000.00 ISK | Structure 1025824394754 (0.9) | region | 1 | 2026-12-02T18:31:49.000Z |
| 8 | 773,100.00 ISK | Trossere VII - Moon 3 - University of Caille (0.9) | region | 1 | 2026-11-27T18:23:46.000Z |
| 14 | 999,700.00 ISK | Trossere VII - Moon 3 - University of Caille (0.9) | region | 1 | 2026-10-27T16:56:58.000Z |
| 3 | 999,700.00 ISK | Dodixie V - Paragon Fulfillment Center (0.9) | region | 1 | 2026-11-22T13:48:23.000Z |
| 96 | 999,800.00 ISK | Dodixie V - Paragon Fulfillment Center (0.9) | region | 1 | 2026-10-21T13:33:04.000Z |
| 18 | 1,000,000.00 ISK | Dodixie V - Paragon Fulfillment Center (0.9) | region | 1 | 2026-10-10T17:14:28.000Z |


[Next](/market?type=32880&region=10000032&sell_page=2)

## Buyers

12 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 19 | 140,000.00 ISK | Fricoure VIII - Moon 3 - Duvolle Laboratories Factory (0.8) | station | 1 | 2026-12-14T20:09:21.000Z |
| 3 | 114,400.00 ISK | Egghelende IV - Moon 1 - FedMart Warehouse (0.4) | station | 1 | 2026-09-17T15:15:31.000Z |
| 56 | 101,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-12-08T13:31:21.000Z |
| 135 | 97,870.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-11-23T21:22:14.000Z |
| 7 | 97,770.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-12-07T17:26:58.000Z |
| 336 | 97,110.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-11-07T17:15:59.000Z |
| 42 | 92,300.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-11-03T23:30:52.000Z |
| 5 | 92,300.00 ISK | Bourynes VII - AIR Laboratories (0.9) | solarsystem | 1 | 2026-10-29T06:27:12.000Z |
| 12 | 92,290.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-11-03T22:31:58.000Z |
| 244 | 75,000.00 ISK | Vittenyn VI - Moon 13 - Federation Navy Assembly Plant (0.9) | 1 | 1 | 2026-11-14T20:49:39.000Z |
| 10 | 31,200.00 ISK | Eglennaert I - Moon 14 - Federal Intelligence Office Assembly Plant (0.8) | region | 1 | 2026-09-18T04:41:19.000Z |
| 10 | 1.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | 1 | 1 | 2026-11-08T21:37:31.000Z |




## Formats

[Venture reference](/types/32880-venture)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
