[Home](/) / [Market](/market)

# Federation Navy Drone Navigation Computer market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Sinq Laison |
| Market | Sinq Laison |
| Best sell | 124,800,000.00 ISK |
| Best buy | 72,690,000.00 ISK |
| Source | snapshot |
| loaded | 2026-09-17 11:52 UTC |
| Snapshot dated | 2026-09-17 11:48 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=33850&region=10000032) | [Price History](/market?type=33850&region=10000032&tab=history)

## Sellers

5 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 1 | 124,800,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-10-13T06:51:34.000Z |
| 3 | 125,000,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-05T18:40:16.000Z |
| 2 | 125,800,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-11-22T14:59:40.000Z |
| 1 | 125,900,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-11-20T06:45:08.000Z |
| 3 | 132,200,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-10-13T19:35:29.000Z |




## Buyers

10 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 1 | 72,690,000.00 ISK | Eglennaert I - Moon 1 - Federation Navy Assembly Plant (0.8) | 5 | 1 | 2026-12-11T15:11:30.000Z |
| 1 | 72,680,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-12-11T13:37:21.000Z |
| 2 | 71,010,000.00 ISK | Structure 1044961079041 (0.9) | 1 | 1 | 2026-12-11T10:44:14.000Z |
| 2 | 71,000,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-12-10T18:05:59.000Z |
| 1 | 70,900,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-12-06T22:00:17.000Z |
| 3 | 51,700,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | 5 | 1 | 2026-12-06T05:45:07.000Z |
| 1 | 51,560,000.00 ISK | Structure 1044961079041 (0.9) | 1 | 1 | 2026-12-01T09:45:59.000Z |
| 1 | 50,000,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-11-30T17:15:36.000Z |
| 10 | 113,100.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-10-30T07:59:12.000Z |
| 10 | 112,900.00 ISK | Bourynes VII - AIR Laboratories (0.9) | region | 1 | 2026-10-26T18:18:10.000Z |




## Formats

[Federation Navy Drone Navigation Computer reference](/types/33850-federation-navy-drone-navigation-computer)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
