[Home](/) / [Market](/market)

# Tritanium market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Sinq Laison |
| Market | Sinq Laison |
| Best sell | 3.47 ISK |
| Best buy | 3.58 ISK |
| Source | snapshot |
| loaded | 2026-09-15 20:22 UTC |
| Snapshot dated | 2026-09-15 19:50 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=34&region=10000032) | [Price History](/market?type=34&region=10000032&tab=history)

## Sellers

51 orders. Page 1 of 2.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 21840 | 3.47 ISK | Agrallarier VIII - Moon 3 - Astral Mining Inc. Refinery (0.9) | region | 1 | 2026-09-21T06:30:04.000Z |
| 36812 | 3.47 ISK | Bourynes VII - Moon 2 - University of Caille (0.9) | region | 1 | 2026-09-18T00:11:31.000Z |
| 15408 | 3.47 ISK | Balle VII - Moon 17 - Center for Advanced Studies School (0.5) | region | 1 | 2026-12-14T12:50:01.000Z |
| 24645 | 3.47 ISK | Grinacanne I - Federal Intelligence Office Assembly Plant (0.8) | region | 1 | 2026-09-16T13:23:42.000Z |
| 50507779 | 3.50 ISK | Stegette III - Moon 6 - Duvolle Laboratories Factory (0.5) | region | 1 | 2026-12-11T23:03:33.000Z |
| 1404792 | 3.50 ISK | Fluekele IV - Moon 10 - Wiyrkomi Corporation Factory (0.6) | region | 1 | 2026-12-14T03:38:50.000Z |
| 17246538 | 3.50 ISK | Structure 1054005503304 (0.9) | region | 1 | 2026-12-14T13:48:10.000Z |
| 25606730 | 3.69 ISK | Stegette III - Moon 6 - Duvolle Laboratories Factory (0.5) | region | 1 | 2026-09-15T20:10:35.000Z |
| 4938142 | 3.72 ISK | Trossere VII - Moon 3 - University of Caille (0.9) | region | 1 | 2026-09-20T22:14:16.000Z |
| 1993153 | 3.72 ISK | Trossere VII - Moon 3 - University of Caille (0.9) | region | 1 | 2026-09-22T05:37:09.000Z |
| 834171 | 3.72 ISK | Trossere VII - Moon 3 - University of Caille (0.9) | region | 1 | 2026-09-22T17:28:11.000Z |
| 2965 | 3.74 ISK | Trossere VII - Moon 3 - University of Caille (0.9) | region | 1 | 2026-09-16T03:45:28.000Z |
| 3746337 | 3.78 ISK | Doussivitte VIII - Moon 20 - Chemal Tech Factory (0.8) | region | 1 | 2026-12-14T01:45:03.000Z |
| 39177 | 3.93 ISK | Bourynes VII - Moon 2 - University of Caille (0.9) | region | 1 | 2026-09-16T20:27:19.000Z |
| 72439324 | 3.99 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-14T17:41:45.000Z |
| 99 | 4.00 ISK | Jel VIII - Moon 20 - Federation Navy Assembly Plant (0.6) | region | 1 | 2026-10-10T23:36:59.000Z |
| 21365 | 4.00 ISK | Balle VII - Moon 17 - Center for Advanced Studies School (0.5) | region | 1 | 2026-12-13T19:37:35.000Z |
| 245018 | 4.00 ISK | Balle VII - Moon 17 - Center for Advanced Studies School (0.5) | region | 1 | 2026-12-13T19:38:14.000Z |
| 13265877 | 4.09 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-14T17:03:59.000Z |
| 103709533 | 4.10 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-14T16:21:38.000Z |
| 73330052 | 4.11 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-14T16:21:51.000Z |
| 13000000 | 4.11 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-14T16:14:57.000Z |
| 16818169 | 4.12 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-14T15:51:05.000Z |
| 52695 | 4.18 ISK | Agrallarier VIII - Moon 3 - Astral Mining Inc. Refinery (0.9) | region | 1 | 2026-09-23T13:09:48.000Z |
| 15439217 | 4.18 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-14T14:20:57.000Z |
| 8366842 | 4.24 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-14T11:16:47.000Z |
| 93177 | 4.24 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-14T13:43:07.000Z |
| 70830910 | 4.25 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-07T14:42:23.000Z |
| 47368 | 4.31 ISK | Auvergne V - Moon 5 - Federal Intelligence Office Assembly Plant (0.9) | region | 1 | 2026-10-11T15:58:56.000Z |
| 241153754 | 4.32 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-03T00:21:15.000Z |
| 13244279 | 4.33 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-09-16T16:39:44.000Z |
| 438607 | 4.40 ISK | Trossere VII - Moon 3 - University of Caille (0.9) | region | 1 | 2026-09-20T21:03:11.000Z |
| 1500000 | 4.45 ISK | Trossere VII - Moon 3 - University of Caille (0.9) | region | 1 | 2026-12-11T10:11:41.000Z |
| 413500 | 4.48 ISK | Trossere VII - Moon 3 - University of Caille (0.9) | region | 1 | 2026-11-15T15:06:52.000Z |
| 417023 | 5.00 ISK | Balle VII - Moon 17 - Center for Advanced Studies School (0.5) | region | 1 | 2026-10-23T03:57:55.000Z |
| 13857 | 5.00 ISK | Faurent VII - Moon 4 - Roden Shipyards Factory (0.5) | region | 1 | 2026-10-08T19:53:26.000Z |
| 9050 | 5.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-10-15T18:13:58.000Z |
| 40357561 | 5.40 ISK | Doussivitte VIII - Moon 20 - Chemal Tech Factory (0.8) | region | 1 | 2026-11-29T05:43:27.000Z |
| 6085213 | 5.97 ISK | Fricoure VIII - Moon 3 - Duvolle Laboratories Factory (0.8) | region | 1 | 2026-10-16T08:18:41.000Z |
| 337631 | 5.98 ISK | Caretyn VI - Moon 3 - Expert Distribution Warehouse (0.8) | region | 1 | 2026-09-18T21:24:56.000Z |
| 1547614 | 6.50 ISK | Structure 1025824394754 (0.9) | region | 1 | 2026-11-21T18:47:59.000Z |
| 9508683 | 6.55 ISK | Structure 1025824394754 (0.9) | region | 1 | 2026-12-10T15:39:38.000Z |
| 5604148 | 7.00 ISK | Structure 1025824394754 (0.9) | region | 1 | 2026-11-11T06:52:39.000Z |
| 271972 | 7.15 ISK | Pulin V - Moon 8 - Egonics Inc. Development Studio (0.5) | region | 1 | 2026-11-28T08:47:39.000Z |
| 839 | 10.00 ISK | Bourynes VII - AIR Laboratories (0.9) | region | 1 | 2026-10-22T18:33:06.000Z |
| 27856 | 10.00 ISK | Trossere VII - Moon 3 - University of Caille (0.9) | region | 1 | 2026-11-09T16:46:59.000Z |
| 303402 | 30.00 ISK | Balle VII - Moon 17 - Center for Advanced Studies School (0.5) | region | 1 | 2026-10-02T05:14:06.000Z |
| 10704 | 39.99 ISK | Trossere VII - Moon 3 - University of Caille (0.9) | region | 1 | 2026-10-01T22:50:18.000Z |
| 631172 | 99.00 ISK | Dunraelare VIII - Moon 15 - Kaalakiota Corporation Factory (0.7) | region | 1 | 2026-09-17T13:24:34.000Z |
| 48334 | 99.00 ISK | Dunraelare VIII - Moon 15 - Kaalakiota Corporation Factory (0.7) | region | 1 | 2026-09-18T11:28:03.000Z |


[Next](/market?type=34&region=10000032&sell_page=2)

## Buyers

39 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 182784470 | 3.58 ISK | Ardene VIII - Moon 11 - Center for Advanced Studies School (0.6) | 2 | 1 | 2026-10-08T19:58:11.000Z |
| 17749267 | 3.54 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-12-12T06:11:31.000Z |
| 3819677 | 3.50 ISK | Rancer VI - Moon 6 - Federal Navy Academy (0.4) | station | 1 | 2026-11-13T18:13:11.000Z |
| 14848915 | 3.46 ISK | Adreland VI - Moon 8 - Astral Mining Inc. Refinery (0.9) | 3 | 1 | 2026-12-11T13:55:02.000Z |
| 9885113 | 3.45 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-12-07T12:21:51.000Z |
| 7584430 | 3.39 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-12-07T03:26:57.000Z |
| 900894 | 3.25 ISK | Aunia I - Moon 11 - Federation Navy Assembly Plant (0.8) | station | 1 | 2026-10-04T07:54:06.000Z |
| 73427663 | 3.20 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | solarsystem | 1 | 2026-12-02T17:11:24.000Z |
| 3679169 | 3.18 ISK | Pucherie VI - Moon 11 - Federation Navy Testing Facilities (0.8) | solarsystem | 1 | 2026-12-14T09:23:09.000Z |
| 8454844 | 3.17 ISK | Pucherie VI - Moon 8 - Expert Distribution Warehouse (0.8) | station | 1 | 2026-12-01T05:58:34.000Z |
| 2567670 | 3.15 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | 2 | 1 | 2026-12-02T17:11:33.000Z |
| 27025371 | 3.10 ISK | Structure 1025824394754 (0.9) | 1 | 1 | 2026-12-01T19:43:20.000Z |
| 2700267 | 3.05 ISK | Croleur III - Moon 1 - Republic Security Services Testing Facilities (0.6) | 3 | 1 | 2026-11-28T16:26:46.000Z |
| 279905 | 3.05 ISK | Odette VII - Moon 6 - Duvolle Laboratories Factory (0.5) | station | 1 | 2026-09-24T19:41:45.000Z |
| 100000000 | 3.05 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-12-06T17:50:01.000Z |
| 116096933 | 3.02 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-11-02T06:50:26.000Z |
| 11509927 | 3.01 ISK | Deltole III - Moon 1 - Core Complexion Inc. Warehouse (0.5) | solarsystem | 1 | 2026-11-22T17:28:57.000Z |
| 49915225 | 3.00 ISK | Dunraelare VIII - Moon 15 - Kaalakiota Corporation Factory (0.7) | station | 1 | 2026-09-17T18:09:36.000Z |
| 4537047 | 2.99 ISK | Structure 1044961079041 (0.9) | 1 | 1 | 2026-10-09T04:31:02.000Z |
| 28304577 | 2.93 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | solarsystem | 1 | 2026-10-04T07:22:03.000Z |
| 1000000 | 2.90 ISK | Goinard IV - Moon 5 - Impro Factory (0.3) | station | 1 | 2026-10-03T11:42:46.000Z |
| 38270433 | 2.89 ISK | Structure 1044961079041 (0.9) | 1 | 1 | 2026-11-30T20:42:34.000Z |
| 94006955 | 2.88 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-10-03T18:18:05.000Z |
| 9129996 | 2.86 ISK | Structure 1044961079041 (0.9) | 1 | 1 | 2026-09-24T22:29:19.000Z |
| 86938507 | 2.60 ISK | Dunraelare VIII - Moon 15 - Kaalakiota Corporation Factory (0.7) | 3 | 1 | 2026-09-17T18:05:09.000Z |
| 13162286 | 2.50 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-09-17T10:31:41.000Z |
| 600000 | 2.50 ISK | Eglennaert I - Moon 1 - Federation Navy Assembly Plant (0.8) | station | 1 | 2026-12-09T03:44:29.000Z |
| 838327 | 2.50 ISK | Aunia I - Moon 11 - Federation Navy Assembly Plant (0.8) | region | 1 | 2026-12-14T11:51:18.000Z |
| 2930046 | 2.40 ISK | Trossere VII - Moon 3 - University of Caille (0.9) | station | 1 | 2026-09-22T10:29:28.000Z |
| 15146960 | 2.30 ISK | Trossere VII - Moon 3 - University of Caille (0.9) | station | 1 | 2026-09-20T03:39:13.000Z |
| 34865197 | 2.30 ISK | Structure 1044961079041 (0.9) | 10 | 1 | 2026-12-14T18:06:00.000Z |
| 71383029 | 2.29 ISK | Structure 1042225270361 (0.4) | 20 | 1 | 2026-12-14T02:56:26.000Z |
| 17688515 | 2.25 ISK | Structure 1044961079041 (0.9) | 20 | 1 | 2026-12-09T07:54:18.000Z |
| 57212710 | 2.22 ISK | Vittenyn VI - Moon 13 - Federation Navy Assembly Plant (0.9) | solarsystem | 1 | 2026-10-08T16:47:00.000Z |
| 170482278 | 2.21 ISK | Structure 1044961079041 (0.9) | 10 | 1 | 2026-12-05T17:54:00.000Z |
| 187714082 | 2.20 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-05T05:14:16.000Z |
| 154952993 | 2.17 ISK | Ignoitton V - Moon 11 - Federal Freight Storage (0.4) | 1 | 1 | 2026-09-28T07:54:56.000Z |
| 2982023 | 2.08 ISK | Stegette III - Moon 6 - Duvolle Laboratories Factory (0.5) | 1 | 1 | 2026-11-10T05:44:58.000Z |
| 4769734 | 1.97 ISK | Pucherie VI - Moon 11 - Federation Navy Testing Facilities (0.8) | region | 1 | 2026-11-08T12:57:43.000Z |




## Formats

[Tritanium reference](/types/34-tritanium)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
