[Home](/) / [Market](/market)

# Heavy Gunnar Compact Stasis Grappler market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Sinq Laison |
| Market | Sinq Laison |
| Best sell | 689,000.00 ISK |
| Best buy | 508,700.00 ISK |
| Source | snapshot |
| loaded | 2026-09-17 21:52 UTC |
| Snapshot dated | 2026-09-17 21:48 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=41054&region=10000032) | [Price History](/market?type=41054&region=10000032&tab=history)

## Sellers

21 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 1 | 689,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-09-24T20:22:32.000Z |
| 1 | 695,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-10-01T17:51:16.000Z |
| 1 | 749,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-09-24T20:32:30.000Z |
| 1 | 750,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-15T23:53:08.000Z |
| 2 | 756,600.00 ISK | Aunia I - Moon 11 - Federation Navy Assembly Plant (0.8) | region | 1 | 2026-12-15T00:09:52.000Z |
| 3 | 799,000.00 ISK | Structure 1044961079041 (0.9) | region | 1 | 2026-12-14T21:14:15.000Z |
| 4 | 799,900.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-15T16:47:01.000Z |
| 2 | 800,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-13T15:05:49.000Z |
| 1 | 800,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-09-23T14:23:29.000Z |
| 1 | 819,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-09-28T14:07:37.000Z |
| 13 | 820,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-10-14T12:44:15.000Z |
| 3 | 860,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-11T01:21:42.000Z |
| 1 | 870,000.00 ISK | Foves VII - Moon 10 - Federation Customs Assembly Plant (0.6) | region | 1 | 2026-12-05T19:14:32.000Z |
| 11 | 871,900.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-09-22T15:10:39.000Z |
| 1 | 888,900.00 ISK | Faurent VII - Moon 4 - Roden Shipyards Factory (0.5) | region | 1 | 2026-10-08T19:51:36.000Z |
| 2 | 900,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-11-17T16:27:12.000Z |
| 1 | 998,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-11-02T12:48:04.000Z |
| 1 | 999,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-11-01T23:46:21.000Z |
| 9 | 1,248,000.00 ISK | Structure 1053361442770 (0.4) | region | 1 | 2026-12-05T15:37:23.000Z |
| 15 | 2,395,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-11-29T22:29:09.000Z |
| 2 | 2,795,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-11-20T17:34:24.000Z |




## Buyers

13 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 9 | 508,700.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | 1 | 1 | 2026-12-16T20:56:24.000Z |
| 8 | 508,600.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-12-16T20:34:36.000Z |
| 111 | 508,600.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-12-16T20:34:44.000Z |
| 85 | 508,300.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | 5 | 1 | 2026-12-16T18:38:56.000Z |
| 194 | 508,000.00 ISK | Structure 1044961079041 (0.9) | 1 | 1 | 2026-12-16T10:34:07.000Z |
| 83 | 507,000.00 ISK | Structure 1044961079041 (0.9) | 1 | 1 | 2026-12-15T00:43:43.000Z |
| 37 | 506,600.00 ISK | Structure 1044961079041 (0.9) | 2 | 1 | 2026-12-13T20:21:38.000Z |
| 100 | 241,000.00 ISK | Vittenyn VI - Moon 13 - Federation Navy Assembly Plant (0.9) | 40 | 1 | 2026-12-04T17:36:00.000Z |
| 29 | 239,000.00 ISK | Structure 1044961079041 (0.9) | region | 1 | 2026-11-23T05:55:24.000Z |
| 57 | 238,800.00 ISK | Dodixie V - Paragon Fulfillment Center (0.9) | region | 1 | 2026-11-02T16:34:35.000Z |
| 98 | 237,300.00 ISK | Bourynes VII - AIR Laboratories (0.9) | region | 1 | 2026-10-26T18:51:23.000Z |
| 96 | 237,000.00 ISK | Structure 1044961079041 (0.9) | region | 1 | 2026-10-24T22:17:42.000Z |
| 10 | 230,000.00 ISK | Structure 1025824394754 (0.9) | region | 1 | 2026-11-17T23:58:51.000Z |




## Formats

[Heavy Gunnar Compact Stasis Grappler reference](/types/41054-heavy-gunnar-compact-stasis-grappler)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
