[Home](/) / [Market](/market)

# 5MN Y-T8 Compact Microwarpdrive market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Sinq Laison |
| Market | Sinq Laison |
| Best sell | 333,400.00 ISK |
| Best buy | 251,500.00 ISK |
| Source | snapshot |
| loaded | 2026-09-16 02:22 UTC |
| Snapshot dated | 2026-09-16 01:49 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=5973&region=10000032) | [Price History](/market?type=5973&region=10000032&tab=history)

## Sellers

25 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 7 | 333,400.00 ISK | Audaerne X - Moon 3 - Poteque Pharmaceuticals Biotech Production (0.5) | region | 1 | 2026-10-31T00:46:55.000Z |
| 1 | 342,700.00 ISK | Nausschie IX - Kaalakiota Corporation Warehouse (0.8) | region | 1 | 2026-10-28T00:37:35.000Z |
| 1 | 359,000.00 ISK | Structure 1025824394754 (0.9) | region | 1 | 2026-09-23T01:25:48.000Z |
| 4 | 377,700.00 ISK | Egghelende V - Moon 13 - University of Caille (0.4) | region | 1 | 2026-09-20T20:09:15.000Z |
| 16 | 400,100.00 ISK | Aunia I - Moon 11 - Federation Navy Assembly Plant (0.8) | region | 1 | 2026-12-15T00:06:36.000Z |
| 2 | 450,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-10-16T00:49:01.000Z |
| 143 | 498,800.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-14T23:34:47.000Z |
| 56 | 499,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-14T20:09:13.000Z |
| 14 | 499,300.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-09-16T19:11:28.000Z |
| 3 | 499,500.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-14T14:23:05.000Z |
| 10 | 499,700.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-09-29T14:12:45.000Z |
| 1 | 499,900.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-10-14T02:29:47.000Z |
| 15 | 500,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-09-28T01:12:53.000Z |
| 29 | 519,800.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-12T06:48:57.000Z |
| 24 | 521,600.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-09T19:55:44.000Z |
| 22 | 527,300.00 ISK | Structure 1053361442770 (0.4) | region | 1 | 2026-11-07T15:35:34.000Z |
| 48 | 529,800.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-09T15:33:27.000Z |
| 42 | 530,900.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-08T20:13:30.000Z |
| 43 | 531,100.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-08T19:20:34.000Z |
| 43 | 531,800.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-07T22:17:54.000Z |
| 17 | 532,300.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-09T21:01:04.000Z |
| 21 | 532,900.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-07T03:39:43.000Z |
| 3 | 533,000.00 ISK | Trossere VII - Moon 3 - University of Caille (0.9) | region | 1 | 2026-10-04T10:06:50.000Z |
| 2 | 999,900.00 ISK | Trossere VII - Moon 3 - University of Caille (0.9) | region | 1 | 2026-11-15T22:33:58.000Z |
| 5 | 5,281,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-09-17T09:49:02.000Z |




## Buyers

11 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 477 | 251,500.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-10-15T23:41:48.000Z |
| 99 | 251,400.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-12-14T21:59:29.000Z |
| 61 | 251,300.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-12-14T20:09:36.000Z |
| 100 | 251,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-12-09T15:33:35.000Z |
| 144 | 250,000.00 ISK | Structure 1025824394754 (0.9) | 2 | 1 | 2026-11-22T18:54:47.000Z |
| 27 | 67,580.00 ISK | Trossere VII - Moon 3 - University of Caille (0.9) | 5 | 1 | 2026-12-14T07:55:24.000Z |
| 66 | 67,570.00 ISK | Inghenges VI - Moon 13 - Ishukone Corporation Factory (0.7) | region | 1 | 2026-12-04T15:28:44.000Z |
| 2 | 67,560.00 ISK | Structure 1025824394754 (0.9) | region | 1 | 2026-12-04T14:26:40.000Z |
| 108 | 67,390.00 ISK | Dodixie V - Paragon Fulfillment Center (0.9) | region | 1 | 2026-11-02T16:38:59.000Z |
| 87 | 67,270.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-09-20T06:59:18.000Z |
| 10 | 70.00 ISK | Structure 1025824394754 (0.9) | region | 1 | 2026-11-21T19:51:28.000Z |




## Formats

[5MN Y-T8 Compact Microwarpdrive reference](/types/5973-5-mn-y-t8-compact-microwarpdrive)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
