[Home](/) / [Market](/market)

# Drone Iteration Data market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Sinq Laison |
| Market | Sinq Laison |
| Best sell | 1,000,000.00 ISK |
| Best buy | 1,000,000.00 ISK |
| Source | snapshot |
| loaded | 2026-09-16 09:22 UTC |
| Snapshot dated | 2026-09-16 08:49 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=92149&region=10000032) | [Price History](/market?type=92149&region=10000032&tab=history)

## Sellers

7 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 3 | 1,000,000.00 ISK | Bourynes VII - Moon 2 - University of Caille (0.9) | region | 1 | 2026-10-23T07:56:50.000Z |
| 31 | 1,000,000.00 ISK | Audaerne X - Moon 3 - Poteque Pharmaceuticals Biotech Production (0.5) | region | 1 | 2026-10-31T17:34:48.000Z |
| 52 | 1,001,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-09-21T17:18:11.000Z |
| 29 | 1,001,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-09-26T12:30:34.000Z |
| 9 | 1,001,000.00 ISK | Balle VII - Moon 17 - Center for Advanced Studies School (0.5) | region | 1 | 2026-10-11T09:16:33.000Z |
| 3 | 1,001,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-04T16:49:52.000Z |
| 15 | 1,001,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-05T04:54:18.000Z |




## Buyers

33 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 1666 | 1,000,000.00 ISK | Croleur III - Moon 1 - Republic Security Services Testing Facilities (0.6) | station | 1 | 2027-07-14T11:04:42.000Z |
| 1666 | 1,000,000.00 ISK | Croleur VIII - Moon 2 - Republic Security Services Testing Facilities (0.6) | station | 1 | 2027-07-16T11:04:53.000Z |
| 1666 | 1,000,000.00 ISK | Adrallezoen V - Republic Security Services Logistic Support (0.5) | station | 1 | 2027-09-12T11:04:52.000Z |
| 1666 | 1,000,000.00 ISK | Bawilan V - Republic Security Services Assembly Plant (0.5) | station | 1 | 2027-07-21T08:36:08.000Z |
| 1612 | 1,000,000.00 ISK | Jel VI - Federation Navy Logistic Support (0.6) | station | 1 | 2027-07-21T11:05:27.000Z |
| 1612 | 1,000,000.00 ISK | Ation IX - Moon 4 - Federation Navy Logistic Support (0.6) | station | 1 | 2027-09-08T11:06:14.000Z |
| 3571 | 1,000,000.00 ISK | Aufay V - Moon 1 - Federal Intelligence Office Testing Facilities (0.5) | station | 1 | 2027-09-02T19:47:04.000Z |
| 3571 | 1,000,000.00 ISK | Eglennaert I - Moon 14 - Federal Intelligence Office Assembly Plant (0.8) | station | 1 | 2027-08-13T11:05:55.000Z |
| 3571 | 1,000,000.00 ISK | Eglennaert I - Moon 4 - Federal Intelligence Office Logistic Support (0.8) | station | 1 | 2027-08-04T11:04:18.000Z |
| 3571 | 1,000,000.00 ISK | Auvergne V - Moon 5 - Federal Intelligence Office Assembly Plant (0.9) | station | 1 | 2027-08-31T12:32:46.000Z |
| 1612 | 1,000,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2027-09-15T14:18:30.000Z |
| 1612 | 1,000,000.00 ISK | Eglennaert I - Moon 4 - Federation Navy Assembly Plant (0.8) | station | 1 | 2027-07-28T19:32:50.000Z |
| 1612 | 1,000,000.00 ISK | Aunia I - Moon 11 - Federation Navy Assembly Plant (0.8) | station | 1 | 2027-09-09T18:00:29.000Z |
| 1612 | 1,000,000.00 ISK | Vylade VII - Moon 6 - Federation Navy Logistic Support (0.8) | station | 1 | 2027-07-25T20:38:14.000Z |
| 3571 | 1,000,000.00 ISK | Grinacanne I - Federal Intelligence Office Assembly Plant (0.8) | station | 1 | 2027-09-15T22:00:56.000Z |
| 3571 | 1,000,000.00 ISK | Decon VI - Moon 10 - Federal Intelligence Office Assembly Plant (0.4) | station | 1 | 2027-07-02T16:48:16.000Z |
| 1612 | 1,000,000.00 ISK | Vittenyn VI - Moon 13 - Federation Navy Assembly Plant (0.9) | station | 1 | 2027-09-02T20:24:05.000Z |
| 1612 | 1,000,000.00 ISK | Fricoure VIII - Moon 2 - Federation Navy Assembly Plant (0.8) | station | 1 | 2027-06-20T15:30:47.000Z |
| 1612 | 1,000,000.00 ISK | Mirilene IV - Moon 1 - Federation Navy Logistic Support (0.8) | station | 1 | 2027-09-05T11:04:48.000Z |
| 1612 | 1,000,000.00 ISK | Pucherie VI - Moon 11 - Federation Navy Testing Facilities (0.8) | station | 1 | 2027-07-28T00:27:40.000Z |
| 1612 | 1,000,000.00 ISK | Eglennaert I - Moon 16 - Federation Navy Logistic Support (0.8) | station | 1 | 2027-08-27T11:11:58.000Z |
| 1612 | 1,000,000.00 ISK | Eglennaert I - Moon 1 - Federation Navy Assembly Plant (0.8) | station | 1 | 2027-07-06T16:25:57.000Z |
| 1612 | 1,000,000.00 ISK | Egghelende VII - Moon 20 - Federation Navy Assembly Plant (0.4) | station | 1 | 2027-07-14T19:44:22.000Z |
| 1612 | 1,000,000.00 ISK | Jel VIII - Moon 20 - Federation Navy Assembly Plant (0.6) | station | 1 | 2027-08-12T11:05:58.000Z |
| 1612 | 1,000,000.00 ISK | Jel V - Federation Navy Logistic Support (0.6) | station | 1 | 2027-07-21T11:05:27.000Z |
| 1612 | 1,000,000.00 ISK | Ravarin IV - Moon 2 - Federation Navy Testing Facilities (0.4) | station | 1 | 2027-07-15T11:04:39.000Z |
| 1612 | 1,000,000.00 ISK | Caretyn VII - Moon 13 - Federation Navy Assembly Plant (0.8) | station | 1 | 2027-06-21T12:52:29.000Z |
| 1612 | 1,000,000.00 ISK | Caretyn VII - Moon 18 - Federation Navy Assembly Plant (0.8) | station | 1 | 2027-09-01T11:29:43.000Z |
| 98 | 868,300.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | solarsystem | 1 | 2026-12-12T13:54:13.000Z |
| 423 | 868,200.00 ISK | Structure 1044961079041 (0.9) | 1 | 5 | 2026-12-11T18:45:43.000Z |
| 100 | 867,600.00 ISK | Structure 1044961079041 (0.9) | 1 | 1 | 2026-12-07T22:58:32.000Z |
| 100 | 200,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-11-20T06:16:50.000Z |
| 100000 | 1.00 ISK | Bourynes VII - AIR Laboratories (0.9) | region | 1 | 2026-10-01T21:01:18.000Z |




## Formats

[Drone Iteration Data reference](/types/92149-drone-iteration-data)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
