[Home](/) / [Market](/market)

# Compact Multispectrum Shield Hardener market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Sinq Laison |
| Market | Sinq Laison |
| Best sell | 400,000.00 ISK |
| Best buy | 278,500.00 ISK |
| Source | snapshot |
| loaded | 2026-09-16 03:22 UTC |
| Snapshot dated | 2026-09-16 02:49 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=9632&region=10000032) | [Price History](/market?type=9632&region=10000032&tab=history)

## Sellers

15 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 1 | 400,000.00 ISK | Grinacanne I - Federal Intelligence Office Assembly Plant (0.8) | region | 1 | 2026-09-28T18:47:04.000Z |
| 1 | 450,000.00 ISK | Pucherie VI - Moon 11 - Federation Navy Testing Facilities (0.8) | region | 1 | 2026-12-12T17:05:53.000Z |
| 5 | 466,800.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-14T18:40:44.000Z |
| 55 | 466,900.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-14T18:36:35.000Z |
| 11 | 467,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-14T15:51:49.000Z |
| 3 | 467,100.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-14T09:17:40.000Z |
| 26 | 467,200.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-13T23:31:03.000Z |
| 12 | 467,500.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-13T09:43:39.000Z |
| 40 | 468,100.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-12T09:43:49.000Z |
| 4 | 469,400.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-09T15:35:10.000Z |
| 46 | 471,800.00 ISK | Structure 1053361442770 (0.4) | region | 1 | 2026-10-16T11:45:59.000Z |
| 3 | 479,500.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-01T19:01:05.000Z |
| 1 | 620,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-12-08T08:39:11.000Z |
| 8 | 895,000.00 ISK | Trossere VII - Moon 3 - University of Caille (0.9) | region | 1 | 2026-09-23T04:28:14.000Z |
| 2 | 2,400,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-09-19T03:10:51.000Z |




## Buyers

25 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 1 | 278,500.00 ISK | Carrou III - Moon 7 - Federation Customs Logistic Support (0.4) | station | 1 | 2026-09-16T16:15:59.000Z |
| 47 | 274,400.00 ISK | Structure 1044961079041 (0.9) | 1 | 1 | 2026-09-22T20:57:27.000Z |
| 28 | 274,300.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-12-13T11:32:48.000Z |
| 77 | 273,900.00 ISK | Structure 1044961079041 (0.9) | 1 | 1 | 2026-12-13T05:55:51.000Z |
| 8 | 273,700.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-12-13T02:06:28.000Z |
| 65 | 273,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-12-12T08:31:46.000Z |
| 162 | 272,700.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-12-11T22:38:55.000Z |
| 2 | 272,100.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-12-11T02:04:23.000Z |
| 40 | 271,100.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-12-09T15:16:45.000Z |
| 21 | 270,900.00 ISK | Structure 1025824394754 (0.9) | 1 | 1 | 2026-12-09T12:55:59.000Z |
| 11 | 267,200.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-12-06T19:36:07.000Z |
| 24 | 267,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-12-06T18:43:58.000Z |
| 94 | 266,200.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-12-05T12:47:40.000Z |
| 2 | 264,400.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-10-01T07:52:39.000Z |
| 72 | 264,300.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | 2 | 1 | 2026-11-29T16:56:10.000Z |
| 10 | 256,600.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-11-14T15:54:52.000Z |
| 61 | 255,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-11-08T21:11:50.000Z |
| 16 | 248,000.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | station | 1 | 2026-10-21T10:41:39.000Z |
| 41 | 247,200.00 ISK | Structure 1044961079041 (0.9) | 1 | 1 | 2026-10-20T18:55:01.000Z |
| 97 | 233,200.00 ISK | Structure 1044961079041 (0.9) | 1 | 1 | 2026-09-16T07:40:20.000Z |
| 47 | 5,560.00 ISK | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | region | 1 | 2026-10-09T17:12:16.000Z |
| 15 | 5,558.00 ISK | Structure 1044961079041 (0.9) | region | 1 | 2026-12-08T07:59:20.000Z |
| 9 | 5,557.00 ISK | Structure 1025824394754 (0.9) | region | 1 | 2026-12-04T14:29:57.000Z |
| 20 | 5,000.00 ISK | Structure 1025824394754 (0.9) | region | 1 | 2026-11-21T19:49:14.000Z |
| 249 | 2,572.00 ISK | Structure 1044961079041 (0.9) | region | 1 | 2026-09-18T19:18:51.000Z |




## Formats

[Compact Multispectrum Shield Hardener reference](/types/9632-compact-multispectrum-shield-hardener)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
