[Home](/) / [Market](/market)

# Inferno Auto-Targeting Heavy Missile I market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | The Citadel |
| Market | The Citadel |
| Best sell | 90.00 ISK |
| Best buy | 6.00 ISK |
| Source | snapshot |
| loaded | 2026-09-16 18:22 UTC |
| Snapshot dated | 2026-09-16 17:50 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=1824&region=10000033) | [Price History](/market?type=1824&region=10000033&tab=history)

## Sellers

5 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 10989 | 90.00 ISK | Hogimo IV - Deep Core Mining Inc. Mining Outpost (0.6) | region | 1 | 2026-09-25T23:45:26.000Z |
| 100 | 90.00 ISK | Oijamon VI - Moon 17 - Spacelane Patrol Assembly Plant (0.8) | region | 1 | 2026-10-02T22:21:37.000Z |
| 100 | 90.00 ISK | Hatakani VI - Moon 4 - Hyasyoda Corporation Refinery (0.9) | region | 1 | 2026-12-05T01:48:43.000Z |
| 61000 | 95.40 ISK | Waskisen IX - Moon 11 - Corporate Police Force Logistic Support (0.7) | region | 1 | 2026-11-04T09:11:57.000Z |
| 110700 | 95.50 ISK | Suroken VIII - Moon 7 - Propel Dynamics Factory (0.7) | region | 1 | 2026-10-02T11:16:31.000Z |




## Buyers

2 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 188588 | 6.00 ISK | Kaaputenen III - Moon 1 - CBD Sell Division Warehouse (0.8) | region | 1 | 2026-10-24T00:37:10.000Z |
| 100000 | 1.00 ISK | Muvolailen XI - Moon 3 - Caldari Steel Factory (0.7) | 5 | 1 | 2026-10-23T20:20:08.000Z |




## Formats

[Inferno Auto-Targeting Heavy Missile I reference](/types/1824-inferno-auto-targeting-heavy-missile-i)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
