[Home](/) / [Market](/market)

# PLEX market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | The Citadel |
| Market | Global PLEX Market |
| Best sell | 4,952,000.00 ISK |
| Best buy | 4,770,000.00 ISK |
| Source | snapshot |
| loaded | 2026-09-15 18:22 UTC |
| Snapshot dated | 2026-09-15 17:49 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=44992&region=10000033) | [Price History](/market?type=44992&region=10000033&tab=history)

## Sellers

80 orders. Page 1 of 2.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 10979 | 4,952,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-14T17:38:17.000Z |
| 1305 | 5,008,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-12-14T17:30:47.000Z |
| 200 | 5,010,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-13T21:36:11.000Z |
| 9524 | 5,011,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-13T20:13:15.000Z |
| 10 | 5,012,000.00 ISK | Global PLEX Market (0.8) | region | 1 | 2026-12-14T13:02:48.000Z |
| 3500 | 5,014,000.00 ISK | Global PLEX Market (0.1) | region | 1 | 2026-12-12T16:39:13.000Z |
| 10 | 5,015,000.00 ISK | Global PLEX Market (0.8) | region | 1 | 2026-12-12T16:19:41.000Z |
| 100 | 5,015,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-27T16:39:26.000Z |
| 53 | 5,015,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-10-15T14:32:03.000Z |
| 15 | 5,016,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-12-14T15:45:24.000Z |
| 33209 | 5,017,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T22:20:13.000Z |
| 1 | 5,018,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T21:45:24.000Z |
| 110 | 5,027,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T21:40:19.000Z |
| 2400 | 5,030,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-12-12T10:04:53.000Z |
| 30 | 5,030,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-17T21:20:10.000Z |
| 385 | 5,032,000.00 ISK | Global PLEX Market (0.8) | region | 1 | 2026-12-12T00:12:41.000Z |
| 19182 | 5,034,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T20:16:04.000Z |
| 600 | 5,043,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-22T17:59:21.000Z |
| 2295 | 5,047,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-22T12:51:54.000Z |
| 10 | 5,050,000.00 ISK | Global PLEX Market (0.8) | region | 1 | 2026-09-23T15:34:20.000Z |
| 100 | 5,050,000.00 ISK | Global PLEX Market (0.8) | region | 1 | 2026-09-27T01:40:48.000Z |
| 1000 | 5,058,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-23T20:15:05.000Z |
| 2000 | 5,059,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-22T17:22:25.000Z |
| 2333 | 5,060,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-22T12:50:01.000Z |
| 500 | 5,070,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-22T11:41:47.000Z |
| 25 | 5,077,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T12:21:38.000Z |
| 2000 | 5,077,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-12T08:27:32.000Z |
| 44798 | 5,078,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-21T22:33:19.000Z |
| 500 | 5,079,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-09-21T23:29:02.000Z |
| 2000 | 5,080,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-21T23:19:54.000Z |
| 500 | 5,080,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T13:48:45.000Z |
| 530 | 5,090,000.00 ISK | Global PLEX Market (0.7) | region | 1 | 2026-11-15T21:22:40.000Z |
| 158 | 5,100,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-21T15:04:49.000Z |
| 1000 | 5,100,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-21T15:25:02.000Z |
| 10 | 5,100,000.00 ISK | Global PLEX Market (0.8) | region | 1 | 2026-09-22T16:03:30.000Z |
| 5000 | 5,100,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-01T02:58:06.000Z |
| 4440 | 5,100,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-12T09:44:11.000Z |
| 4 | 5,100,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-17T20:44:00.000Z |
| 80 | 5,101,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-13T15:59:43.000Z |
| 400 | 5,102,000.00 ISK | Global PLEX Market (0.7) | region | 1 | 2026-12-12T09:28:03.000Z |
| 55 | 5,103,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-09-25T06:13:35.000Z |
| 1 | 5,139,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-09-16T03:13:39.000Z |
| 5 | 5,148,000.00 ISK | Global PLEX Market (0.4) | region | 1 | 2026-09-21T22:09:38.000Z |
| 1000 | 5,150,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-11-09T01:40:02.000Z |
| 95 | 5,199,000.00 ISK | Global PLEX Market (0.4) | region | 1 | 2026-09-21T22:01:29.000Z |
| 1000 | 5,199,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-25T17:03:04.000Z |
| 1700 | 5,200,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-22T06:34:26.000Z |
| 500 | 5,218,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-21T11:32:03.000Z |
| 10 | 5,250,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-22T21:27:47.000Z |
| 8 | 5,250,000.00 ISK | Global PLEX Market (0.7) | region | 1 | 2026-09-27T00:54:48.000Z |


[Next](/market?type=44992&region=10000033&sell_page=2)

## Buyers

1010 orders. Page 1 of 21.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 10 | 4,770,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-12-14T13:32:52.000Z |
| 700 | 4,768,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-12-14T13:43:36.000Z |
| 400 | 4,767,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-09-29T11:32:45.000Z |
| 480 | 4,767,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-14T11:19:57.000Z |
| 1200 | 4,767,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-14T11:20:09.000Z |
| 350 | 4,767,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-14T14:35:04.000Z |
| 200 | 4,767,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-12-14T16:06:07.000Z |
| 700 | 4,766,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-09-16T11:16:19.000Z |
| 827 | 4,766,000.00 ISK | Global PLEX Market (-0.3) | region | 1 | 2026-09-22T11:19:27.000Z |
| 250 | 4,766,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-10-15T11:31:59.000Z |
| 1680 | 4,766,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-14T13:33:04.000Z |
| 2790 | 4,766,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-14T15:02:08.000Z |
| 200 | 4,765,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-14T12:00:57.000Z |
| 500 | 4,763,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-29T10:59:19.000Z |
| 280 | 4,763,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-22T11:09:41.000Z |
| 402 | 4,762,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-18T09:40:02.000Z |
| 135 | 4,761,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-14T09:20:19.000Z |
| 500 | 4,761,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-16T09:20:45.000Z |
| 10 | 4,760,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-12-14T13:32:35.000Z |
| 1500 | 4,759,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-14T08:48:39.000Z |
| 250 | 4,759,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-14T08:56:50.000Z |
| 352 | 4,757,000.00 ISK | Global PLEX Market (-0.6) | region | 1 | 2026-12-14T08:42:48.000Z |
| 800 | 4,752,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-22T08:32:14.000Z |
| 6 | 4,750,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-16T08:24:35.000Z |
| 1965 | 4,750,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-18T12:00:47.000Z |
| 10 | 4,750,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-12-14T13:32:17.000Z |
| 240 | 4,740,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-29T08:40:45.000Z |
| 10 | 4,740,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-12-14T13:32:01.000Z |
| 15 | 4,736,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-16T08:27:21.000Z |
| 500 | 4,735,000.00 ISK | Global PLEX Market (-0.5) | region | 1 | 2026-12-14T08:25:05.000Z |
| 160 | 4,733,000.00 ISK | Global PLEX Market (-0.5) | region | 1 | 2026-12-14T08:18:35.000Z |
| 500 | 4,733,000.00 ISK | Global PLEX Market (-0.5) | region | 1 | 2026-12-14T08:18:44.000Z |
| 330 | 4,732,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-14T08:17:19.000Z |
| 3776 | 4,731,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-14T17:02:46.000Z |
| 1000 | 4,730,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-14T08:17:34.000Z |
| 2000 | 4,730,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-14T09:34:29.000Z |
| 10 | 4,730,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-12-14T13:31:42.000Z |
| 1000 | 4,730,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-14T15:23:57.000Z |
| 1224 | 4,729,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-14T08:17:40.000Z |
| 3952 | 4,729,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-14T16:30:08.000Z |
| 11686 | 4,728,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-16T08:02:37.000Z |
| 60 | 4,728,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-09-22T08:05:33.000Z |
| 476 | 4,726,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T22:24:01.000Z |
| 1 | 4,726,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T23:07:16.000Z |
| 20 | 4,725,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T21:10:56.000Z |
| 150 | 4,724,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T11:35:28.000Z |
| 10 | 4,720,000.00 ISK | Global PLEX Market (0.6) | region | 1 | 2026-12-12T12:42:41.000Z |
| 200 | 4,720,000.00 ISK | Global PLEX Market (0.5) | region | 1 | 2026-12-14T13:35:12.000Z |
| 10 | 4,710,000.00 ISK | Global PLEX Market (0.6) | region | 1 | 2026-12-12T12:43:06.000Z |
| 1111 | 4,706,000.00 ISK | Global PLEX Market (0.9) | region | 1 | 2026-12-11T23:59:06.000Z |


[Next](/market?type=44992&region=10000033&buy_page=2)

## Formats

[PLEX reference](/types/44992-plex)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
