[Home](/) / [Market](/market)

# Compressed Plagioclase II-Grade market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | The Citadel |
| Market | The Citadel |
| Best sell | 23.50 ISK |
| Best buy | 25.00 ISK |
| Source | snapshot |
| loaded | 2026-09-15 01:51 UTC |
| Snapshot dated | 2026-09-15 01:19 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=62529&region=10000033) | [Price History](/market?type=62529&region=10000033&tab=history)

## Sellers

1 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 97086 | 23.50 ISK | Usi IV - Moon 13 - Echelon Entertainment Development Studio (0.5) | region | 1 | 2026-09-21T21:29:37.000Z |




## Buyers

6 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 5535120 | 25.00 ISK | Kamio VI - Moon 7 - Sukuuvestaa Corporation Production Plant (0.7) | station | 1 | 2026-09-25T14:17:37.000Z |
| 8000000 | 25.00 ISK | Sankkasen VII - Moon 8 - Spacelane Patrol Assembly Plant (0.7) | station | 1 | 2026-10-24T21:06:46.000Z |
| 1000000 | 23.00 ISK | Rairomon VI - Rapid Assembly Factory (0.6) | solarsystem | 1 | 2026-11-08T19:18:34.000Z |
| 971239 | 23.00 ISK | Inoue IV - Moon 4 - Lai Dai Corporation Warehouse (0.6) | solarsystem | 1 | 2026-11-08T19:53:44.000Z |
| 916889 | 12.03 ISK | Sankkasen VII - Moon 6 - Science and Trade Institute School (0.7) | region | 1 | 2026-12-12T15:22:17.000Z |
| 242790 | 12.02 ISK | Muvolailen XI - Moon 3 - Caldari Steel Factory (0.7) | 5 | 1 | 2026-11-23T08:27:43.000Z |




## Formats

[Compressed Plagioclase II-Grade reference](/types/62529-compressed-plagioclase-ii-grade)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
