[Home](/) / [Market](/market)

# Skill Extractor market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Everyshore |
| Market | Everyshore |
| Best sell | 520,000,000.00 ISK |
| Best buy | 407,500,000.00 ISK |
| Source | snapshot |
| loaded | 2026-09-17 13:22 UTC |
| Snapshot dated | 2026-09-17 13:18 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=40519&region=10000037) | [Price History](/market?type=40519&region=10000037&tab=history)

## Sellers

2 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 2 | 520,000,000.00 ISK | Halle II - Caldari Business Tribunal (0.7) | region | 1 | 2026-10-08T14:21:52.000Z |
| 2 | 550,000,000.00 ISK | Athinard IV - Sisters of EVE Bureau (0.9) | region | 1 | 2026-12-05T08:50:17.000Z |




## Buyers

7 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 2 | 407,500,000.00 ISK | Structure 1033050967689 (0.7) | 5 | 1 | 2026-12-16T10:28:41.000Z |
| 1 | 407,400,000.00 ISK | Structure 1033050967689 (0.7) | 4 | 1 | 2026-12-15T20:58:17.000Z |
| 2 | 407,300,000.00 ISK | Structure 1033050967689 (0.7) | 4 | 1 | 2026-12-15T07:20:24.000Z |
| 1 | 407,200,000.00 ISK | Structure 1033050967689 (0.7) | 20 | 1 | 2026-12-14T20:24:26.000Z |
| 2 | 406,000,000.00 ISK | Structure 1033050967689 (0.7) | station | 1 | 2026-12-13T09:17:24.000Z |
| 50 | 511,200.00 ISK | Structure 1033050967689 (0.7) | region | 1 | 2026-12-13T03:19:45.000Z |
| 500 | 509,400.00 ISK | Athinard IV - Sisters of EVE Bureau (0.9) | 40 | 1 | 2026-11-02T20:08:24.000Z |




## Formats

[Skill Extractor reference](/types/40519-skill-extractor)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
