[Home](/) / [Market](/market)

# Nanofiber Internal Structure I Blueprint market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Placid |
| Market | Placid |
| Best sell | 16,640.00 ISK |
| Best buy | Unavailable |
| Source | snapshot |
| loaded | 2026-09-16 13:22 UTC |
| Snapshot dated | 2026-09-16 12:49 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=2604&region=10000048) | [Price History](/market?type=2604&region=10000048&tab=history)

## Sellers

27 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 18 | 16,640.00 ISK | Reynire IV - Core Complexion Inc. Factory (0.2) | region | 1 | 2027-08-18T11:26:58.000Z |
| 18 | 16,640.00 ISK | Aunsou IV - Moon 3 - Core Complexion Inc. Factory (0.2) | region | 1 | 2027-08-01T11:04:09.000Z |
| 18 | 16,640.00 ISK | Reynire VI - Core Complexion Inc. Warehouse (0.2) | region | 1 | 2027-09-08T11:06:18.000Z |
| 18 | 16,640.00 ISK | Gare VIII - Core Complexion Inc. Factory (0.1) | region | 1 | 2027-07-23T11:05:12.000Z |
| 18 | 16,640.00 ISK | Reynire X - Moon 1 - Core Complexion Inc. Storage (0.2) | region | 1 | 2027-09-16T11:04:31.000Z |
| 18 | 16,640.00 ISK | Pain VI - Core Complexion Inc. Storage (0.1) | region | 1 | 2027-07-27T11:04:10.000Z |
| 55 | 16,640.00 ISK | Vlillirier IV - Roden Shipyards Factory (0.3) | region | 1 | 2027-08-20T11:06:20.000Z |
| 55 | 16,640.00 ISK | Vlillirier VI - Moon 1 - Roden Shipyards Factory (0.3) | region | 1 | 2027-08-06T11:05:41.000Z |
| 55 | 16,640.00 ISK | Vlillirier VII - Roden Shipyards Factory (0.3) | region | 1 | 2027-08-06T11:05:41.000Z |
| 27 | 16,640.00 ISK | Ostingele VIII - Moon 3 - FedMart Warehouse (0.2) | region | 1 | 2027-09-10T11:07:02.000Z |
| 27 | 16,640.00 ISK | Agoze V - FedMart Retail Center (0.2) | region | 1 | 2027-08-10T11:04:18.000Z |
| 27 | 16,640.00 ISK | Vey VIII - Moon 15 - FedMart Warehouse (0.2) | region | 1 | 2027-09-16T11:04:31.000Z |
| 27 | 16,640.00 ISK | Brarel I - FedMart Warehouse (0.1) | region | 1 | 2027-08-25T11:06:19.000Z |
| 27 | 16,640.00 ISK | Intaki VI - Moon 5 - FedMart Storage (0.6) | region | 1 | 2027-08-11T11:09:52.000Z |
| 27 | 16,640.00 ISK | Harroule VIII - Moon 5 - FedMart Storage (0.1) | region | 1 | 2027-08-31T11:04:44.000Z |
| 27 | 16,640.00 ISK | Eugales VII - Moon 9 - FedMart Retail Center (0.4) | region | 1 | 2027-08-11T11:09:52.000Z |
| 27 | 16,640.00 ISK | Moclinamaud I - FedMart Retail Center (0.4) | region | 1 | 2027-07-12T11:03:10.000Z |
| 27 | 16,640.00 ISK | Frarie IX - Moon 17 - FedMart Retail Center (0.4) | region | 1 | 2027-06-25T11:19:10.000Z |
| 27 | 16,640.00 ISK | Renarelle III - Moon 10 - FedMart Warehouse (0.3) | region | 1 | 2027-08-29T11:04:23.000Z |
| 27 | 16,640.00 ISK | Archavoinet III - Moon 1 - FedMart Storage (0.6) | region | 1 | 2027-08-19T12:50:08.000Z |
| 27 | 16,640.00 ISK | Frarie IX - Moon 14 - FedMart Storage (0.4) | region | 1 | 2027-08-06T11:05:41.000Z |
| 27 | 16,640.00 ISK | Anchauttes III - Moon 13 - FedMart Retail Center (0.3) | region | 1 | 2027-08-20T11:06:20.000Z |
| 27 | 16,640.00 ISK | Vlillirier VII - Moon 19 - FedMart Warehouse (0.3) | region | 1 | 2027-07-21T11:05:19.000Z |
| 27 | 16,640.00 ISK | Oicx VI - Moon 11 - FedMart Warehouse (0.3) | region | 1 | 2027-09-16T11:04:31.000Z |
| 27 | 16,640.00 ISK | Aldranette IX - Moon 1 - FedMart Warehouse (0.4) | region | 1 | 2027-06-21T11:03:12.000Z |
| 27 | 16,640.00 ISK | Vlillirier V - Moon 1 - FedMart Storage (0.3) | region | 1 | 2027-07-21T11:05:19.000Z |
| 27 | 16,640.00 ISK | Evaulon V - Moon 2 - FedMart Storage (0.4) | region | 1 | 2027-08-25T11:06:19.000Z |




## Buyers

0 orders. Page 1 of 1.

No orders on this page.



## Formats

[Nanofiber Internal Structure I Blueprint reference](/types/2604-nanofiber-internal-structure-i-blueprint)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
