[Home](/) / [Market](/market)

# Missile Precision Disruption Script market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Placid |
| Market | Placid |
| Best sell | 26,110.00 ISK |
| Best buy | Unavailable |
| Source | snapshot |
| loaded | 2026-09-16 18:22 UTC |
| Snapshot dated | 2026-09-16 17:50 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=40335&region=10000048) | [Price History](/market?type=40335&region=10000048&tab=history)

## Sellers

5 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 2145 | 26,110.00 ISK | Stacmon VII - Moon 1 - Impro Factory (0.6) | region | 1 | 2026-10-23T18:23:49.000Z |
| 50 | 30,000.00 ISK | Mercomesier III - Federal Defense Union Logistic Support (0.1) | region | 1 | 2026-11-19T22:24:36.000Z |
| 25 | 34,520.00 ISK | Orvolle VI - Moon 1 - Federal Administration Bureau Offices (0.7) | region | 1 | 2026-12-10T22:11:20.000Z |
| 1000 | 41,700.00 ISK | Orvolle I - Federation Navy Assembly Plant (0.7) | region | 1 | 2026-11-19T13:09:03.000Z |
| 231 | 41,710.00 ISK | Aubenall II - Paragon Fulfillment Center (0.4) | region | 1 | 2026-10-10T22:11:47.000Z |




## Buyers

0 orders. Page 1 of 1.

No orders on this page.



## Formats

[Missile Precision Disruption Script reference](/types/40335-missile-precision-disruption-script)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
