[Home](/) / [Market](/market)

# Scordite III-Grade market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Essence |
| Market | Essence |
| Best sell | 17.63 ISK |
| Best buy | 18.00 ISK |
| Source | snapshot |
| loaded | 2026-09-16 17:52 UTC |
| Snapshot dated | 2026-09-16 17:19 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=17464&region=10000064) | [Price History](/market?type=17464&region=10000064&tab=history)

## Sellers

10 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 155874 | 17.63 ISK | Luminaire III (Astrin) - Moon 1 - Duvolle Laboratories Factory (0.9) | region | 1 | 2026-09-19T12:37:35.000Z |
| 18389 | 18.00 ISK | Allebin VI - FedMart Warehouse (0.5) | region | 1 | 2026-11-02T09:08:06.000Z |
| 17908 | 19.40 ISK | Pemene VI - Moon 2 - Wiyrkomi Corporation Factory (0.5) | region | 1 | 2026-12-06T20:14:56.000Z |
| 33268 | 19.63 ISK | Luminaire III (Astrin) - Moon 1 - Duvolle Laboratories Factory (0.9) | region | 1 | 2026-09-17T15:26:26.000Z |
| 64427 | 19.63 ISK | Luminaire III (Astrin) - Moon 1 - Duvolle Laboratories Factory (0.9) | region | 1 | 2026-09-17T17:51:58.000Z |
| 363 | 20.00 ISK | Renyn IX - Federation Customs Assembly Plant (0.9) | region | 1 | 2026-10-13T10:40:46.000Z |
| 66662 | 20.00 ISK | Villore VI - Federal Defense Union Logistic Support (0.9) | region | 1 | 2026-11-21T13:29:03.000Z |
| 60000 | 20.50 ISK | Renyn IX - Federation Customs Assembly Plant (0.9) | region | 1 | 2026-12-10T01:49:52.000Z |
| 33333 | 21.63 ISK | Luminaire III (Astrin) - Moon 1 - Duvolle Laboratories Factory (0.9) | region | 1 | 2026-09-17T15:56:11.000Z |
| 28950 | 21.63 ISK | Luminaire III (Astrin) - Moon 1 - Duvolle Laboratories Factory (0.9) | region | 1 | 2026-09-17T16:58:32.000Z |




## Buyers

15 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 46037 | 18.00 ISK | Henebene V - Federal Navy Academy (0.8) | station | 1 | 2026-11-03T20:44:49.000Z |
| 6757410 | 15.02 ISK | Couster II - Moon 1 - Federal Navy Academy (0.9) | station | 1 | 2026-11-28T20:51:46.000Z |
| 5741832 | 15.02 ISK | Arnon IX - Moon 3 - Sisters of EVE Bureau (0.8) | station | 1 | 2026-11-28T21:56:32.000Z |
| 1298443 | 15.00 ISK | Annages VII - Astral Mining Inc. Mining Outpost (0.7) | station | 1 | 2026-10-17T14:56:12.000Z |
| 2386013 | 14.99 ISK | Couster II - Moon 1 - Federal Navy Academy (0.9) | 1 | 1 | 2026-11-28T05:59:24.000Z |
| 2950572 | 14.90 ISK | Couster II - Moon 1 - Federal Navy Academy (0.9) | 1 | 1 | 2026-11-20T01:47:22.000Z |
| 1075567 | 14.80 ISK | Couster II - Moon 1 - Federal Navy Academy (0.9) | 1 | 1 | 2026-11-15T15:55:30.000Z |
| 9375303 | 14.62 ISK | Algogille XIII - Federation Navy Testing Facilities (0.9) | 3 | 1 | 2026-12-11T03:01:14.000Z |
| 1927914 | 14.61 ISK | Oursulaert IX - Federation Customs Testing Facilities (0.9) | 4 | 1 | 2026-12-10T10:32:49.000Z |
| 888396 | 14.57 ISK | Algogille XIII - Federation Navy Testing Facilities (0.9) | 3 | 1 | 2026-11-27T12:57:15.000Z |
| 2629373 | 14.55 ISK | Oursulaert IV - Federation Navy Testing Facilities (0.9) | 3 | 1 | 2026-09-28T17:40:19.000Z |
| 1000000 | 13.50 ISK | Villore VII - Moon 8 - Quafe Company Factory (0.9) | solarsystem | 1 | 2026-12-12T06:05:54.000Z |
| 500000 | 13.00 ISK | Structure 1050182657126 (0.9) | station | 1 | 2026-09-19T10:09:12.000Z |
| 8887165 | 11.02 ISK | Villore VI - Federal Defense Union Logistic Support (0.9) | station | 1 | 2026-11-27T02:42:14.000Z |
| 10000000 | 10.00 ISK | Arnon IX - Moon 3 - Sisters of EVE Bureau (0.8) | station | 1 | 2026-12-08T10:20:48.000Z |




## Formats

[Scordite III-Grade reference](/types/17464-scordite-iii-grade)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
