[Home](/) / [Market](/market)

# Medium Semiconductor Memory Cell I market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Essence |
| Market | Essence |
| Best sell | 2,250,000.00 ISK |
| Best buy | 1.95 ISK |
| Source | snapshot |
| loaded | 2026-09-16 18:22 UTC |
| Snapshot dated | 2026-09-16 17:50 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=31408&region=10000064) | [Price History](/market?type=31408&region=10000064&tab=history)

## Sellers

6 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 22 | 2,250,000.00 ISK | Oursulaert III - Federation Navy Testing Facilities (0.9) | region | 1 | 2026-12-02T21:28:22.000Z |
| 26 | 2,290,000.00 ISK | Oursulaert VII - Moon 2 - Federal Intelligence Office Testing Facilities (0.9) | region | 1 | 2026-10-19T13:44:14.000Z |
| 6 | 2,300,000.00 ISK | Couster II - Moon 1 - Federal Navy Academy (0.9) | region | 1 | 2026-11-12T00:21:14.000Z |
| 1 | 2,400,000.00 ISK | Couster II - Moon 1 - Federal Navy Academy (0.9) | region | 1 | 2026-10-24T22:40:05.000Z |
| 9 | 2,497,000.00 ISK | Luminaire VII (Caldari Prime) - Moon 1 - Federation Customs Testing Facilities (0.9) | region | 1 | 2026-10-19T01:39:10.000Z |
| 10 | 2,764,000.00 ISK | Villore VII - Moon 8 - Quafe Company Factory (0.9) | region | 1 | 2026-12-05T15:18:25.000Z |




## Buyers

1 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 250 | 1.95 ISK | Yona VI - Moon 5 - CreoDron Factory (0.8) | region | 1 | 2026-09-25T12:41:56.000Z |




## Formats

[Medium Semiconductor Memory Cell I reference](/types/31408-medium-semiconductor-memory-cell-i)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
