[Home](/) / [Market](/market)

# Mining Drone I market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Kor-Azor |
| Market | Kor-Azor |
| Best sell | 19,630.00 ISK |
| Best buy | Unavailable |
| Source | snapshot |
| loaded | 2026-09-17 00:52 UTC |
| Snapshot dated | 2026-09-17 00:20 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=10246&region=10000065) | [Price History](/market?type=10246&region=10000065&tab=history)

## Sellers

10 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 88 | 19,630.00 ISK | Kor-Azor Prime IV (Eclipticum) - Moon Griklaeum - Ishukone Corporation Factory (0.9) | region | 1 | 2026-12-12T10:06:24.000Z |
| 6 | 20,000.00 ISK | Nare IV - Moon 6 - Poteque Pharmaceuticals Biotech Production (0.6) | region | 1 | 2026-09-24T19:36:41.000Z |
| 20 | 20,000.00 ISK | Ordion VII - Moon 16 - Amarr Navy Testing Facilities (0.5) | region | 1 | 2026-11-20T08:18:39.000Z |
| 2 | 20,910.00 ISK | Mora VI - Moon 4 - Ishukone Corporation Factory (0.9) | region | 1 | 2026-09-17T12:38:09.000Z |
| 62 | 22,000.00 ISK | Nahol VII - Moon 6 - Amarr Constructions Production Plant (0.6) | region | 1 | 2026-11-07T21:13:10.000Z |
| 362 | 22,000.00 ISK | Neesher VI - Moon 15 - Republic Security Services Assembly Plant (0.5) | region | 1 | 2026-12-07T21:18:28.000Z |
| 21 | 22,100.00 ISK | Ordion IV - Moon 2 - Amarr Navy Testing Facilities (0.5) | region | 1 | 2026-09-20T06:41:49.000Z |
| 15 | 24,900.00 ISK | Conoban VII - Moon 8 - Hedion University (0.9) | region | 1 | 2026-12-14T21:42:16.000Z |
| 169 | 25,000.00 ISK | Conoban VII - Moon 8 - Hedion University (0.9) | region | 1 | 2026-11-06T04:35:12.000Z |
| 84 | 25,000.00 ISK | Nibainkier VII - Ministry of Internal Order Assembly Plant (0.7) | region | 1 | 2026-11-14T00:49:09.000Z |




## Buyers

0 orders. Page 1 of 1.

No orders on this page.



## Formats

[Mining Drone I reference](/types/10246-mining-drone-i)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
