[Home](/) / [Market](/market)

# Pioneer market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Kor-Azor |
| Market | Kor-Azor |
| Best sell | 3,500,000.00 ISK |
| Best buy | 1,251,000.00 ISK |
| Source | snapshot |
| loaded | 2026-09-16 08:52 UTC |
| Snapshot dated | 2026-09-16 08:20 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=89240&region=10000065) | [Price History](/market?type=89240&region=10000065&tab=history)

## Sellers

6 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 4 | 3,500,000.00 ISK | Mora VI - Moon 4 - Ishukone Corporation Factory (0.9) | region | 1 | 2026-11-22T01:12:08.000Z |
| 6 | 3,500,000.00 ISK | Mora VI - Moon 4 - Ishukone Corporation Factory (0.9) | region | 1 | 2026-11-22T01:13:39.000Z |
| 5 | 3,995,000.00 ISK | Conoban VII - Moon 8 - Hedion University (0.9) | region | 1 | 2026-11-29T15:45:59.000Z |
| 3 | 4,800,000.00 ISK | Nahol X - Moon 2 - DED Assembly Plant (0.6) | region | 1 | 2026-09-22T17:21:38.000Z |
| 1 | 4,800,000.00 ISK | Leva VI - Inherent Implants Biotech Production (0.6) | region | 1 | 2026-10-11T11:46:50.000Z |
| 9 | 4,899,000.00 ISK | Nahyeen VI - Ministry of Internal Order Assembly Plant (0.8) | region | 1 | 2026-09-22T08:15:46.000Z |




## Buyers

2 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 3 | 1,251,000.00 ISK | Mora VI - Moon 4 - Ishukone Corporation Factory (0.9) | 1 | 1 | 2026-11-28T17:14:36.000Z |
| 39 | 12,450.00 ISK | Mora VI - Moon 4 - Ishukone Corporation Factory (0.9) | region | 1 | 2026-11-02T17:55:06.000Z |




## Formats

[Pioneer reference](/types/89240-pioneer)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
