[Home](/) / [Market](/market)

# Nova Heavy Missile market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Black Rise |
| Market | Black Rise |
| Best sell | 99.96 ISK |
| Best buy | 0.02 ISK |
| Source | snapshot |
| loaded | 2026-09-16 10:22 UTC |
| Snapshot dated | 2026-09-16 10:19 UTC |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=206&region=10000069) | [Price History](/market?type=206&region=10000069&tab=history)

## Sellers

7 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 78699 | 99.96 ISK | Rakapas V - Home Guard Assembly Plant (0.2) | region | 1 | 2026-09-23T04:07:09.000Z |
| 10018 | 109.00 ISK | Onnamon IV - State Protectorate Logistic Support (0.6) | region | 1 | 2026-12-10T01:32:56.000Z |
| 7829 | 110.00 ISK | Onnamon IV - State Protectorate Logistic Support (0.6) | region | 1 | 2026-11-29T13:04:45.000Z |
| 100 | 112.50 ISK | Nennamaila X - Wiyrkomi Peace Corps Assembly Plant (0.3) | region | 1 | 2026-12-04T03:10:44.000Z |
| 100000 | 119.00 ISK | Onnamon IV - State Protectorate Logistic Support (0.6) | region | 1 | 2026-10-20T00:58:23.000Z |
| 7311 | 123.00 ISK | Structure 1041388175181 (0.6) | region | 1 | 2026-10-13T19:18:05.000Z |
| 32000 | 158.00 ISK | Uuhulanen VIII - Caldari Navy Logistic Support (0.5) | region | 1 | 2026-09-22T12:36:10.000Z |




## Buyers

1 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 99700 | 0.02 ISK | Onnamon IV - State Protectorate Logistic Support (0.6) | region | 1 | 2026-12-04T16:30:54.000Z |




## Formats

[Nova Heavy Missile reference](/types/206-nova-heavy-missile)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
