Controls
View
Market summary
EVE Ref snapshot · Loaded 2026-09-11 03:22 UTC · Snapshot dated 2026-09-11 02:49 UTC. Not real-time; player-structure coverage is incomplete.
Best sell 30,000.00 ISKBest buy Unavailable
Sellers 91 orders
| Quantity | Price (ISK) ▴ | Location (security) | Min. quantity | Expires in |
|---|---|---|---|---|
| 2 | 30,000.00 ISK | Umokka X - Moon 21 - Hyasyoda Corporation Mining Outpost (0.6) | 1 | |
| 2 | 30,000.00 ISK | Umokka VI - Moon 2 - Hyasyoda Corporation Mining Outpost (0.6) | 1 | |
| 2 | 30,000.00 ISK | Ruvas VI - Moon 10 - Hyasyoda Corporation Refinery (0.8) | 1 | |
| 2 | 30,000.00 ISK | Airkio IX - Moon 14 - Hyasyoda Corporation Mineral Reserve (0.9) | 1 | |
| 2 | 30,000.00 ISK | Umokka VII - Moon 9 - Hyasyoda Corporation Mining Outpost (0.6) | 1 | |
| 2 | 30,000.00 ISK | Airkio IX - Moon 1 - Hyasyoda Corporation Mineral Reserve (0.9) | 1 | |
| 2 | 30,000.00 ISK | Dantumi IV - Moon 19 - Hyasyoda Corporation Mineral Reserve (0.4) | 1 | |
| 2 | 30,000.00 ISK | Kiskoken I - Hyasyoda Corporation Mining Outpost (0.5) | 1 | |
| 2 | 30,000.00 ISK | Ossa VII - Moon 5 - Hyasyoda Corporation Mineral Reserve (0.5) | 1 | |
| 2 | 30,000.00 ISK | Dantumi III - Hyasyoda Corporation Refinery (0.4) | 1 | |
| 2 | 30,000.00 ISK | Kiskoken VII - Moon 2 - Hyasyoda Corporation Mining Outpost (0.5) | 1 | |
| 2 | 30,000.00 ISK | Antiainen I - Hyasyoda Corporation Refinery (0.6) | 1 | |
| 1 | 30,000.00 ISK | Sobaseki X - Moon 15 - Caldari Provisions Warehouse (0.8) | 1 | |
| 1 | 30,000.00 ISK | Sobaseki IX - Moon 9 - Caldari Provisions Food Packaging (0.8) | 1 | |
| 1 | 30,000.00 ISK | Hageken X - Moon 20 - Caldari Provisions Warehouse (0.6) | 1 | |
| 1 | 30,000.00 ISK | Funtanainen II - Caldari Provisions Warehouse (0.9) | 1 | |
| 1 | 30,000.00 ISK | Haajinen XII - Moon 9 - Caldari Provisions Food Packaging (0.8) | 1 | |
| 1 | 30,000.00 ISK | Haajinen XII - Moon 19 - Caldari Provisions Food Packaging (0.8) | 1 | |
| 1 | 30,000.00 ISK | Torrinos V - Moon 10 - Caldari Provisions Food Packaging (0.5) | 1 | |
| 1 | 30,000.00 ISK | Isinokka VI - Moon 7 - Caldari Provisions Warehouse (0.7) | 1 | |
| 1 | 30,000.00 ISK | Sotrentaira VI - Moon 3 - Caldari Provisions Warehouse (0.5) | 1 | |
| 1 | 30,000.00 ISK | Sotrentaira VI - Moon 5 - Caldari Provisions Plantation (0.5) | 1 | |
| 1 | 30,000.00 ISK | Isanamo XIV - Moon 9 - Caldari Provisions School (0.6) | 1 | |
| 1 | 30,000.00 ISK | Vuorrassi V - Moon 9 - Caldari Provisions School (0.5) | 1 | |
| 1 | 30,000.00 ISK | Hakonen IX - Moon 9 - Caldari Navy Assembly Plant (0.3) | 1 | |
| 1 | 30,000.00 ISK | Otsasai VIII - Moon 8 - Caldari Navy Assembly Plant (0.3) | 1 | |
| 1 | 30,000.00 ISK | Vuorrassi VI - Moon 2 - Caldari Navy Logistic Support (0.5) | 1 | |
| 1 | 30,000.00 ISK | Oimmo VII - Caldari Navy Assembly Plant (0.5) | 1 | |
| 1 | 30,000.00 ISK | Oimmo V - Moon 1 - Caldari Navy Assembly Plant (0.5) | 1 | |
| 1 | 30,000.00 ISK | Otsasai VIII - Moon 3 - Caldari Navy Assembly Plant (0.3) | 1 | |
| 1 | 30,000.00 ISK | Tunttaras X - Moon 3 - Caldari Navy Logistic Support (0.9) | 1 | |
| 1 | 30,000.00 ISK | Tsuguwa VI - Caldari Navy Assembly Plant (0.8) | 1 | |
| 1 | 30,000.00 ISK | Nourvukaiken III - Caldari Navy Assembly Plant (0.8) | 1 | |
| 1 | 30,000.00 ISK | Nourvukaiken VII - Moon 10 - Caldari Navy Assembly Plant (0.8) | 1 | |
| 1 | 30,000.00 ISK | Sarekuwa III - Moon 8 - Caldari Navy Assembly Plant (0.9) | 1 | |
| 1 | 30,000.00 ISK | Nourvukaiken VII - Moon 14 - Caldari Navy Assembly Plant (0.8) | 1 | |
| 1 | 30,000.00 ISK | Nonni I - Caldari Navy Assembly Plant (0.5) | 1 | |
| 1 | 30,000.00 ISK | Piak III - Moon 19 - Caldari Navy Assembly Plant (0.7) | 1 | |
| 1 | 30,000.00 ISK | Aunenen III - Moon 1 - Caldari Navy Assembly Plant (0.4) | 1 | |
| 1 | 30,000.00 ISK | Nonni IV - Caldari Navy Assembly Plant (0.5) | 1 | |
| 1 | 30,000.00 ISK | Nonni V - Caldari Navy Assembly Plant (0.5) | 1 | |
| 1 | 30,000.00 ISK | Litiura VIII - Moon 12 - Caldari Navy Logistic Support (0.5) | 1 | |
| 1 | 30,000.00 ISK | Kakakela VII - Moon 16 - Caldari Navy Assembly Plant (0.9) | 1 | |
| 1 | 30,000.00 ISK | Umokka VII - Moon 5 - Caldari Navy Testing Facilities (0.6) | 1 | |
| 1 | 30,000.00 ISK | Umokka X - Moon 4 - Caldari Navy Testing Facilities (0.6) | 1 | |
| 1 | 30,000.00 ISK | Kakakela VII - Caldari Navy Assembly Plant (0.9) | 1 | |
| 1 | 30,000.00 ISK | Kakakela VI - Moon 18 - Caldari Navy Assembly Plant (0.9) | 1 | |
| 1 | 30,000.00 ISK | Kakakela VI - Moon 15 - Caldari Navy Assembly Plant (0.9) | 1 | |
| 1 | 30,000.00 ISK | Sobaseki VII - Caldari Navy Logistic Support (0.8) | 1 | |
| 1 | 30,000.00 ISK | Funtanainen VIII - Caldari Navy Assembly Plant (0.9) | 1 |
Buyers 0 orders
No buy orders in this data for Lonetrek.