Controls
View
Market summary
EVE Ref snapshot · Loaded 2026-09-14 23:52 UTC · Snapshot dated 2026-09-14 23:19 UTC. Not real-time; player-structure coverage is incomplete.
Best sell 255,000.00 ISKBest buy 187,300.00 ISK
Sellers 26 orders
| Quantity | Price (ISK) ▴ | Location (security) | Min. quantity | Expires in |
|---|---|---|---|---|
| 5 | 255,000.00 ISK | Ruvas II - Sukuuvestaa Corporation Production Plant (0.8) | 1 | |
| 13 | 255,000.00 ISK | Nourvukaiken III - Moon 1 - Lai Dai Protection Service Assembly Plant (0.8) | 1 | |
| 5 | 258,000.00 ISK | Hitanishio VI - Moon 6 - School of Applied Knowledge (0.9) | 1 | |
| 5 | 262,600.00 ISK | Korama VI - Republic Security Services Assembly Plant (0.8) | 1 | |
| 14 | 274,900.00 ISK | Malkalen II - Mercantile Club Bureau (0.9) | 1 | |
| 1 | 275,000.00 ISK | Akonoinen I - Wiyrkomi Peace Corps Assembly Plant (0.5) | 1 | |
| 6 | 289,000.00 ISK | Ruvas II - Sukuuvestaa Corporation Production Plant (0.8) | 1 | |
| 4 | 318,000.00 ISK | Sobaseki XIII - Moon 3 - Poksu Mineral Group Mineral Reserve (0.8) | 1 | |
| 17 | 319,000.00 ISK | Ossa IX - Moon 2 - Caldari Constructions Foundry (0.5) | 1 | |
| 10 | 320,000.00 ISK | Hageken V - Moon 2 - Caldari Navy Assembly Plant (0.6) | 1 | |
| 3 | 320,000.00 ISK | Funtanainen VIII - Caldari Navy Assembly Plant (0.9) | 1 | |
| 9 | 360,000.00 ISK | Todaki VI - AIR Laboratories (0.9) | 1 | |
| 18 | 599,000.00 ISK | Haajinen XI - Lai Dai Corporation Factory (0.8) | 1 | |
| 165 | 729,600.00 ISK | Nourvukaiken VII - Moon 14 - Caldari Navy Assembly Plant (0.8) | 1 | |
| 8 | 729,700.00 ISK | Nourvukaiken VII - Moon 14 - Caldari Navy Assembly Plant (0.8) | 1 | |
| 19 | 730,700.00 ISK | Akiainavas III - School of Applied Knowledge (0.7) | 1 | |
| 1 | 730,800.00 ISK | Akiainavas III - School of Applied Knowledge (0.7) | 1 | |
| 6 | 731,100.00 ISK | Akiainavas III - School of Applied Knowledge (0.7) | 1 | |
| 2 | 731,600.00 ISK | Akiainavas III - School of Applied Knowledge (0.7) | 1 | |
| 5 | 732,400.00 ISK | Akiainavas III - School of Applied Knowledge (0.7) | 1 | |
| 60 | 732,900.00 ISK | Akiainavas III - School of Applied Knowledge (0.7) | 1 | |
| 3 | 733,600.00 ISK | Akiainavas III - School of Applied Knowledge (0.7) | 1 | |
| 34 | 749,900.00 ISK | Jouvulen III - Science and Trade Institute School (0.9) | 1 | |
| 9 | 750,000.00 ISK | Jouvulen III - Science and Trade Institute School (0.9) | 1 | |
| 7 | 770,000.00 ISK | Atai II - Moon 2 - Caldari Constructions Production Plant (0.5) | 1 | |
| 53 | 899,000.00 ISK | Jouvulen III - Science and Trade Institute School (0.9) | 1 |
Buyers 6 orders
| Quantity | Price (ISK) ▾ | Range | Location (security) | Min. quantity | Expires in |
|---|---|---|---|---|---|
| 118 | 187,300.00 ISK | 5 | Akiainavas III - School of Applied Knowledge (0.7) | 1 | |
| 86 | 187,200.00 ISK | region | Sarekuwa III - Moon 6 - Caldari Steel Warehouse (0.9) | 1 | |
| 6 | 171,100.00 ISK | 5 | Akiainavas III - School of Applied Knowledge (0.7) | 1 | |
| 14 | 101,000.00 ISK | 5 | Akiainavas III - School of Applied Knowledge (0.7) | 1 | |
| 1 | 5,001.00 ISK | 2 | Hageken X - Moon 9 - Minedrill Mineral Reserve (0.6) | 1 | |
| 151 | 5,000.00 ISK | region | Todaki VI - Moon 1 - School of Applied Knowledge (0.9) | 1 |