Controls
View
Market summary
EVE Ref snapshot · Loaded 2026-09-17 01:52 UTC · Snapshot dated 2026-09-17 01:19 UTC. Not real-time; player-structure coverage is incomplete.
Best sell 195,000,000.00 ISKBest buy 108,800,000.00 ISK
Sellers 13 orders
| Quantity | Price (ISK) ▴ | Location (security) | Min. quantity | Expires in |
|---|---|---|---|---|
| 2 | 195,000,000.00 ISK | Saminer IX - TransStellar Shipping Storage (0.3) | 1 | |
| 12 | 218,000,000.00 ISK | Sehmosh VIII - Moon 22 - Caldari Business Tribunal Information Center (0.6) | 1 | |
| 1 | 222,800,000.00 ISK | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | 1 | |
| 1 | 222,900,000.00 ISK | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | 1 | |
| 1 | 224,000,000.00 ISK | Mani VII - Moon 10 - Amarr Navy Assembly Plant (0.8) | 1 | |
| 1 | 224,000,000.00 ISK | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | 1 | |
| 1 | 224,200,000.00 ISK | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | 1 | |
| 1 | 224,200,000.00 ISK | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | 1 | |
| 1 | 224,300,000.00 ISK | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | 1 | |
| 1 | 256,500,000.00 ISK | Mani VII - Moon 10 - Amarr Navy Assembly Plant (0.8) | 1 | |
| 1 | 260,000,000.00 ISK | Emrayur III - Moon 1 - Royal Amarr Institute School (0.9) | 1 | |
| 1 | 266,400,000.00 ISK | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | 1 | |
| 1 | 299,900,000.00 ISK | Pasha VII - Moon 3 - Royal Amarr Institute School (0.9) | 1 |
Buyers 6 orders
| Quantity | Price (ISK) ▾ | Range | Location (security) | Min. quantity | Expires in |
|---|---|---|---|---|---|
| 1 | 108,800,000.00 ISK | 20 | Structure 1032715081490 (0.8) | 1 | |
| 2 | 108,700,000.00 ISK | 4 | Pasha VII - Moon 3 - Royal Amarr Institute School (0.9) | 1 | |
| 1 | 108,500,000.00 ISK | region | Gaknem V - Joint Harvesting Mineral Reserve (0.6) | 1 | |
| 2 | 103,600,000.00 ISK | region | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | 1 | |
| 2 | 102,900,000.00 ISK | 5 | Structure 1032715081490 (0.8) | 1 | |
| 4 | 311,200.00 ISK | 40 | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | 1 |