Controls
View
Market summary
EVE Ref snapshot · Loaded 2026-09-16 21:52 UTC · Snapshot dated 2026-09-16 21:20 UTC. Not real-time; player-structure coverage is incomplete.
Best sell 111,400.00 ISKBest buy 111,300.00 ISK
Sellers 7 orders
| Quantity | Price (ISK) ▴ | Location (security) | Min. quantity | Expires in |
|---|---|---|---|---|
| 2 | 111,400.00 ISK | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | 1 | |
| 2 | 999,600.00 ISK | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | 1 | |
| 9 | 999,700.00 ISK | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | 1 | |
| 26 | 999,800.00 ISK | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | 1 | |
| 73 | 1,000,000.00 ISK | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | 1 | |
| 3 | 1,164,000.00 ISK | Pasha VII - Moon 3 - Royal Amarr Institute School (0.9) | 1 | |
| 24 | 1,200,000.00 ISK | Pasha VII - Moon 3 - Royal Amarr Institute School (0.9) | 1 |
Buyers 2 orders
| Quantity | Price (ISK) ▾ | Range | Location (security) | Min. quantity | Expires in |
|---|---|---|---|---|---|
| 25 | 111,300.00 ISK | 5 | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | 1 | |
| 250 | 1.40 ISK | region | Pimebeka VI - Moon 1 - Carthum Conglomerate Warehouse (0.7) | 1 |