Controls
View
Market summary
EVE Ref snapshot · Loaded 2026-09-16 10:22 UTC · Snapshot dated 2026-09-16 10:19 UTC. Not real-time; player-structure coverage is incomplete.
Best sell 80,000,000.00 ISKBest buy 850,900.00 ISK
Sellers 15 orders
| Quantity | Price (ISK) ▴ | Location (security) | Min. quantity | Expires in |
|---|---|---|---|---|
| 25,000 | 80,000,000.00 ISK | Zith IX - Zoar and Sons Factory (0.9) | 1 | |
| 25,000 | 80,000,000.00 ISK | Tew V - Moon 1 - Zoar and Sons Factory (0.9) | 1 | |
| 25,000 | 80,000,000.00 ISK | Sinid I - Zoar and Sons Warehouse (0.7) | 1 | |
| 25,000 | 80,000,000.00 ISK | Alra XII - Moon 2 - Zoar and Sons Factory (0.8) | 1 | |
| 25,000 | 80,000,000.00 ISK | Thashkarai VI - Zoar and Sons Factory (0.6) | 1 | |
| 25,000 | 80,000,000.00 ISK | Mimen X - Zoar and Sons Factory (0.5) | 1 | |
| 22,727 | 80,000,000.00 ISK | Teshkat VI - Chemal Tech Factory (0.4) | 1 | |
| 22,727 | 80,000,000.00 ISK | Teshkat V - Chemal Tech Factory (0.4) | 1 | |
| 22,727 | 80,000,000.00 ISK | Nasesharafa VIII - Moon 3 - Chemal Tech Warehouse (0.2) | 1 | |
| 25,000 | 80,000,000.00 ISK | Mimen X - Moon 2 - Zoar and Sons Factory (0.5) | 1 | |
| 25,000 | 80,000,000.00 ISK | Atoosh VII - Moon 2 - Zoar and Sons Factory (0.6) | 1 | |
| 33,333 | 80,000,000.00 ISK | Tividu V - Moon 7 - Impetus Development Studio (0.6) | 1 | |
| 33,333 | 80,000,000.00 ISK | Goram III - Moon 2 - Impetus Development Studio (0.6) | 1 | |
| 33,333 | 80,000,000.00 ISK | Taru IV - Moon 1 - Impetus Development Studio (0.8) | 1 | |
| 33,333 | 80,000,000.00 ISK | Azhgabid III - Moon 5 - Impetus Development Studio (0.8) | 1 |
Buyers 2 orders
| Quantity | Price (ISK) ▾ | Range | Location (security) | Min. quantity | Expires in |
|---|---|---|---|---|---|
| 1 | 850,900.00 ISK | region | Structure 1032715081490 (0.8) | 1 | |
| 2 | 850,800.00 ISK | region | Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory (0.8) | 1 |