Controls
View
Market summary
EVE Ref snapshot · Loaded 2026-09-15 23:52 UTC · Snapshot dated 2026-09-15 23:19 UTC. Not real-time; player-structure coverage is incomplete.
Best sell 7.95 ISKBest buy 1.09 ISK
Sellers 7 orders
| Quantity | Price (ISK) ▴ | Location (security) | Min. quantity | Expires in |
|---|---|---|---|---|
| 49,700 | 7.95 ISK | Oijamon V - Moon 4 - Caldari Business Tribunal (0.8) | 1 | |
| 13,728 | 8.00 ISK | Hogimo IV - Deep Core Mining Inc. Mining Outpost (0.6) | 1 | |
| 213,376 | 8.00 ISK | Paara IV - Caldari Steel Factory (0.8) | 1 | |
| 13,080 | 8.00 ISK | Hogimo IV - Deep Core Mining Inc. Mining Outpost (0.6) | 1 | |
| 748,568 | 9.90 ISK | Kaaputenen III - Moon 7 - Caldari Provisions Plantation (0.8) | 1 | |
| 100 | 10.50 ISK | Yashunen V - Moon 1 - Sukuuvestaa Corporation Warehouse (0.9) | 1 | |
| 5,000 | 11.98 ISK | Structure 1037962518481 (0.5) | 1 |
Buyers 2 orders
| Quantity | Price (ISK) ▾ | Range | Location (security) | Min. quantity | Expires in |
|---|---|---|---|---|---|
| 93,246 | 1.09 ISK | 5 | Muvolailen XI - Moon 3 - Caldari Steel Factory (0.7) | 1 | |
| 87,274 | 1.08 ISK | region | Kaaputenen III - Moon 1 - CBD Sell Division Warehouse (0.8) | 1 |