Controls
View
Market summary
EVE Ref snapshot · Loaded 2026-09-16 12:22 UTC · Snapshot dated 2026-09-16 11:49 UTC. Not real-time; player-structure coverage is incomplete.
Best sell 8,400,000.00 ISKBest buy 8,001,000.00 ISK
Sellers 62 orders
| Quantity | Price (ISK) ▴ | Location (security) | Min. quantity | Expires in |
|---|---|---|---|---|
| 22 | 8,400,000.00 ISK | Andabiar I - Ishukone Corporation Factory (0.6) | 1 | |
| 1 | 8,490,000.00 ISK | Misaba V - Moon 3 - Zoar and Sons Factory (0.1) | 1 | |
| 3 | 8,500,000.00 ISK | Misaba V - Moon 3 - Zoar and Sons Factory (0.1) | 1 | |
| 8 | 8,875,000.00 ISK | Misaba V - Moon 3 - Zoar and Sons Factory (0.1) | 1 | |
| 7 | 9,000,000.00 ISK | Nalu VII - Moon 7 - DED Testing Facilities (0.6) | 1 | |
| 20 | 9,000,000.00 ISK | Nalu VII - Moon 7 - DED Testing Facilities (0.6) | 1 | |
| 88 | 9,000,000.00 ISK | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 3 | 9,019,000.00 ISK | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 4 | 9,083,000.00 ISK | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 15 | 9,100,000.00 ISK | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 22 | 9,101,000.00 ISK | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 44 | 9,105,000.00 ISK | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 3 | 9,141,000.00 ISK | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 10 | 9,142,000.00 ISK | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 16 | 9,143,000.00 ISK | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 9 | 9,500,000.00 ISK | Structure 1044857068649 (0.9) | 1 | |
| 60 | 9,573,000.00 ISK | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 16 | 9,689,000.00 ISK | Sayartchen II - TransStellar Shipping Storage (0.8) | 1 | |
| 11 | 9,690,000.00 ISK | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 1 | 9,784,000.00 ISK | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 38 | 9,999,000.00 ISK | Structure 1044857068649 (0.9) | 1 | |
| 18 | 10,000,000.00 ISK | Madirmilire VI - Moon 12 - Republic Security Services Assembly Plant (0.6) | 1 | |
| 12 | 10,000,000.00 ISK | Bahromab IX - Republic Security Services Assembly Plant (0.6) | 1 | |
| 22 | 10,000,000.00 ISK | Nakri V - Moon 5 - Sarum Family Assembly Plant (0.8) | 1 | |
| 11 | 10,000,000.00 ISK | Sharhelund VIII - Moon 5 - Sarum Family Assembly Plant (0.6) | 1 | |
| 31 | 10,000,000.00 ISK | Shuria X - Moon 16 - Ministry of Internal Order Assembly Plant (0.5) | 1 | |
| 20 | 10,000,000.00 ISK | Shuria IV - Moon 1 - Ministry of Internal Order Logistic Support (0.5) | 1 | |
| 2 | 10,000,000.00 ISK | Sharhelund VIII - Moon 5 - Sarum Family Assembly Plant (0.6) | 1 | |
| 10 | 10,600,000.00 ISK | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 50 | 11,330,000.00 ISK | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 50 | 11,370,000.00 ISK | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 27 | 11,440,000.00 ISK | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 35 | 12,000,000.00 ISK | Nakri V - Moon 5 - Sarum Family Assembly Plant (0.8) | 1 | |
| 132 | 12,550,000.00 ISK | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 50 | 13,760,000.00 ISK | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 61 | 13,890,000.00 ISK | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 99 | 13,910,000.00 ISK | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 45 | 17,500,000.00 ISK | Ziona V - Moon 1 - Imperial Armaments Warehouse (0.6) | 1 | |
| 18 | 17,500,000.00 ISK | Yeeramoun VII - Moon 2 - Amarr Civil Service Bureau Offices (0.8) | 1 | |
| 41 | 17,500,000.00 ISK | Sukirah IX - Moon 7 - Kaalakiota Corporation Research Center (0.6) | 1 | |
| 44 | 17,500,000.00 ISK | Shuria IV - Moon 1 - Ministry of Internal Order Logistic Support (0.5) | 1 | |
| 32 | 17,500,000.00 ISK | Penirgman IX - Moon 3 - Ministry of Internal Order Assembly Plant (0.9) | 1 | |
| 27 | 17,500,000.00 ISK | Nakri V - Moon 5 - Sarum Family Assembly Plant (0.8) | 1 | |
| 34 | 17,500,000.00 ISK | Khopa VII - Moon 3 - Imperial Armaments Factory (0.8) | 1 | |
| 45 | 17,500,000.00 ISK | Irnin VIII - Moon 8 - Court Chamberlain Bureau (0.7) | 1 | |
| 28 | 17,500,000.00 ISK | Deepari II - Imperial Academy (0.9) | 1 | |
| 29 | 17,500,000.00 ISK | Boranai VII - Moon 9 - Theology Council Law School (0.9) | 1 | |
| 43 | 17,500,000.00 ISK | Ashab VIII - Moon 10 - Theology Council Tribunal (0.9) | 1 | |
| 40 | 17,500,000.00 ISK | Akhragan VIII - Moon 5 - Ministry of Internal Order Logistic Support (0.8) | 1 | |
| 45 | 17,500,000.00 ISK | Ahala VII - Moon 1 - Core Complexion Inc. Warehouse (0.5) | 1 |
Buyers 14 orders
| Quantity | Price (ISK) ▾ | Range | Location (security) | Min. quantity | Expires in |
|---|---|---|---|---|---|
| 1 | 8,001,000.00 ISK | station | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 2 | 8,000,000.00 ISK | station | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 4 | 7,921,000.00 ISK | station | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 6 | 7,917,000.00 ISK | station | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 5 | 7,800,000.00 ISK | station | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 1 | 7,748,000.00 ISK | 1 | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 19 | 7,649,000.00 ISK | station | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 1 | 7,648,000.00 ISK | station | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 9 | 3,979,000.00 ISK | 4 | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 15 | 2,600,000.00 ISK | station | Misaba V - Moon 3 - Zoar and Sons Factory (0.1) | 1 | |
| 166 | 40,040.00 ISK | region | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 50 | 40,000.00 ISK | region | Faswiba IX - Moon 1 - Inherent Implants Biotech Production (0.4) | 1 | |
| 13 | 39,260.00 ISK | region | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 | |
| 4 | 0.01 ISK | station | Amarr VIII (Oris) - Emperor Family Academy (0.9) | 1 |