Controls
View
Market summary
EVE Ref snapshot · Loaded 2026-09-17 01:52 UTC · Snapshot dated 2026-09-17 01:19 UTC. Not real-time; player-structure coverage is incomplete.
Best sell 50,000.00 ISKBest buy Unavailable
Sellers 117 orders
| Quantity | Price (ISK) ▴ | Location (security) | Min. quantity | Expires in |
|---|---|---|---|---|
| 9 | 50,000.00 ISK | Yehnifi X - Moon 22 - Amarr Constructions Foundry (0.6) | 1 | |
| 9 | 50,000.00 ISK | Yehnifi XI - Moon 2 - Amarr Constructions Foundry (0.6) | 1 | |
| 9 | 50,000.00 ISK | Yehnifi VI - Amarr Constructions Production Plant (0.6) | 1 | |
| 9 | 50,000.00 ISK | Minin VI - Moon 9 - Amarr Constructions Production Plant (0.7) | 1 | |
| 9 | 50,000.00 ISK | Chanoun III - Amarr Constructions Warehouse (0.5) | 1 | |
| 9 | 50,000.00 ISK | Zimse VI - Moon 7 - Amarr Constructions Production Plant (0.5) | 1 | |
| 9 | 50,000.00 ISK | Zimse V - Moon 11 - Amarr Constructions Production Plant (0.5) | 1 | |
| 9 | 50,000.00 ISK | Chanoun IX - Moon 16 - Amarr Constructions Production Plant (0.5) | 1 | |
| 9 | 50,000.00 ISK | Sonama IV - Moon 1 - Amarr Constructions Production Plant (0.8) | 1 | |
| 9 | 50,000.00 ISK | Halibai IV - Moon 1 - Amarr Constructions Production Plant (0.7) | 1 | |
| 9 | 50,000.00 ISK | Sonama VII - Moon 4 - Amarr Constructions Production Plant (0.8) | 1 | |
| 9 | 50,000.00 ISK | Inis-Ilix IV - Moon 1 - Amarr Constructions Foundry (0.9) | 1 | |
| 8 | 50,000.00 ISK | Dresi I - Moon 10 - Carthum Conglomerate Factory (0.6) | 1 | |
| 8 | 50,000.00 ISK | Zororzih VII - Moon 12 - Carthum Conglomerate Factory (0.7) | 1 | |
| 8 | 50,000.00 ISK | Aharalel III - Moon 5 - Carthum Conglomerate Factory (0.6) | 1 | |
| 8 | 50,000.00 ISK | Gensela XI - Moon 2 - Carthum Conglomerate Factory (0.7) | 1 | |
| 8 | 50,000.00 ISK | Aphend VII - Moon 7 - Carthum Conglomerate Foundry (0.6) | 1 | |
| 8 | 50,000.00 ISK | Gensela IX - Carthum Conglomerate Warehouse (0.7) | 1 | |
| 8 | 50,000.00 ISK | Asrios VI - Moon 1 - Carthum Conglomerate Factory (0.8) | 1 | |
| 8 | 50,000.00 ISK | Shemah VI - Moon 16 - Carthum Conglomerate Factory (0.8) | 1 | |
| 8 | 50,000.00 ISK | Shemah VI - Moon 12 - Carthum Conglomerate Warehouse (0.8) | 1 | |
| 8 | 50,000.00 ISK | Asrios VII - Carthum Conglomerate Factory (0.8) | 1 | |
| 8 | 50,000.00 ISK | Asrios VIII - Carthum Conglomerate Production Plant (0.8) | 1 | |
| 8 | 50,000.00 ISK | Asrios VII - Moon 1 - Carthum Conglomerate Production Plant (0.8) | 1 | |
| 27 | 50,000.00 ISK | Turba X - Moon 4 - Ducia Foundry Refinery (0.7) | 1 | |
| 27 | 50,000.00 ISK | Kothe III - Ducia Foundry Mining Outpost (0.6) | 1 | |
| 27 | 50,000.00 ISK | Halibai IV - Moon 2 - Ducia Foundry Mining Outpost (0.7) | 1 | |
| 27 | 50,000.00 ISK | Iaokit IX - Moon 7 - Ducia Foundry Mining Outpost (0.4) | 1 | |
| 27 | 50,000.00 ISK | Menri V - Ducia Foundry Mineral Reserve (0.4) | 1 | |
| 27 | 50,000.00 ISK | Iaokit VI - Moon 14 - Ducia Foundry Mining Outpost (0.4) | 1 | |
| 27 | 50,000.00 ISK | Chanoun VIII - Moon 11 - Ducia Foundry Mineral Reserve (0.5) | 1 | |
| 27 | 50,000.00 ISK | Munory VII - Moon 9 - Ducia Foundry Mining Outpost (0.5) | 1 | |
| 27 | 50,000.00 ISK | Garisas VI - Ducia Foundry Refinery (0.5) | 1 | |
| 15 | 50,000.00 ISK | Askonak III - Moon 2 - Inherent Implants Biotech Production (0.7) | 1 | |
| 15 | 50,000.00 ISK | Kador Prime VIII - Moon 3 - Inherent Implants Biotech Production (0.6) | 1 | |
| 15 | 50,000.00 ISK | Zorrabed VII - Moon 4 - Inherent Implants Biotech Research Center (0.8) | 1 | |
| 15 | 50,000.00 ISK | Zorrabed VII - Moon 26 - Inherent Implants Biotech Research Center (0.8) | 1 | |
| 15 | 50,000.00 ISK | Ghesis II - Inherent Implants Biotech Production (0.5) | 1 | |
| 15 | 50,000.00 ISK | Ghesis IV - Moon 4 - Inherent Implants Biotech Production (0.5) | 1 | |
| 10 | 50,000.00 ISK | Koona IV - Amarr Certified News Development Studio (0.5) | 1 | |
| 10 | 50,000.00 ISK | Aphi VIII - Moon 5 - Amarr Certified News Development Studio (0.5) | 1 | |
| 1 | 50,000.00 ISK | Aphend VIII - Moon 3 - Amarr Civil Service Bureau Offices (0.6) | 1 | |
| 1 | 50,000.00 ISK | Romi VII - Moon 11 - Amarr Civil Service Bureau Offices (0.7) | 1 | |
| 1 | 50,000.00 ISK | Aharalel V - Moon 3 - Amarr Civil Service Archives (0.6) | 1 | |
| 1 | 50,000.00 ISK | Zororzih VIII - Moon 1 - Amarr Civil Service Information Center (0.7) | 1 | |
| 1 | 50,000.00 ISK | Omam VII - Moon 7 - Amarr Trade Registry Bureau Offices (0.3) | 1 | |
| 1 | 50,000.00 ISK | Omam VII - Amarr Trade Registry Bureau Offices (0.3) | 1 | |
| 1 | 50,000.00 ISK | Mod II - Amarr Trade Registry Bureau Offices (0.3) | 1 | |
| 1 | 50,000.00 ISK | Omam VII - Moon 6 - Amarr Trade Registry Information Center (0.3) | 1 | |
| 1 | 50,000.00 ISK | Finid X - Moon 1 - Amarr Navy Assembly Plant (0.5) | 1 |
Buyers 0 orders
No buy orders in this data for Kador.