Controls
View
Market summary
EVE Ref snapshot · Loaded 2026-09-15 12:22 UTC · Snapshot dated 2026-09-15 12:19 UTC. Not real-time; player-structure coverage is incomplete.
Best sell 45.00 ISKBest buy 58.85 ISK
Sellers 7 orders
| Quantity | Price (ISK) ▴ | Location (security) | Min. quantity | Expires in |
|---|---|---|---|---|
| 68,068 | 45.00 ISK | Shenda VIII - Moon 15 - Impetus Development Studio (0.5) | 1 | |
| 86,570 | 45.00 ISK | Udianoor I - Quafe Company Factory (0.4) | 1 | |
| 86,570 | 45.00 ISK | Udianoor V - Moon 3 - Quafe Company Warehouse (0.4) | 1 | |
| 86,570 | 45.00 ISK | Udianoor IX - Moon 17 - Quafe Company Factory (0.4) | 1 | |
| 86,570 | 45.00 ISK | Onanam VIII - Moon 12 - Quafe Company Factory (0.4) | 1 | |
| 86,570 | 45.00 ISK | Sadana VIII - Quafe Company Warehouse (0.4) | 1 | |
| 86,570 | 45.00 ISK | Udianoor VII - Moon 4 - Quafe Company Warehouse (0.4) | 1 |
Buyers 1 orders
| Quantity | Price (ISK) ▾ | Range | Location (security) | Min. quantity | Expires in |
|---|---|---|---|---|---|
| 31,015 | 58.85 ISK | station | Chibi VI - Moon 13 - CBD Corporation Storage (0.5) | 1 |