Water

Controls

View

Market summary

EVE Ref snapshot · Loaded 2026-09-15 12:22 UTC · Snapshot dated 2026-09-15 12:19 UTC. Not real-time; player-structure coverage is incomplete.

Best sell 10,070,000.00 ISKBest buy 381.20 ISK

Sellers 1 orders

Water · Fountain · 1 orders shown
QuantityPrice (ISK) ▴Location (security)Min. quantityExpires in
110,070,000.00 ISKSerpentis Prime VI - Moon 1 - Serpentis Inquest Biotech Research Center (-0.1)1

Buyers 7 orders

Water · Fountain · 7 orders shown
QuantityPrice (ISK) ▾RangeLocation (security)Min. quantityExpires in
273,570381.20 ISK1Structure 1045667241057 (-0.6)1
1,000,000380.00 ISK3Structure 1045667241057 (-0.6)1
90,000377.20 ISK1Structure 1045667241057 (-0.6)1
65,280377.10 ISK1Structure 1045667241057 (-0.6)1
7,700257.70 ISK1Structure 1045667241057 (-0.6)1
15,570257.70 ISK1Structure 1045667241057 (-0.6)1
191,768180.00 ISK5Structure 1037083275613 (-0.6)1

Formats