Controls
View
Market summary
EVE Ref snapshot · Loaded 2026-09-15 13:51 UTC · Snapshot dated 2026-09-15 13:49 UTC. Not real-time; player-structure coverage is incomplete.
Best sell 19.45 ISKBest buy 5.00 ISK
Sellers 49 orders
| Quantity | Price (ISK) ▴ | Location (security) | Min. quantity | Expires in |
|---|---|---|---|---|
| 100,000 | 19.45 ISK | Imya VIII - Moon 3 - Ministry of War Information Center (0.5) | 1 | |
| 63,899 | 20.00 ISK | Heorah VI - Moon 14 - The Scope Publisher (0.5) | 1 | |
| 25,000 | 20.00 ISK | Tar III - Secure Commerce Commission Depository (0.8) | 1 | |
| 300 | 30.71 ISK | Structure 1053512913717 (0.5) | 1 | |
| 49,700 | 41.00 ISK | Tekaima V - Moon 9 - CONCORD Assembly Plant (0.6) | 1 | |
| 50,000 | 45.00 ISK | Tekaima V - Moon 9 - CONCORD Assembly Plant (0.6) | 1 | |
| 804 | 85.00 ISK | Simela IV - Moon 7 - Sisters of EVE Academy (0.5) | 1 | |
| 14,939 | 91.63 ISK | Ourapheh V - Paragon Fulfillment Center (0.9) | 1 | |
| 12,399 | 91.63 ISK | Yulai III - Moon 1 - Secure Commerce Commission Depository (0.9) | 1 | |
| 14,500 | 91.63 ISK | Kemerk V - Moon 10 - CONCORD Bureau (0.8) | 1 | |
| 12,899 | 91.63 ISK | Tar III - Secure Commerce Commission Depository (0.8) | 1 | |
| 15,000 | 91.63 ISK | Pakhshi IX - Moon 20 - CONCORD Bureau (0.8) | 1 | |
| 12,098 | 91.63 ISK | Ashokon XII - Moon 2 - Zoar and Sons Factory (0.7) | 1 | |
| 12,900 | 91.63 ISK | Apanake VIII - Moon 8 - Sisters of EVE Bureau (0.5) | 1 | |
| 6,977 | 91.63 ISK | Sheroo VII - X-Sense Chemical Refinery (0.6) | 1 | |
| 11,300 | 91.63 ISK | Sigga VIII - Moon 4 - Zoar and Sons Factory (0.5) | 1 | |
| 15,000 | 91.63 ISK | Madomi V - Moon 6 - Ministry of War Information Center (0.6) | 1 | |
| 15,000 | 91.63 ISK | Doza I - Amarr Trade Registry Information Center (0.6) | 1 | |
| 15,000 | 91.63 ISK | Agal I - Kaalakiota Corporation Factory (0.5) | 1 | |
| 15,000 | 91.63 ISK | Serren VIII - Moon 15 - Amarr Civil Service Information Center (0.5) | 1 | |
| 13,000 | 91.63 ISK | Zoohen III - Theology Council Tribunal (0.5) | 1 | |
| 9,000 | 91.63 ISK | Tekaima I - Moon 1 - CONCORD Bureau (0.6) | 1 | |
| 15,000 | 91.63 ISK | Tarta IX - Moon 14 - DED Assembly Plant (0.5) | 1 | |
| 15,000 | 91.63 ISK | Nasreri III - Moon 1 - Kaalakiota Corporation Factory (0.5) | 1 | |
| 1 | 91.63 ISK | Heorah V - Moon 7 - Amarr Trade Registry Bureau Offices (0.5) | 1 | |
| 15,000 | 91.63 ISK | Bania VI - Moon 11 - Kaalakiota Corporation Warehouse (0.5) | 1 | |
| 15,000 | 91.63 ISK | Ebasez VIII - Moon 4 - Kaalakiota Corporation Factory (0.5) | 1 | |
| 15,000 | 91.63 ISK | Cleyd IV - Moon 6 - Carthum Conglomerate Factory (0.5) | 1 | |
| 15,000 | 91.63 ISK | Lor VII - Moon 7 - Imperial Shipment Storage (0.5) | 1 | |
| 15,000 | 91.63 ISK | Shera IX - Moon 4 - Imperial Shipment Storage (0.6) | 1 | |
| 15,000 | 91.63 ISK | Atreen VIII - Carthum Conglomerate Factory (0.5) | 1 | |
| 15,000 | 91.63 ISK | Iderion IX - Moon 18 - Core Complexion Inc. Factory (0.5) | 1 | |
| 14,400 | 91.63 ISK | Diaderi II - Amarr Navy Assembly Plant (0.8) | 1 | |
| 15,000 | 91.63 ISK | Manatirid VII - Moon 8 - Ministry of War Archives (0.5) | 1 | |
| 15,000 | 91.63 ISK | Pashanai III - Moon 2 - Amarr Navy Assembly Plant (0.5) | 1 | |
| 15,000 | 91.63 ISK | Pamah II - Moon 1 - Ministry of War Bureau Offices (0.5) | 1 | |
| 15,000 | 91.63 ISK | Malma I - TransStellar Shipping Storage (0.5) | 1 | |
| 15,000 | 91.63 ISK | Simela III - Aliastra Warehouse (0.5) | 1 | |
| 1 | 91.63 ISK | Habu IV - Zoar and Sons Factory (0.6) | 1 | |
| 15,000 | 91.63 ISK | Chiga I - Moon 2 - Quafe Company Warehouse (0.7) | 1 | |
| 15,000 | 91.63 ISK | Abhan VII - Moon 1 - Zoar and Sons Factory (0.6) | 1 | |
| 15,000 | 91.63 ISK | Asanot VI - Moon 17 - Quafe Company Factory (0.5) | 1 | |
| 15,000 | 91.63 ISK | Anzalaisio V - Moon 10 - Quafe Company Factory (0.5) | 1 | |
| 15,000 | 91.63 ISK | Sibe VI - Moon 1 - Genolution Biotech Production (0.5) | 1 | |
| 14,000 | 91.63 ISK | Gergish IX - Moon 10 - Wiyrkomi Corporation Factory (0.6) | 1 | |
| 15,000 | 91.63 ISK | Imya VIII - Moon 3 - Ministry of War Information Center (0.5) | 1 | |
| 15,000 | 91.63 ISK | Tahli I - Moon 1 - Ministry of War Bureau Offices (0.6) | 1 | |
| 15,000 | 91.63 ISK | Hirizan VII - Moon 3 - Ministry of War Bureau Offices (0.5) | 1 | |
| 15,000 | 91.63 ISK | Kobam VIII - Moon 2 - Wiyrkomi Corporation Factory (0.5) | 1 |
Buyers 1 orders
| Quantity | Price (ISK) ▾ | Range | Location (security) | Min. quantity | Expires in |
|---|---|---|---|---|---|
| 38,403 | 5.00 ISK | 40 | Yulai VIII - Moon 10 - CONCORD Logistic Support (0.9) | 1 |