Controls
View
Market summary
EVE Ref snapshot · Loaded 2026-09-14 20:21 UTC · Snapshot dated 2026-09-14 19:49 UTC. Not real-time; player-structure coverage is incomplete.
Best sell 90.16 ISKBest buy 108.96 ISK
Sellers 6 orders
| Quantity | Price (ISK) ▴ | Location (security) | Min. quantity | Expires in |
|---|---|---|---|---|
| 13,595 | 90.16 ISK | Steadfast IV - Moon 1 - Nurtura Warehouse (1.0) | 1 | |
| 10 | 92.38 ISK | Axiosere VII - Astral Mining Inc. Mining Outpost (1.0) | 1 | |
| 10 | 95.04 ISK | Manifest IV - Moon 5 - Paragon Fulfillment Center (1.0) | 1 | |
| 10 | 96.65 ISK | Ligare V - University of Caille (1.0) | 1 | |
| 10 | 104.10 ISK | Tindfjalla IV - Minmatar Mining Corporation Mining Outpost (1.0) | 1 | |
| 10 | 104.10 ISK | Pamirasu VI - School of Applied Knowledge (1.0) | 1 |
Buyers 2 orders
| Quantity | Price (ISK) ▾ | Range | Location (security) | Min. quantity | Expires in |
|---|---|---|---|---|---|
| 1,474 | 108.96 ISK | station | Tungna IV - Moon 1 - Pator Tech School (1.0) | 1 | |
| 2,000 | 108.96 ISK | station | Rigor V - Native Freshfood Warehouse (1.0) | 1 |