[Home](/) / [Regions](/regions) / Oasa

# Oasa

## Description

"They represent a certain savagery, an untamed wild, something to fear in an era where we thought to have exterminated all dangers to ourselves, but ourselves."

- Professor Blondal, Master of  Philosophy, University of Caille.

| Constellation |
| --- |
| [04-LOF](/constellations/20000472-04-lof) |
| [0PS-L5](/constellations/20000467-0-ps-l5) |
| [3RU-10](/constellations/20000470-3-ru-10) |
| [4ZXC-8](/constellations/20000477-4-zxc-8) |
| [CZ-06R](/constellations/20000468-cz-06-r) |
| [D4J-PP](/constellations/20000474-d4-j-pp) |
| [D61-WV](/constellations/20000475-d61-wv) |
| [DOCS-O](/constellations/20000471-docs-o) |
| [F-W6B4](/constellations/20000469-f-w6-b4) |
| [O9X-CV](/constellations/20000473-o9-x-cv) |
| [S-Q02B](/constellations/20000476-s-q02-b) |
| [T-4ACL](/constellations/20000466-t-4-acl) |
| [WE-WLQ](/constellations/20000465-we-wlq) |


| System | Security status |
| --- | --- |
| [0-QP56](/systems/30003198-0-qp-56) | -0.2 |
| [0PU2-R](/systems/30003251-0-pu-2-r) | -0.2 |
| [1-BK1Q](/systems/30003258-1-bk-1-q) | -0.6 |
| [1-HDQ4](/systems/30003215-1-hdq-4) | -0.7 |
| [1EO-OE](/systems/30003211-1-eo-oe) | -0.7 |
| [1P-QWR](/systems/30003233-1-p-qwr) | -0.6 |
| [2-WNTD](/systems/30003188-2-wntd) | -0.1 |
| [21M1-B](/systems/30003238-21-m1-b) | -0.5 |
| [3-JG3X](/systems/30003231-3-jg-3-x) | -0.5 |
| [3VL6-I](/systems/30003191-3-vl-6-i) | -0.0 |
| [5-9L3H](/systems/30003214-5-9-l3-h) | -0.7 |
| [5-IH57](/systems/30003267-5-ih-57) | -0.3 |
| [5JEZ-I](/systems/30003223-5-jez-i) | -0.3 |
| [6U-MFQ](/systems/30003210-6-u-mfq) | -0.6 |
| [7-UVMT](/systems/30003217-7-uvmt) | -0.6 |
| [83-YGI](/systems/30003189-83-ygi) | -0.2 |
| [91-KD8](/systems/30003253-91-kd-8) | -0.3 |
| [9G5J-1](/systems/30003249-9-g5-j-1) | -0.0 |
| [B-ETDW](/systems/30003250-b-etdw) | -0.0 |
| [BQ0-UU](/systems/30003230-bq-0-uu) | -0.6 |
| [DGDT-3](/systems/30003187-dgdt-3) | -0.2 |
| [DS3-6A](/systems/30003193-ds-3-6-a) | -0.1 |
| [DYS-CG](/systems/30003196-dys-cg) | -0.3 |
| [E6Q-LE](/systems/30003242-e6-q-le) | -0.7 |
| [F-816R](/systems/30003192-f-816-r) | -0.1 |
| [FJ-GUR](/systems/30003234-fj-gur) | -0.4 |
| [FZCR-3](/systems/30003213-fzcr-3) | -0.5 |
| [G-W1ND](/systems/30003184-g-w1-nd) | -0.1 |
| [GGMF-J](/systems/30003202-ggmf-j) | -0.3 |
| [GK3-RX](/systems/30003232-gk-3-rx) | -0.5 |
| [GTQ-C9](/systems/30003199-gtq-c9) | -0.2 |
| [H-MHWF](/systems/30003261-h-mhwf) | -0.2 |
| [HF-K3O](/systems/30003220-hf-k3-o) | -0.7 |
| [HO4E-Q](/systems/30003243-ho-4-e-q) | -0.7 |
| [IAMJ-Q](/systems/30003241-iamj-q) | -1.0 |
| [IG-4OF](/systems/30003203-ig-4-of) | -0.4 |
| [IO-R2S](/systems/30003219-io-r2-s) | -0.6 |
| [J-D5U7](/systems/30003206-j-d5-u7) | -0.3 |
| [JXQJ-B](/systems/30003264-jxqj-b) | -0.3 |
| [KED-2O](/systems/30003239-ked-2-o) | -0.9 |
| [KH-EWC](/systems/30003190-kh-ewc) | -0.1 |
| [LA2-KV](/systems/30003255-la-2-kv) | -0.2 |
| [LQQH-J](/systems/30003204-lqqh-j) | -0.5 |
| [M-NWLB](/systems/30003200-m-nwlb) | -0.3 |
| [MTGF-2](/systems/30003197-mtgf-2) | -0.2 |
| [MZLW-9](/systems/30003185-mzlw-9) | -0.1 |
| [ND-X7X](/systems/30003186-nd-x7-x) | -0.1 |
| [ORB4-J](/systems/30003201-orb-4-j) | -0.2 |
| [OZ-DS5](/systems/30003254-oz-ds-5) | -0.9 |
| [P-ZWKH](/systems/30003248-p-zwkh) | -1.0 |
| [PND-SI](/systems/30003262-pnd-si) | -0.2 |
| [Q-ITV5](/systems/30003222-q-itv-5) | -0.5 |
| [QB-AE6](/systems/30003183-qb-ae-6) | -0.1 |
| [QE2-FS](/systems/30003221-qe-2-fs) | -0.6 |
| [QY2Y-N](/systems/30003244-qy-2-y-n) | -0.8 |
| [QYT-X8](/systems/30003266-qyt-x8) | -0.3 |
| [QZ-DIZ](/systems/30003236-qz-diz) | -0.5 |
| [R-ZESX](/systems/30003218-r-zesx) | -0.6 |
| [R8WV-7](/systems/30003209-r8-wv-7) | -0.4 |
| [RF-X7V](/systems/30003229-rf-x7-v) | -0.6 |
| [RJBC-I](/systems/30003260-rjbc-i) | -0.8 |
| [RO-AIQ](/systems/30003246-ro-aiq) | -1.0 |
| [S7WI-F](/systems/30003257-s7-wi-f) | -0.4 |
| [SON-TW](/systems/30003225-son-tw) | -0.4 |
| [T-HMWP](/systems/30003195-t-hmwp) | -0.2 |
| [U-RELP](/systems/30003240-u-relp) | -0.8 |
| [U9SE-N](/systems/30003227-u9-se-n) | -0.3 |
| [UGR-J2](/systems/30003235-ugr-j2) | -0.7 |
| [V-X0KM](/systems/30003226-v-x0-km) | -0.3 |
| [V0-H4L](/systems/30003194-v0-h4-l) | -0.2 |
| [VZEG-B](/systems/30003247-vzeg-b) | -0.5 |
| [W5-VBR](/systems/30003205-w5-vbr) | -0.4 |
| [WVMS-X](/systems/30003216-wvms-x) | -0.7 |
| [WW-OVQ](/systems/30003256-ww-ovq) | -0.1 |
| [X-9ZZR](/systems/30003245-x-9-zzr) | -0.9 |
| [X-CYNC](/systems/30003259-x-cync) | -0.5 |
| [X-Z4JW](/systems/30003208-x-z4-jw) | -0.2 |
| [XEF6-Z](/systems/30003224-xef-6-z) | -0.4 |
| [XKM-DE](/systems/30003263-xkm-de) | -0.1 |
| [XM-RMD](/systems/30003252-xm-rmd) | -0.3 |
| [XXZ-3W](/systems/30003228-xxz-3-w) | -0.8 |
| [Y-0HVF](/systems/30003237-y-0-hvf) | -0.7 |
| [Y-770C](/systems/30003207-y-770-c) | -0.6 |
| [Y-BIPM](/systems/30003265-y-bipm) | -0.2 |
| [YQTK-R](/systems/30003212-yqtk-r) | -0.7 |





