[Home](/) / [Regions](/regions) / Tenerifis

# Tenerifis

## Description

Dividing much of the southern expanse into two, Tenerifis acts as both a transit corridor and a sinuous line of fortification, having seen plenty of violence in its recent bloody history. As with most of the outer territories, the advent of the capsuleer era brought wealth and warfare in equal measure. Indeed, the mere mention of the names of some of its systems will unsettle capsuleers all across the cluster.

| Constellation |
| --- |
| [50-5UD](/constellations/20000709-50-5-ud) |
| [6I-3VX](/constellations/20000713-6-i-3-vx) |
| [AU-S0B](/constellations/20000704-au-s0-b) |
| [BZZ-1U](/constellations/20000712-bzz-1-u) |
| [CL-QB2](/constellations/20000705-cl-qb-2) |
| [E-IFSA](/constellations/20000706-e-ifsa) |
| [EIX-HK](/constellations/20000711-eix-hk) |
| [F5-O9O](/constellations/20000710-f5-o9-o) |
| [G3IP-E](/constellations/20000708-g3-ip-e) |
| [QP6B-I](/constellations/20000703-qp-6-b-i) |
| [W-3E44](/constellations/20000714-w-3-e44) |
| [ZQ7-QS](/constellations/20000707-zq-7-qs) |


| System | Security status |
| --- | --- |
| [0P-U0Q](/systems/30004874-0-p-u0-q) | -0.5 |
| [0VK-43](/systems/30004843-0-vk-43) | -0.1 |
| [16AM-3](/systems/30004849-16-am-3) | -0.2 |
| [2PG-KN](/systems/30004830-2-pg-kn) | -0.8 |
| [3L3N-X](/systems/30004808-3-l3-n-x) | -0.2 |
| [3Q1T-O](/systems/30004868-3-q1-t-o) | -0.2 |
| [4-IT9G](/systems/30004828-4-it-9-g) | -0.5 |
| [4-P4FE](/systems/30004811-4-p4-fe) | -0.3 |
| [46DP-O](/systems/30004878-46-dp-o) | -0.7 |
| [5-NZNW](/systems/30004865-5-nznw) | -0.2 |
| [6-IAFR](/systems/30004810-6-iafr) | -0.2 |
| [78R-PI](/systems/30004816-78-r-pi) | -0.4 |
| [7KIK-H](/systems/30004872-7-kik-h) | -0.3 |
| [7M4C-F](/systems/30004860-7-m4-c-f) | -0.1 |
| [8-4KME](/systems/30004869-8-4-kme) | -0.3 |
| [8-BEW8](/systems/30004862-8-bew-8) | -0.2 |
| [9-980U](/systems/30004879-9-980-u) | -0.7 |
| [9-MJVQ](/systems/30004826-9-mjvq) | -0.5 |
| [A-REKV](/systems/30004850-a-rekv) | -0.3 |
| [ABE-M2](/systems/30004831-abe-m2) | -0.4 |
| [B-6STA](/systems/30004873-b-6-sta) | -0.6 |
| [B8HU-Z](/systems/30004848-b8-hu-z) | -0.3 |
| [BB-EKF](/systems/30004851-bb-ekf) | -0.2 |
| [BW-WJ2](/systems/30004804-bw-wj-2) | -0.1 |
| [C-FD0D](/systems/30004818-c-fd-0-d) | -0.3 |
| [C3-0YD](/systems/30004824-c3-0-yd) | -0.6 |
| [CCE-0J](/systems/30004841-cce-0-j) | -0.2 |
| [D-9UEV](/systems/30004813-d-9-uev) | -0.3 |
| [DT-PXH](/systems/30004806-dt-pxh) | -0.1 |
| [DZ6-I5](/systems/30004852-dz-6-i5) | -0.2 |
| [EMIG-F](/systems/30004880-emig-f) | -0.7 |
| [EQWO-Y](/systems/30004835-eqwo-y) | -0.4 |
| [F-ZBO0](/systems/30004867-f-zbo-0) | -0.2 |
| [FE-6YQ](/systems/30004821-fe-6-yq) | -0.2 |
| [G-D0N3](/systems/30004876-g-d0-n3) | -0.7 |
| [G1-0UI](/systems/30004854-g1-0-ui) | -0.3 |
| [H-HWQR](/systems/30004814-h-hwqr) | -0.4 |
| [IL-YTR](/systems/30004832-il-ytr) | -0.6 |
| [JI1-SY](/systems/30004839-ji-1-sy) | -0.2 |
| [JK-Q77](/systems/30004836-jk-q77) | -0.7 |
| [JV1V-O](/systems/30004883-jv-1-v-o) | -1.0 |
| [KW-OAM](/systems/30004833-kw-oam) | -0.6 |
| [L2GN-K](/systems/30004827-l2-gn-k) | -0.4 |
| [M-4KDB](/systems/30004823-m-4-kdb) | -0.3 |
| [M-RPN3](/systems/30004881-m-rpn-3) | -0.9 |
| [MS1-KJ](/systems/30004861-ms-1-kj) | -0.1 |
| [NR8S-Y](/systems/30004866-nr-8-s-y) | -0.2 |
| [NZW-ZO](/systems/30004863-nzw-zo) | -0.3 |
| [OQTY-Z](/systems/30004858-oqty-z) | -0.4 |
| [PDF-3Z](/systems/30004825-pdf-3-z) | -0.6 |
| [PEK-8Z](/systems/30004829-pek-8-z) | -0.7 |
| [Q0G-L8](/systems/30004845-q0-g-l8) | -0.3 |
| [Q5KZ-W](/systems/30004846-q5-kz-w) | -0.5 |
| [QCDG-H](/systems/30004855-qcdg-h) | -0.1 |
| [QI9-42](/systems/30004837-qi-9-42) | -0.3 |
| [QLU-P0](/systems/30004857-qlu-p0) | -0.3 |
| [QRBN-M](/systems/30004815-qrbn-m) | -0.5 |
| [R-XDKM](/systems/30004853-r-xdkm) | -0.2 |
| [R1-IMO](/systems/30004871-r1-imo) | -0.4 |
| [RH0-EG](/systems/30004812-rh-0-eg) | -0.3 |
| [S-9RCJ](/systems/30004819-s-9-rcj) | -0.3 |
| [S4-9DN](/systems/30004805-s4-9-dn) | -0.1 |
| [T-AKQZ](/systems/30004877-t-akqz) | -0.7 |
| [T2-V8F](/systems/30004842-t2-v8-f) | -0.3 |
| [T6GY-Y](/systems/30004870-t6-gy-y) | -0.5 |
| [TY2X-C](/systems/30004844-ty-2-x-c) | -0.2 |
| [U2U5-A](/systems/30004834-u2-u5-a) | -0.4 |
| [UALX-3](/systems/30004807-ualx-3) | -0.2 |
| [W-16DY](/systems/30004822-w-16-dy) | -0.3 |
| [WB-AYY](/systems/30004803-wb-ayy) | -0.1 |
| [WE-KK2](/systems/30004847-we-kk-2) | -0.4 |
| [WSK-1A](/systems/30004864-wsk-1-a) | -0.5 |
| [X-1QGA](/systems/30004840-x-1-qga) | -0.2 |
| [XGH-SH](/systems/30004875-xgh-sh) | -0.7 |
| [XUDX-A](/systems/30004856-xudx-a) | -0.2 |
| [Y-EQ0C](/systems/30004859-y-eq-0-c) | -0.1 |
| [Y-ORBJ](/systems/30004809-y-orbj) | -0.3 |
| [YF-P4X](/systems/30004838-yf-p4-x) | -0.2 |
| [ZD1-Z2](/systems/30004817-zd-1-z2) | -0.3 |
| [ZMV9-A](/systems/30004820-zmv-9-a) | -0.2 |
| [ZO-P5K](/systems/30004882-zo-p5-k) | -0.7 |





