Reprocessing calculator

About

What is this worth broken down? Yield, materials, tax, and whether selling it whole pays more.

Item

The security multiplier only applies when a reprocessing rig is fitted, and only in an Upwell structure. An NPC station uses its own rate for everything.

Summary

Keepstar

Model: Scrapmetal (modules and ships)Effective yield: 55%Batches: 1 of 1Leftover below one batch: 0Volume: 800,000 m³

NPC station · station base rate 0.5 · prices from Jita IV - Moon 4 - Caldari Navy Assembly Plant, The Forge · snapshot dated 2026-09-11 05:19 UTC

Materials

Materials returned by 1 batches of 1
MaterialPer batchQuantitySell price (ISK)Buy price (ISK)Line at sell (ISK)Line at buy (ISK)Price source
Marines10005506,133.00 ISK3,001.00 ISK3,373,150.00 ISK1,650,550.00 ISKsnapshot
Janitor2501379,400.00 ISK6,857.00 ISK1,287,800.00 ISK939,409.00 ISKsnapshot
Structure Construction Parts20011045,400,000.00 ISK29,150,000.00 ISK4,994,000,000.00 ISK3,206,500,000.00 ISKsnapshot
Structure Hangar Array20011051,740,000.00 ISK25,880,000.00 ISK5,691,400,000.00 ISK2,846,800,000.00 ISKsnapshot
Structure Storage Bay20011058,470,000.00 ISK34,530,000.00 ISK6,431,700,000.00 ISK3,798,300,000.00 ISKsnapshot
Structure Laboratory8044119,400,000.00 ISK29,960,000.00 ISK5,253,600,000.00 ISK1,318,240,000.00 ISKsnapshot
Structure Factory8044127,700,000.00 ISK27,070,000.00 ISK5,618,800,000.00 ISK1,191,080,000.00 ISKsnapshot
Structure Repair Facility20011057,450,000.00 ISK27,640,000.00 ISK6,319,500,000.00 ISK3,040,400,000.00 ISKsnapshot
Structure Reprocessing Plant804488,890,000.00 ISK59,010,000.00 ISK3,911,160,000.00 ISK2,596,440,000.00 ISKsnapshot
Structure Docking Bay20011053,300,000.00 ISK26,190,000.00 ISK5,863,000,000.00 ISK2,880,900,000.00 ISKsnapshot
Structure Market Network800440120,000,000.00 ISK89,980,000.00 ISK52,800,000,000.00 ISK39,591,200,000.00 ISKsnapshot
Structure Medical Center20011058,480,000.00 ISK20,640,000.00 ISK6,432,800,000.00 ISK2,270,400,000.00 ISKsnapshot
Structure Office Center20011061,570,000.00 ISK31,720,000.00 ISK6,772,700,000.00 ISK3,489,200,000.00 ISKsnapshot
Structure Mission Network84117,600,000.00 ISK30,040,000.00 ISK470,400,000.00 ISK120,160,000.00 ISKsnapshot
Structure Electromagnetic Sensor84188,700,000.00 ISK32,130,000.00 ISK754,800,000.00 ISK128,520,000.00 ISKsnapshot
Structure Acceleration Coils84155,000,000.00 ISK77,650,000.00 ISK620,000,000.00 ISK310,600,000.00 ISKsnapshot
Structure Advertisement Nexus804498,500,000.00 ISK35,050,000.00 ISK4,334,000,000.00 ISK1,542,200,000.00 ISKsnapshot

Value and tax

Output value, estimated reprocessing tax, and the same item sold intact
BasisMaterials (ISK)Reprocessing tax (ISK)Net after tax (ISK)Keepstar intact (ISK)Difference (ISK)Worth more
At sell prices116,272,520,950.00 ISK5,813,626,047.50 ISK110,458,894,902.50 ISKUnknownUnknownUnknown
At buy prices68,333,529,959.00 ISK5,813,626,047.50 ISK62,519,903,911.50 ISK16,000,000,000.00 ISK46,519,903,911.50 ISKReprocess

Effective yield

Effective yield 55% · multiply these to reproduce it
MultiplierValue
NPC station base rate0.5
Scrapmetal Processing (level 5)1.1
Effective yield0.55

Caveats

  • Modules and ships use Scrapmetal Processing only. The structure refinery bonus, reprocessing rigs, the security multiplier and the RX implants do not apply.
  • The reprocessing tax is an estimate. It is an ISK fee taken from the output value, and it does not reduce the materials you receive. This site prices that output from market orders because CCP adjusted prices are not ingested yet.
  • Standings reduce the tax and cannot be read without an account, so the rate defaults to this station's base take at zero standing. Set your own rate above.

Formats