[Home](/) / [Regions](/regions) / [The Forge](/regions/10000002-the-forge) / [Ruomo](/constellations/20000017-ruomo) / Mitsolen

# Mitsolen

| Field | Value |
| --- | --- |
| Security status | High-sec (0.6) |
| Security class | C |
| Region | [The Forge](/regions/10000002-the-forge) |
| Constellation | [Ruomo](/constellations/20000017-ruomo) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

| Facility | Stations |
| --- | --- |
| Market | 4 |
| Repair | 4 |
| Reprocessing | 4 |
| Manufacturing | 3 |
| Research | 0 |
| Cloning | 0 |
| Jump clones | 0 |
| Fitting | 4 |
| Loyalty point store | 4 |


| Station | Listed services |
| --- | --- |
| Mitsolen I - Moon 1 - Expert Housing Warehouse | Bounty Missions, Courier Missions, Docking, Factory, Fitting, Insurance, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Repair Facilities, Reprocessing Plant, Storage |
| Mitsolen IV - Moon 12 - Core Complexion Inc. Warehouse | Bounty Missions, Courier Missions, Docking, Factory, Fitting, Insurance, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Repair Facilities, Reprocessing Plant, Storage |
| Mitsolen IV - Moon 9 - Prompt Delivery Storage | Courier Missions, Docking, Fitting, Insurance, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Repair Facilities, Reprocessing Plant, Storage |
| Mitsolen IV - Rapid Assembly Factory | Bounty Missions, Courier Missions, Docking, Factory, Fitting, Insurance, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Repair Facilities, Reprocessing Plant |


## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 63 | 2026-09-12 01:49 UTC |
| Ship kills | 13 | 2026-09-12 01:50 UTC |
| Pod kills | 1 | 2026-09-12 01:50 UTC |
| NPC kills | 127 | 2026-09-12 01:50 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-12 | 124 | 13 | 1 | 247 | 2 | 2 |
| 2026-09-11 | 2,259 | 44 | 1 | 4,788 | 24 | 24 |
| 2026-09-10 | 2,211 | 122 | 3 | 3,216 | 24 | 24 |
| 2026-09-09 | 2,172 | 20 | 0 | 2,796 | 24 | 24 |
| 2026-09-08 | 2,035 | 0 | 2 | 3,730 | 24 | 24 |
| 2026-09-07 | 2,141 | 78 | 58 | 3,996 | 24 | 24 |
| 2026-09-06 | 55 | 0 | 0 | 343 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Guristas

| Field | Value |
| --- | --- |
| Deal damage | Kinetic / Thermal |
| Fit resists against | Kinetic / Thermal |


Prioritize kinetic resistance. Forward Operating Base NPCs have different profiles; check the specific encounter.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

M-OEE8 · Tribute · 13 jumps

1. [Mitsolen](/systems/30000120-mitsolen) · High-sec (0.6)
2. [Itamo](/systems/30000119-itamo) · High-sec (0.7)
3. [Maurasi](/systems/30000140-maurasi) · High-sec (0.9)
4. [Jita](/systems/30000142-jita) · High-sec (0.9)
5. [New Caldari](/systems/30000145-new-caldari) · High-sec (0.9)
6. [Alikara](/systems/30002754-alikara) · High-sec (0.7)
7. [Vellaine](/systems/30001380-vellaine) · High-sec (0.6)
8. [Akonoinen](/systems/30001382-akonoinen) · High-sec (0.5)
9. [Hageken](/systems/30001367-hageken) · High-sec (0.6)
10. [Vuorrassi](/systems/30001443-vuorrassi) · High-sec (0.5)
11. [Oimmo](/systems/30001444-oimmo) · High-sec (0.5)
12. [Otsasai](/systems/30001446-otsasai) · Low-sec (0.3)
13. [Taisy](/systems/30001447-taisy) · Low-sec (0.3)
14. [M-OEE8](/systems/30000848-m-oee-8) · Null-sec (-0.2)

## Nearest low-sec → null-sec pipe

M-OEE8 · Tribute · 13 jumps

1. [Mitsolen](/systems/30000120-mitsolen) · High-sec (0.6)
2. [Itamo](/systems/30000119-itamo) · High-sec (0.7)
3. [Maurasi](/systems/30000140-maurasi) · High-sec (0.9)
4. [Jita](/systems/30000142-jita) · High-sec (0.9)
5. [New Caldari](/systems/30000145-new-caldari) · High-sec (0.9)
6. [Alikara](/systems/30002754-alikara) · High-sec (0.7)
7. [Vellaine](/systems/30001380-vellaine) · High-sec (0.6)
8. [Akonoinen](/systems/30001382-akonoinen) · High-sec (0.5)
9. [Hageken](/systems/30001367-hageken) · High-sec (0.6)
10. [Vuorrassi](/systems/30001443-vuorrassi) · High-sec (0.5)
11. [Oimmo](/systems/30001444-oimmo) · High-sec (0.5)
12. [Otsasai](/systems/30001446-otsasai) · Low-sec (0.3)
13. [Taisy](/systems/30001447-taisy) · Low-sec (0.3)
14. [M-OEE8](/systems/30000848-m-oee-8) · Null-sec (-0.2)

The pipe enters null-sec from low-sec without crossing null-sec earlier.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

0 jumps · White Glaze

1. [Mitsolen](/systems/30000120-mitsolen) · High-sec (0.6)

Source: [White Glaze Belt](https://wiki.eveuniversity.org/index.php?title=White_Glaze_Belt&oldid=229719), revision 2026-03-06.

### High-sec-only route

0 jumps · White Glaze

1. [Mitsolen](/systems/30000120-mitsolen) · High-sec (0.6)

Source: [White Glaze Belt](https://wiki.eveuniversity.org/index.php?title=White_Glaze_Belt&oldid=229719), revision 2026-03-06.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-12 01:50 UTC; loaded 2026-09-12 02:22 UTC. 47 buy orders, 256 sell orders, 290 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |
| [Caldari Loyalty Token](/market?type=73248&region=10000002) | 3 | 0 | 153,529 | 0 | 100,000.00 ISK | Unavailable |
| [Caldari Shuttle Blueprint](/market?type=967&region=10000002) | 0 | 3 | 0 | 5 | Unavailable | 50,000.00 ISK |
| [Mining Laser Efficiency Charge](/market?type=90733&region=10000002) | 3 | 0 | 70,000 | 0 | 215.00 ISK | Unavailable |
| [Operation Center Reward Token](/market?type=72258&region=10000002) | 3 | 0 | 153,529 | 0 | 100,000.00 ISK | Unavailable |
| [Plagioclase III-Grade](/market?type=17456&region=10000002) | 3 | 0 | 6,827,388 | 0 | 32.00 ISK | Unavailable |
| [Compressed White Glaze](/market?type=28444&region=10000002) | 2 | 0 | 1,745 | 0 | 176,000.00 ISK | Unavailable |
| [Null L](/market?type=12787&region=10000002) | 0 | 2 | 0 | 115,371 | Unavailable | 299.20 ISK |
| [Void L](/market?type=12791&region=10000002) | 0 | 2 | 0 | 25,858 | Unavailable | 299.30 ISK |
| [10000MN Afterburner I Blueprint](/market?type=41242&region=10000002) | 0 | 1 | 0 | 2 | Unavailable | 16,000,000.00 ISK |
| [10000MN Monopropellant Enduring Afterburner Blueprint](/market?type=41244&region=10000002) | 0 | 1 | 0 | 11 | Unavailable | 32,000,000.00 ISK |
| [100MN Afterburner I Blueprint](/market?type=12067&region=10000002) | 0 | 1 | 0 | 2 | Unavailable | 1,612,800.00 ISK |
| [10MN Afterburner I Blueprint](/market?type=12057&region=10000002) | 0 | 1 | 0 | 2 | Unavailable | 322,560.00 ISK |
| [125mm Gatling AutoCannon I Blueprint](/market?type=819&region=10000002) | 0 | 1 | 0 | 7 | Unavailable | 20,000.00 ISK |
| [150mm Light AutoCannon I Blueprint](/market?type=820&region=10000002) | 0 | 1 | 0 | 7 | Unavailable | 60,000.00 ISK |
| [1MN Afterburner I Blueprint](/market?type=1072&region=10000002) | 0 | 1 | 0 | 2 | Unavailable | 64,500.00 ISK |
| [200mm AutoCannon I Blueprint](/market?type=821&region=10000002) | 0 | 1 | 0 | 7 | Unavailable | 90,000.00 ISK |
| [220mm Vulcan AutoCannon I Blueprint](/market?type=825&region=10000002) | 0 | 1 | 0 | 7 | Unavailable | 600,000.00 ISK |
| [50000MN Cold-Gas Enduring Microwarpdrive Blueprint](/market?type=41313&region=10000002) | 0 | 1 | 0 | 4 | Unavailable | 158,000,000.00 ISK |
| [50000MN Microwarpdrive I Blueprint](/market?type=41256&region=10000002) | 0 | 1 | 0 | 4 | Unavailable | 79,000,000.00 ISK |
| [500MN Microwarpdrive I Blueprint](/market?type=12055&region=10000002) | 0 | 1 | 0 | 4 | Unavailable | 7,909,400.00 ISK |


## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |
| Mitsolen IV - Moon 12 - Core Complexion Inc. Warehouse | 32 | 238 |
| Mitsolen I - Moon 1 - Expert Housing Warehouse | 3 | 13 |
| Mitsolen IV - Moon 9 - Prompt Delivery Storage | 7 | 2 |
| Mitsolen IV - Rapid Assembly Factory | 5 | 3 |


## Agents in this system

8 of 8 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |
| Aida Tsatei | 2 | Distribution | Prompt Delivery | Mitsolen IV - Moon 9 - Prompt Delivery Storage | Basic | No |
| Alakela Sintoh | 1 | Distribution | Prompt Delivery | Mitsolen IV - Moon 9 - Prompt Delivery Storage | Basic | No |
| Asha Nama | 4 | Distribution | Prompt Delivery | Mitsolen IV - Moon 9 - Prompt Delivery Storage | Basic | Yes |
| Hakibaitoh Ris | 2 | Distribution | Prompt Delivery | Mitsolen IV - Moon 9 - Prompt Delivery Storage | Basic | No |
| Porichi Akajairos | 2 | Distribution | Expert Housing | Mitsolen I - Moon 1 - Expert Housing Warehouse | Basic | No |
| Urkolf Hignotta | 1 | Distribution | Core Complexion Inc. | Mitsolen IV - Moon 12 - Core Complexion Inc. Warehouse | Basic | No |
| Wahmiras Edamon | 4 | Security | Expert Housing | Mitsolen I - Moon 1 - Expert Housing Warehouse | Basic | No |
| Yaras Notsen | 1 | Mining | Rapid Assembly | Mitsolen IV - Rapid Assembly Factory | Basic | No |


## Planets

8 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| Mitsolen I | Planet (Plasma) | 4,980 | 0.56 | 1 | 0 |
| Mitsolen II | Planet (Barren) | 4,160 | 0.68 | 0 | 1 |
| Mitsolen III | Planet (Storm) | 7,220 | 0.83 | 2 | 0 |
| Mitsolen IV | Planet (Gas) | 38,830 | 1.93 | 12 | 4 |
| Mitsolen V | Planet (Gas) | 129,340 | 7.62 | 20 | 0 |
| Mitsolen VI | Planet (Ice) | 13,820 | 25.11 | 4 | 1 |
| Mitsolen VII | Planet (Ice) | 14,440 | 56.63 | 5 | 0 |
| Mitsolen VIII | Planet (Barren) | 3,320 | 89.77 | 0 | 1 |


## Moons

44 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| Mitsolen I - Moon 1 | Mitsolen I | 190 | 0.56 |
| Mitsolen III - Moon 1 | Mitsolen III | 140 | 0.82 |
| Mitsolen III - Moon 2 | Mitsolen III | 800 | 0.82 |
| Mitsolen IV - Moon 1 | Mitsolen IV | 180 | 1.93 |
| Mitsolen IV - Moon 2 | Mitsolen IV | 310 | 1.93 |
| Mitsolen IV - Moon 3 | Mitsolen IV | 420 | 1.93 |
| Mitsolen IV - Moon 4 | Mitsolen IV | 650 | 1.93 |
| Mitsolen IV - Moon 5 | Mitsolen IV | 530 | 1.93 |
| Mitsolen IV - Moon 6 | Mitsolen IV | 170 | 1.93 |
| Mitsolen IV - Moon 7 | Mitsolen IV | 1,350 | 1.93 |
| Mitsolen IV - Moon 8 | Mitsolen IV | 100 | 1.93 |
| Mitsolen IV - Moon 9 | Mitsolen IV | 1,110 | 1.93 |
| Mitsolen IV - Moon 10 | Mitsolen IV | 1,110 | 1.94 |
| Mitsolen IV - Moon 11 | Mitsolen IV | 220 | 1.92 |
| Mitsolen IV - Moon 12 | Mitsolen IV | 90 | 1.92 |
| Mitsolen V - Moon 1 | Mitsolen V | 300 | 7.62 |
| Mitsolen V - Moon 2 | Mitsolen V | 280 | 7.62 |
| Mitsolen V - Moon 3 | Mitsolen V | 360 | 7.62 |
| Mitsolen V - Moon 4 | Mitsolen V | 150 | 7.62 |
| Mitsolen V - Moon 5 | Mitsolen V | 750 | 7.62 |
| Mitsolen V - Moon 6 | Mitsolen V | 1,030 | 7.61 |
| Mitsolen V - Moon 7 | Mitsolen V | 1,010 | 7.63 |
| Mitsolen V - Moon 8 | Mitsolen V | 620 | 7.62 |
| Mitsolen V - Moon 9 | Mitsolen V | 1,030 | 7.63 |
| Mitsolen V - Moon 10 | Mitsolen V | 1,660 | 7.62 |
| Mitsolen V - Moon 11 | Mitsolen V | 460 | 7.63 |
| Mitsolen V - Moon 12 | Mitsolen V | 1,830 | 7.63 |
| Mitsolen V - Moon 13 | Mitsolen V | 2,560 | 7.64 |
| Mitsolen V - Moon 14 | Mitsolen V | 1,940 | 7.61 |
| Mitsolen V - Moon 15 | Mitsolen V | 2,950 | 7.62 |
| Mitsolen V - Moon 16 | Mitsolen V | 720 | 7.69 |
| Mitsolen V - Moon 17 | Mitsolen V | 370 | 7.68 |
| Mitsolen V - Moon 18 | Mitsolen V | 530 | 7.55 |
| Mitsolen V - Moon 19 | Mitsolen V | 390 | 7.64 |
| Mitsolen V - Moon 20 | Mitsolen V | 360 | 7.68 |
| Mitsolen VI - Moon 1 | Mitsolen VI | 250 | 25.11 |
| Mitsolen VI - Moon 2 | Mitsolen VI | 280 | 25.11 |
| Mitsolen VI - Moon 3 | Mitsolen VI | 790 | 25.11 |
| Mitsolen VI - Moon 4 | Mitsolen VI | 2,060 | 25.11 |
| Mitsolen VII - Moon 1 | Mitsolen VII | 220 | 56.63 |
| Mitsolen VII - Moon 2 | Mitsolen VII | 720 | 56.63 |
| Mitsolen VII - Moon 3 | Mitsolen VII | 960 | 56.64 |
| Mitsolen VII - Moon 4 | Mitsolen VII | 2,680 | 56.66 |
| Mitsolen VII - Moon 5 | Mitsolen VII | 2,770 | 56.67 |


## Asteroid belts

7 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |
| Mitsolen II - Asteroid Belt 1 | Mitsolen II | 0.71 |
| Mitsolen IV - Asteroid Belt 1 | Mitsolen IV | 1.93 |
| Mitsolen IV - Asteroid Belt 2 | Mitsolen IV | 1.93 |
| Mitsolen IV - Asteroid Belt 3 | Mitsolen IV | 1.93 |
| Mitsolen IV - Asteroid Belt 4 | Mitsolen IV | 1.92 |
| Mitsolen VI - Asteroid Belt 1 | Mitsolen VI | 25.08 |
| Mitsolen VIII - Asteroid Belt 1 | Mitsolen VIII | 89.46 |


## NPC stations

4 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |
| Mitsolen IV - Moon 9 - Prompt Delivery Storage | Prompt Delivery | Storage |
| Mitsolen IV - Rapid Assembly Factory | Rapid Assembly | Factory |
| Mitsolen I - Moon 1 - Expert Housing Warehouse | Expert Housing | Warehouse |
| Mitsolen IV - Moon 12 - Core Complexion Inc. Warehouse | Core Complexion Inc. | Warehouse |


## Neighboring stargates

2 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [Itamo](/systems/30000119-itamo) | High-sec (0.7) | The Forge |
| [Mahtista](/systems/30000122-mahtista) | High-sec (0.7) | The Forge |


Star: Sun B0 (Blue); temperature 6515 K; radius 1249000 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
