[Home](/) / [Regions](/regions) / [Wicked Creek](/regions/10000006-wicked-creek) / [0FC-ZX](/constellations/20000077-0-fc-zx) / E-JCUS

# E-JCUS

| Field | Value |
| --- | --- |
| Security status | Null-sec (-0.2) |
| Security class | I |
| Region | [Wicked Creek](/regions/10000006-wicked-creek) |
| Constellation | [0FC-ZX](/constellations/20000077-0-fc-zx) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

No NPC stations in this system.

## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 7 | 2026-09-11 05:49 UTC |
| Ship kills | 0 | 2026-09-11 05:50 UTC |
| Pod kills | 0 | 2026-09-11 05:50 UTC |
| NPC kills | 0 | 2026-09-11 05:50 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-11 | 59 | 0 | 0 | 0 | 6 | 6 |
| 2026-09-10 | 389 | 0 | 0 | 176 | 24 | 24 |
| 2026-09-09 | 398 | 0 | 0 | 532 | 24 | 24 |
| 2026-09-08 | 1,206 | 4 | 2 | 757 | 24 | 24 |
| 2026-09-07 | 719 | 2 | 0 | 319 | 24 | 24 |
| 2026-09-06 | 58 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Angel Cartel

| Field | Value |
| --- | --- |
| Deal damage | Explosive / Kinetic |
| Fit resists against | Explosive / Kinetic |


Prioritize explosive resistance; other damage can occur.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

This system is already in null-sec: 0 jumps.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

15 jumps · Glacial Mass

1. [E-JCUS](/systems/30000531-e-jcus) · Null-sec (-0.2)
2. [4F89-U](/systems/30000536-4-f89-u) · Null-sec (-0.2)
3. [6-L4YC](/systems/30000557-6-l4-yc) · Null-sec (-0.2)
4. [GPLB-C](/systems/30000552-gplb-c) · Null-sec (-0.3)
5. [5E-CMA](/systems/30000554-5-e-cma) · Null-sec (-0.4)
6. [1V-LI2](/systems/30000680-1-v-li-2) · Null-sec (-0.4)
7. [LQ-OAI](/systems/30000704-lq-oai) · Null-sec (-0.5)
8. [U2-28D](/systems/30000703-u2-28-d) · Null-sec (-0.3)
9. [PUZ-IO](/systems/30000978-puz-io) · Null-sec (-0.2)
10. [HB-1NJ](/systems/30000979-hb-1-nj) · Null-sec (-0.1)
11. [F7A-MR](/systems/30000981-f7-a-mr) · Null-sec (-0.1)
12. [0-3VW8](/systems/30000995-0-3-vw-8) · Null-sec (0.0)
13. [28-QWU](/systems/30000996-28-qwu) · Null-sec (-0.1)
14. [N-RAEL](/systems/30000999-n-rael) · Null-sec (0.0)
15. [Konora](/systems/30003471-konora) · Low-sec (0.4)
16. [Hodrold](/systems/30003469-hodrold) · High-sec (0.6)

Source: [Glacial Mass Belt](https://wiki.eveuniversity.org/index.php?title=Glacial_Mass_Belt&oldid=229716), revision 2026-03-06.

### High-sec-only route

No route found to a listed ice system.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-11 05:19 UTC; loaded 2026-09-11 05:52 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |



## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |



## Agents in this system

0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |



## Planets

8 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| E-JCUS I | Planet (Barren) | 2,850 | 0.32 | 1 | 0 |
| E-JCUS II | Planet (Barren) | 3,970 | 0.51 | 0 | 0 |
| E-JCUS III | Planet (Barren) | 5,930 | 0.94 | 1 | 0 |
| E-JCUS IV | Planet (Temperate) | 7,110 | 1.69 | 1 | 0 |
| E-JCUS V | Planet (Storm) | 15,130 | 2.46 | 4 | 0 |
| E-JCUS VI | Planet (Gas) | 24,860 | 3.51 | 14 | 0 |
| E-JCUS VII | Planet (Gas) | 35,550 | 7.65 | 16 | 0 |
| E-JCUS VIII | Planet (Ice) | 29,460 | 20.67 | 18 | 0 |


## Moons

55 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| E-JCUS I - Moon 1 | E-JCUS I | 120 | 0.32 |
| E-JCUS III - Moon 1 | E-JCUS III | 400 | 0.95 |
| E-JCUS IV - Moon 1 | E-JCUS IV | 880 | 1.69 |
| E-JCUS V - Moon 1 | E-JCUS V | 220 | 2.46 |
| E-JCUS V - Moon 2 | E-JCUS V | 430 | 2.46 |
| E-JCUS V - Moon 3 | E-JCUS V | 1,020 | 2.46 |
| E-JCUS V - Moon 4 | E-JCUS V | 710 | 2.47 |
| E-JCUS VI - Moon 1 | E-JCUS VI | 130 | 3.51 |
| E-JCUS VI - Moon 2 | E-JCUS VI | 260 | 3.51 |
| E-JCUS VI - Moon 3 | E-JCUS VI | 370 | 3.51 |
| E-JCUS VI - Moon 4 | E-JCUS VI | 530 | 3.51 |
| E-JCUS VI - Moon 5 | E-JCUS VI | 600 | 3.51 |
| E-JCUS VI - Moon 6 | E-JCUS VI | 620 | 3.51 |
| E-JCUS VI - Moon 7 | E-JCUS VI | 170 | 3.51 |
| E-JCUS VI - Moon 8 | E-JCUS VI | 580 | 3.51 |
| E-JCUS VI - Moon 9 | E-JCUS VI | 1,210 | 3.51 |
| E-JCUS VI - Moon 10 | E-JCUS VI | 1,050 | 3.51 |
| E-JCUS VI - Moon 11 | E-JCUS VI | 1,080 | 3.5 |
| E-JCUS VI - Moon 12 | E-JCUS VI | 940 | 3.52 |
| E-JCUS VI - Moon 13 | E-JCUS VI | 710 | 3.53 |
| E-JCUS VI - Moon 14 | E-JCUS VI | 340 | 3.51 |
| E-JCUS VII - Moon 1 | E-JCUS VII | 190 | 7.65 |
| E-JCUS VII - Moon 2 | E-JCUS VII | 300 | 7.65 |
| E-JCUS VII - Moon 3 | E-JCUS VII | 380 | 7.65 |
| E-JCUS VII - Moon 4 | E-JCUS VII | 510 | 7.65 |
| E-JCUS VII - Moon 5 | E-JCUS VII | 180 | 7.65 |
| E-JCUS VII - Moon 6 | E-JCUS VII | 250 | 7.65 |
| E-JCUS VII - Moon 7 | E-JCUS VII | 800 | 7.65 |
| E-JCUS VII - Moon 8 | E-JCUS VII | 540 | 7.65 |
| E-JCUS VII - Moon 9 | E-JCUS VII | 1,330 | 7.64 |
| E-JCUS VII - Moon 10 | E-JCUS VII | 1,250 | 7.65 |
| E-JCUS VII - Moon 11 | E-JCUS VII | 1,560 | 7.65 |
| E-JCUS VII - Moon 12 | E-JCUS VII | 2,170 | 7.63 |
| E-JCUS VII - Moon 13 | E-JCUS VII | 730 | 7.63 |
| E-JCUS VII - Moon 14 | E-JCUS VII | 2,670 | 7.67 |
| E-JCUS VII - Moon 15 | E-JCUS VII | 2,230 | 7.66 |
| E-JCUS VII - Moon 16 | E-JCUS VII | 190 | 7.59 |
| E-JCUS VIII - Moon 1 | E-JCUS VIII | 210 | 20.67 |
| E-JCUS VIII - Moon 2 | E-JCUS VIII | 180 | 20.67 |
| E-JCUS VIII - Moon 3 | E-JCUS VIII | 290 | 20.67 |
| E-JCUS VIII - Moon 4 | E-JCUS VIII | 210 | 20.67 |
| E-JCUS VIII - Moon 5 | E-JCUS VIII | 550 | 20.67 |
| E-JCUS VIII - Moon 6 | E-JCUS VIII | 700 | 20.67 |
| E-JCUS VIII - Moon 7 | E-JCUS VIII | 890 | 20.67 |
| E-JCUS VIII - Moon 8 | E-JCUS VIII | 190 | 20.68 |
| E-JCUS VIII - Moon 9 | E-JCUS VIII | 1,360 | 20.69 |
| E-JCUS VIII - Moon 10 | E-JCUS VIII | 2,060 | 20.69 |
| E-JCUS VIII - Moon 11 | E-JCUS VIII | 1,930 | 20.69 |
| E-JCUS VIII - Moon 12 | E-JCUS VIII | 2,190 | 20.7 |
| E-JCUS VIII - Moon 13 | E-JCUS VIII | 1,060 | 20.73 |
| E-JCUS VIII - Moon 14 | E-JCUS VIII | 2,120 | 20.66 |
| E-JCUS VIII - Moon 15 | E-JCUS VIII | 710 | 20.64 |
| E-JCUS VIII - Moon 16 | E-JCUS VIII | 2,030 | 20.68 |
| E-JCUS VIII - Moon 17 | E-JCUS VIII | 2,280 | 20.73 |
| E-JCUS VIII - Moon 18 | E-JCUS VIII | 580 | 20.53 |


## Asteroid belts

0 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |



## NPC stations

0 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |



## Neighboring stargates

4 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [4F89-U](/systems/30000536-4-f89-u) | Null-sec (-0.2) | Wicked Creek |
| [LP1M-Q](/systems/30000533-lp-1-m-q) | Null-sec (-0.2) | Wicked Creek |
| [W-QN5X](/systems/30000532-w-qn-5-x) | Null-sec (-0.3) | Wicked Creek |
| [YHEN-G](/systems/30000530-yhen-g) | Null-sec (-0.2) | Wicked Creek |


Star: Sun K7 (Orange); temperature 3714 K; radius 365600 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
