[Home](/) / [Regions](/regions) / [Tash-Murkon](/regions/10000020-tash-murkon) / [Nasorin](/constellations/20000252-nasorin) / Yanuel

# Yanuel

| Field | Value |
| --- | --- |
| Security status | High-sec (0.8) |
| Security class | B |
| Region | [Tash-Murkon](/regions/10000020-tash-murkon) |
| Constellation | [Nasorin](/constellations/20000252-nasorin) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

| Facility | Stations |
| --- | --- |
| Market | 2 |
| Repair | 0 |
| Reprocessing | 2 |
| Manufacturing | 0 |
| Research | 0 |
| Cloning | 0 |
| Jump clones | 0 |
| Fitting | 2 |
| Loyalty point store | 2 |


| Station | Listed services |
| --- | --- |
| Yanuel XI - Moon 16 - Ministry of War Information Center | Bounty Missions, Courier Missions, Docking, Fitting, Insurance, Interbus, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Reprocessing Plant, Stock Exchange |
| Yanuel XI - Moon 4 - Ministry of War Information Center | Bounty Missions, Courier Missions, Docking, Fitting, Insurance, Interbus, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Reprocessing Plant, Stock Exchange |


## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 26 | 2026-09-11 13:49 UTC |
| Ship kills | 0 | 2026-09-11 13:50 UTC |
| Pod kills | 0 | 2026-09-11 13:50 UTC |
| NPC kills | 29 | 2026-09-11 13:50 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-11 | 489 | 0 | 0 | 196 | 14 | 14 |
| 2026-09-10 | 915 | 0 | 0 | 1,114 | 24 | 24 |
| 2026-09-09 | 1,034 | 0 | 0 | 908 | 24 | 24 |
| 2026-09-08 | 1,259 | 2 | 0 | 1,057 | 24 | 24 |
| 2026-09-07 | 1,407 | 0 | 0 | 1,179 | 24 | 24 |
| 2026-09-06 | 84 | 0 | 0 | 19 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Sansha's Nation

| Field | Value |
| --- | --- |
| Deal damage | EM / Thermal |
| Fit resists against | EM / Thermal |


Ordinary rats only. Sansha incursions require all four resistance types and have no general damage weakness.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

F7-ICZ · Stain · 8 jumps

1. [Yanuel](/systems/30001701-yanuel) · High-sec (0.8)
2. [Tash-Murkon Prime](/systems/30001671-tash-murkon-prime) · High-sec (0.8)
3. [Emrayur](/systems/30001672-emrayur) · High-sec (0.9)
4. [Shesha](/systems/30001673-shesha) · High-sec (0.9)
5. [Goni](/systems/30001716-goni) · High-sec (0.8)
6. [Paye](/systems/30001718-paye) · High-sec (0.6)
7. [Sagain](/systems/30001719-sagain) · Low-sec (0.4)
8. [Saminer](/systems/30001721-saminer) · Low-sec (0.3)
9. [F7-ICZ](/systems/30001957-f7-icz) · Null-sec (-0.3)

## Nearest low-sec → null-sec pipe

F7-ICZ · Stain · 8 jumps

1. [Yanuel](/systems/30001701-yanuel) · High-sec (0.8)
2. [Tash-Murkon Prime](/systems/30001671-tash-murkon-prime) · High-sec (0.8)
3. [Emrayur](/systems/30001672-emrayur) · High-sec (0.9)
4. [Shesha](/systems/30001673-shesha) · High-sec (0.9)
5. [Goni](/systems/30001716-goni) · High-sec (0.8)
6. [Paye](/systems/30001718-paye) · High-sec (0.6)
7. [Sagain](/systems/30001719-sagain) · Low-sec (0.4)
8. [Saminer](/systems/30001721-saminer) · Low-sec (0.3)
9. [F7-ICZ](/systems/30001957-f7-icz) · Null-sec (-0.3)

The pipe enters null-sec from low-sec without crossing null-sec earlier.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

3 jumps · Clear Icicle

1. [Yanuel](/systems/30001701-yanuel) · High-sec (0.8)
2. [Tash-Murkon Prime](/systems/30001671-tash-murkon-prime) · High-sec (0.8)
3. [Pimebeka](/systems/30001669-pimebeka) · High-sec (0.7)
4. [Anjedin](/systems/30001647-anjedin) · High-sec (0.5)

Source: [Clear Icicle Belt](https://wiki.eveuniversity.org/index.php?title=Clear_Icicle_Belt&oldid=214740), revision 2024-04-09.

### High-sec-only route

3 jumps · Clear Icicle

1. [Yanuel](/systems/30001701-yanuel) · High-sec (0.8)
2. [Tash-Murkon Prime](/systems/30001671-tash-murkon-prime) · High-sec (0.8)
3. [Pimebeka](/systems/30001669-pimebeka) · High-sec (0.7)
4. [Anjedin](/systems/30001647-anjedin) · High-sec (0.5)

Source: [Clear Icicle Belt](https://wiki.eveuniversity.org/index.php?title=Clear_Icicle_Belt&oldid=214740), revision 2024-04-09.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-11 13:19 UTC; loaded 2026-09-11 13:52 UTC. 6 buy orders, 29 sell orders, 27 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |
| [Amarr Loyalty Token](/market?type=73250&region=10000020) | 2 | 0 | 50,000 | 0 | 100,000.00 ISK | Unavailable |
| [Amarr Shuttle Blueprint](/market?type=11135&region=10000020) | 0 | 2 | 0 | 2 | Unavailable | 50,000.00 ISK |
| [Carbon](/market?type=9826&region=10000020) | 0 | 2 | 0 | 20 | Unavailable | 332.50 ISK |
| [Data Sheets](/market?type=3812&region=10000020) | 0 | 2 | 0 | 64 | Unavailable | 141.00 ISK |
| [Mexallon](/market?type=36&region=10000020) | 0 | 2 | 0 | 6,948 | Unavailable | 80.00 ISK |
| [Pax Amarria](/market?type=11585&region=10000020) | 0 | 2 | 0 | 6 | Unavailable | 3,328.00 ISK |
| [Warpath Strategic Data](/market?type=93924&region=10000020) | 2 | 0 | 5,000 | 0 | 200,000.00 ISK | Unavailable |
| [Warpath Supply Cache](/market?type=93877&region=10000020) | 2 | 0 | 5,000 | 0 | 200,000.00 ISK | Unavailable |
| [6th Tier Overseer's Personal Effects](/market?type=19405&region=10000020) | 0 | 1 | 0 | 1 | Unavailable | 360,100.00 ISK |
| [800mm Repeating Cannon I](/market?type=496&region=10000020) | 0 | 1 | 0 | 1 | Unavailable | 2,000,000.00 ISK |
| [Alignment Sequencer](/market?type=81348&region=10000020) | 0 | 1 | 0 | 1,200 | Unavailable | 146.90 ISK |
| [Astero](/market?type=33468&region=10000020) | 0 | 1 | 0 | 1 | Unavailable | 99,000,000.00 ISK |
| [Broker Relations](/market?type=3446&region=10000020) | 0 | 1 | 0 | 1 | Unavailable | 12,370.00 ISK |
| [Caldari Navy Mjolnir Heavy Missile](/market?type=27435&region=10000020) | 0 | 1 | 0 | 1,979 | Unavailable | 1,400.00 ISK |
| [Coherent Asteroid Mining Crystal Type B II](/market?type=60289&region=10000020) | 0 | 1 | 0 | 18 | Unavailable | 1,069,000.00 ISK |
| [Frentix](/market?type=3822&region=10000020) | 0 | 1 | 0 | 10 | Unavailable | 1,401.00 ISK |
| [Guidance Systems](/market?type=9834&region=10000020) | 0 | 1 | 0 | 2 | Unavailable | 100,100.00 ISK |
| [Kernite II-Grade](/market?type=17452&region=10000020) | 0 | 1 | 0 | 17,553 | Unavailable | 250.00 ISK |
| [Miner II](/market?type=482&region=10000020) | 0 | 1 | 0 | 18 | Unavailable | 1,100,000.00 ISK |
| [Nerve Sticks](/market?type=3703&region=10000020) | 0 | 1 | 0 | 10 | Unavailable | 2,501.00 ISK |


## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |
| Yanuel XI - Moon 16 - Ministry of War Information Center | 3 | 18 |
| Yanuel XI - Moon 4 - Ministry of War Information Center | 3 | 11 |


## Agents in this system

2 of 2 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |
| Absoom Masel | 3 | Security | Ministry of War | Yanuel XI - Moon 16 - Ministry of War Information Center | Basic | No |
| Subomous Arraz | 2 | Security | Ministry of War | Yanuel XI - Moon 4 - Ministry of War Information Center | Basic | Yes |


## Planets

11 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| Yanuel I | Planet (Lava) | 2,980 | 0.27 | 0 | 0 |
| Yanuel II | Planet (Barren) | 1,860 | 0.34 | 0 | 0 |
| Yanuel III | Planet (Barren) | 2,600 | 0.43 | 1 | 1 |
| Yanuel IV | Planet (Temperate) | 6,360 | 0.8 | 1 | 0 |
| Yanuel V | Planet (Barren) | 2,450 | 1.31 | 0 | 0 |
| Yanuel VI | Planet (Temperate) | 5,930 | 1.56 | 1 | 0 |
| Yanuel VII | Planet (Barren) | 11,870 | 1.97 | 3 | 0 |
| Yanuel VIII | Planet (Gas) | 15,010 | 2.58 | 3 | 1 |
| Yanuel IX | Planet (Gas) | 21,120 | 4.24 | 6 | 4 |
| Yanuel X | Planet (Gas) | 34,420 | 9.21 | 18 | 5 |
| Yanuel XI | Planet (Gas) | 30,460 | 19.62 | 19 | 3 |


## Moons

52 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| Yanuel III - Moon 1 | Yanuel III | 200 | 0.43 |
| Yanuel IV - Moon 1 | Yanuel IV | 760 | 0.8 |
| Yanuel VI - Moon 1 | Yanuel VI | 560 | 1.56 |
| Yanuel VII - Moon 1 | Yanuel VII | 130 | 1.97 |
| Yanuel VII - Moon 2 | Yanuel VII | 820 | 1.97 |
| Yanuel VII - Moon 3 | Yanuel VII | 1,140 | 1.98 |
| Yanuel VIII - Moon 1 | Yanuel VIII | 380 | 2.58 |
| Yanuel VIII - Moon 2 | Yanuel VIII | 570 | 2.58 |
| Yanuel VIII - Moon 3 | Yanuel VIII | 910 | 2.57 |
| Yanuel IX - Moon 1 | Yanuel IX | 170 | 4.24 |
| Yanuel IX - Moon 2 | Yanuel IX | 130 | 4.24 |
| Yanuel IX - Moon 3 | Yanuel IX | 450 | 4.24 |
| Yanuel IX - Moon 4 | Yanuel IX | 470 | 4.24 |
| Yanuel IX - Moon 5 | Yanuel IX | 920 | 4.25 |
| Yanuel IX - Moon 6 | Yanuel IX | 1,070 | 4.23 |
| Yanuel X - Moon 1 | Yanuel X | 160 | 9.21 |
| Yanuel X - Moon 2 | Yanuel X | 140 | 9.21 |
| Yanuel X - Moon 3 | Yanuel X | 130 | 9.21 |
| Yanuel X - Moon 4 | Yanuel X | 300 | 9.21 |
| Yanuel X - Moon 5 | Yanuel X | 280 | 9.21 |
| Yanuel X - Moon 6 | Yanuel X | 320 | 9.2 |
| Yanuel X - Moon 7 | Yanuel X | 330 | 9.2 |
| Yanuel X - Moon 8 | Yanuel X | 620 | 9.21 |
| Yanuel X - Moon 9 | Yanuel X | 620 | 9.21 |
| Yanuel X - Moon 10 | Yanuel X | 340 | 9.2 |
| Yanuel X - Moon 11 | Yanuel X | 1,240 | 9.2 |
| Yanuel X - Moon 12 | Yanuel X | 930 | 9.2 |
| Yanuel X - Moon 13 | Yanuel X | 770 | 9.2 |
| Yanuel X - Moon 14 | Yanuel X | 1,870 | 9.19 |
| Yanuel X - Moon 15 | Yanuel X | 840 | 9.19 |
| Yanuel X - Moon 16 | Yanuel X | 1,420 | 9.22 |
| Yanuel X - Moon 17 | Yanuel X | 1,810 | 9.21 |
| Yanuel X - Moon 18 | Yanuel X | 760 | 9.2 |
| Yanuel XI - Moon 1 | Yanuel XI | 220 | 19.62 |
| Yanuel XI - Moon 2 | Yanuel XI | 380 | 19.62 |
| Yanuel XI - Moon 3 | Yanuel XI | 170 | 19.62 |
| Yanuel XI - Moon 4 | Yanuel XI | 630 | 19.62 |
| Yanuel XI - Moon 5 | Yanuel XI | 590 | 19.62 |
| Yanuel XI - Moon 6 | Yanuel XI | 500 | 19.62 |
| Yanuel XI - Moon 7 | Yanuel XI | 820 | 19.62 |
| Yanuel XI - Moon 8 | Yanuel XI | 290 | 19.63 |
| Yanuel XI - Moon 9 | Yanuel XI | 980 | 19.61 |
| Yanuel XI - Moon 10 | Yanuel XI | 220 | 19.61 |
| Yanuel XI - Moon 11 | Yanuel XI | 1,620 | 19.61 |
| Yanuel XI - Moon 12 | Yanuel XI | 250 | 19.63 |
| Yanuel XI - Moon 13 | Yanuel XI | 1,420 | 19.61 |
| Yanuel XI - Moon 14 | Yanuel XI | 1,670 | 19.63 |
| Yanuel XI - Moon 15 | Yanuel XI | 3,690 | 19.58 |
| Yanuel XI - Moon 16 | Yanuel XI | 4,260 | 19.61 |
| Yanuel XI - Moon 17 | Yanuel XI | 1,330 | 19.55 |
| Yanuel XI - Moon 18 | Yanuel XI | 1,760 | 19.74 |
| Yanuel XI - Moon 19 | Yanuel XI | 490 | 19.44 |


## Asteroid belts

14 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |
| Yanuel III - Asteroid Belt 1 | Yanuel III | 0.43 |
| Yanuel VIII - Asteroid Belt 1 | Yanuel VIII | 2.58 |
| Yanuel IX - Asteroid Belt 1 | Yanuel IX | 4.24 |
| Yanuel IX - Asteroid Belt 2 | Yanuel IX | 4.25 |
| Yanuel IX - Asteroid Belt 3 | Yanuel IX | 4.25 |
| Yanuel IX - Asteroid Belt 4 | Yanuel IX | 4.28 |
| Yanuel X - Asteroid Belt 1 | Yanuel X | 9.21 |
| Yanuel X - Asteroid Belt 2 | Yanuel X | 9.24 |
| Yanuel X - Asteroid Belt 3 | Yanuel X | 9.26 |
| Yanuel X - Asteroid Belt 4 | Yanuel X | 9.13 |
| Yanuel X - Asteroid Belt 5 | Yanuel X | 9.21 |
| Yanuel XI - Asteroid Belt 1 | Yanuel XI | 19.62 |
| Yanuel XI - Asteroid Belt 2 | Yanuel XI | 19.62 |
| Yanuel XI - Asteroid Belt 3 | Yanuel XI | 19.83 |


## NPC stations

2 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |
| Yanuel XI - Moon 16 - Ministry of War Information Center | Ministry of War | Information Center |
| Yanuel XI - Moon 4 - Ministry of War Information Center | Ministry of War | Information Center |


## Neighboring stargates

6 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [Arkoz](/systems/30001704-arkoz) | High-sec (0.8) | Tash-Murkon |
| [Marthia](/systems/30001722-marthia) | High-sec (0.9) | Tash-Murkon |
| [Nafrivik](/systems/30001702-nafrivik) | High-sec (0.6) | Tash-Murkon |
| [Remoriu](/systems/30001700-remoriu) | High-sec (0.7) | Tash-Murkon |
| [Taru](/systems/30001703-taru) | High-sec (0.8) | Tash-Murkon |
| [Tash-Murkon Prime](/systems/30001671-tash-murkon-prime) | High-sec (0.8) | Tash-Murkon |


Star: Sun K5 (Red Giant); temperature 3997 K; radius 341500 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
