[Home](/) / [Regions](/regions) / [Outer Passage](/regions/10000021-outer-passage) / [J33-JR](/constellations/20000260-j33-jr) / YQM-P1

# YQM-P1

| Field | Value |
| --- | --- |
| Security status | Null-sec (-0.2) |
| Security class | K |
| Region | [Outer Passage](/regions/10000021-outer-passage) |
| Constellation | [J33-JR](/constellations/20000260-j33-jr) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

No NPC stations in this system.

## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 5 | 2026-09-12 16:49 UTC |
| Ship kills | 0 | 2026-09-12 16:50 UTC |
| Pod kills | 0 | 2026-09-12 16:50 UTC |
| NPC kills | 0 | 2026-09-12 16:50 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-12 | 61 | 0 | 0 | 296 | 17 | 17 |
| 2026-09-11 | 85 | 0 | 0 | 0 | 24 | 24 |
| 2026-09-10 | 79 | 2 | 2 | 312 | 24 | 24 |
| 2026-09-09 | 73 | 0 | 0 | 86 | 24 | 24 |
| 2026-09-08 | 122 | 0 | 0 | 0 | 24 | 24 |
| 2026-09-07 | 130 | 0 | 0 | 135 | 24 | 24 |
| 2026-09-06 | 3 | 0 | 0 | 1 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Rogue Drones

| Field | Value |
| --- | --- |
| Deal damage | Varies by NPC; often EM / Thermal |
| Fit resists against | Variable; check all four damage types |


Drone profiles vary substantially. Inspect the NPC or site guide before choosing damage and resist modules.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

This system is already in null-sec: 0 jumps.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

20 jumps · Glacial Mass

1. [YQM-P1](/systems/30001758-yqm-p1) · Null-sec (-0.2)
2. [WK2F-Y](/systems/30001755-wk-2-f-y) · Null-sec (-0.2)
3. [W9-TFD](/systems/30001748-w9-tfd) · Null-sec (-0.1)
4. [2EV-BA](/systems/30001746-2-ev-ba) · Null-sec (-0.3)
5. [HLR-GL](/systems/30001744-hlr-gl) · Null-sec (-0.2)
6. [JUE-DX](/systems/30001743-jue-dx) · Null-sec (-0.3)
7. [K-YL9T](/systems/30001572-k-yl-9-t) · Null-sec (-0.1)
8. [G-VFVB](/systems/30001569-g-vfvb) · Null-sec (-0.3)
9. [QQGH-G](/systems/30001565-qqgh-g) · Null-sec (-0.3)
10. [VX1-HV](/systems/30001541-vx-1-hv) · Null-sec (-0.3)
11. [JNG7-K](/systems/30001542-jng-7-k) · Null-sec (-0.3)
12. [8-SPNN](/systems/30000628-8-spnn) · Null-sec (-1.0)
13. [B-T6BT](/systems/30000624-b-t6-bt) · Null-sec (-0.9)
14. [VK-A5G](/systems/30000625-vk-a5-g) · Null-sec (-0.6)
15. [I6-SYN](/systems/30000626-i6-syn) · Null-sec (-0.3)
16. [K-IYNW](/systems/30001000-k-iynw) · Null-sec (-0.1)
17. [M9U-75](/systems/30000998-m9-u-75) · Null-sec (-0.1)
18. [UD-AOK](/systems/30000997-ud-aok) · Null-sec (-0.1)
19. [N-RAEL](/systems/30000999-n-rael) · Null-sec (0.0)
20. [Konora](/systems/30003471-konora) · Low-sec (0.4)
21. [Hodrold](/systems/30003469-hodrold) · High-sec (0.6)

Source: [Glacial Mass Belt](https://wiki.eveuniversity.org/index.php?title=Glacial_Mass_Belt&oldid=229716), revision 2026-03-06.

### High-sec-only route

No route found to a listed ice system.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-12 16:20 UTC; loaded 2026-09-12 16:51 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |



## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |



## Agents in this system

0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |



## Planets

5 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| YQM-P1 I | Planet (Storm) | 4,400 | 0.42 | 1 | 0 |
| YQM-P1 II | Planet (Gas) | 13,050 | 1.17 | 2 | 0 |
| YQM-P1 III | Planet (Gas) | 150,210 | 6.94 | 21 | 0 |
| YQM-P1 IV | Planet (Gas) | 22,430 | 28.5 | 21 | 0 |
| YQM-P1 V | Planet (Storm) | 10,130 | 49.04 | 2 | 0 |


## Moons

47 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| YQM-P1 I - Moon 1 | YQM-P1 I | 300 | 0.42 |
| YQM-P1 II - Moon 1 | YQM-P1 II | 180 | 1.17 |
| YQM-P1 II - Moon 2 | YQM-P1 II | 1,440 | 1.17 |
| YQM-P1 III - Moon 1 | YQM-P1 III | 280 | 6.94 |
| YQM-P1 III - Moon 2 | YQM-P1 III | 260 | 6.94 |
| YQM-P1 III - Moon 3 | YQM-P1 III | 220 | 6.94 |
| YQM-P1 III - Moon 4 | YQM-P1 III | 670 | 6.94 |
| YQM-P1 III - Moon 5 | YQM-P1 III | 590 | 6.94 |
| YQM-P1 III - Moon 6 | YQM-P1 III | 510 | 6.94 |
| YQM-P1 III - Moon 7 | YQM-P1 III | 340 | 6.94 |
| YQM-P1 III - Moon 8 | YQM-P1 III | 1,250 | 6.94 |
| YQM-P1 III - Moon 9 | YQM-P1 III | 1,180 | 6.94 |
| YQM-P1 III - Moon 10 | YQM-P1 III | 220 | 6.94 |
| YQM-P1 III - Moon 11 | YQM-P1 III | 1,410 | 6.93 |
| YQM-P1 III - Moon 12 | YQM-P1 III | 2,000 | 6.94 |
| YQM-P1 III - Moon 13 | YQM-P1 III | 910 | 6.95 |
| YQM-P1 III - Moon 14 | YQM-P1 III | 2,680 | 6.96 |
| YQM-P1 III - Moon 15 | YQM-P1 III | 2,270 | 6.92 |
| YQM-P1 III - Moon 16 | YQM-P1 III | 1,690 | 6.92 |
| YQM-P1 III - Moon 17 | YQM-P1 III | 3,640 | 6.95 |
| YQM-P1 III - Moon 18 | YQM-P1 III | 3,370 | 6.9 |
| YQM-P1 III - Moon 19 | YQM-P1 III | 4,640 | 6.88 |
| YQM-P1 III - Moon 20 | YQM-P1 III | 1,290 | 6.98 |
| YQM-P1 III - Moon 21 | YQM-P1 III | 890 | 6.79 |
| YQM-P1 IV - Moon 1 | YQM-P1 IV | 130 | 28.5 |
| YQM-P1 IV - Moon 2 | YQM-P1 IV | 150 | 28.5 |
| YQM-P1 IV - Moon 3 | YQM-P1 IV | 220 | 28.5 |
| YQM-P1 IV - Moon 4 | YQM-P1 IV | 240 | 28.5 |
| YQM-P1 IV - Moon 5 | YQM-P1 IV | 230 | 28.5 |
| YQM-P1 IV - Moon 6 | YQM-P1 IV | 270 | 28.5 |
| YQM-P1 IV - Moon 7 | YQM-P1 IV | 200 | 28.5 |
| YQM-P1 IV - Moon 8 | YQM-P1 IV | 300 | 28.5 |
| YQM-P1 IV - Moon 9 | YQM-P1 IV | 590 | 28.51 |
| YQM-P1 IV - Moon 10 | YQM-P1 IV | 830 | 28.51 |
| YQM-P1 IV - Moon 11 | YQM-P1 IV | 950 | 28.5 |
| YQM-P1 IV - Moon 12 | YQM-P1 IV | 620 | 28.49 |
| YQM-P1 IV - Moon 13 | YQM-P1 IV | 420 | 28.52 |
| YQM-P1 IV - Moon 14 | YQM-P1 IV | 1,910 | 28.5 |
| YQM-P1 IV - Moon 15 | YQM-P1 IV | 440 | 28.47 |
| YQM-P1 IV - Moon 16 | YQM-P1 IV | 1,500 | 28.54 |
| YQM-P1 IV - Moon 17 | YQM-P1 IV | 2,600 | 28.49 |
| YQM-P1 IV - Moon 18 | YQM-P1 IV | 2,260 | 28.43 |
| YQM-P1 IV - Moon 19 | YQM-P1 IV | 1,350 | 28.56 |
| YQM-P1 IV - Moon 20 | YQM-P1 IV | 1,920 | 28.38 |
| YQM-P1 IV - Moon 21 | YQM-P1 IV | 150 | 28.71 |
| YQM-P1 V - Moon 1 | YQM-P1 V | 500 | 49.04 |
| YQM-P1 V - Moon 2 | YQM-P1 V | 1,020 | 49.1 |


## Asteroid belts

0 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |



## NPC stations

0 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |



## Neighboring stargates

2 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [D-JVGJ](/systems/30001761-d-jvgj) | Null-sec (-0.2) | Outer Passage |
| [WK2F-Y](/systems/30001755-wk-2-f-y) | Null-sec (-0.2) | Outer Passage |


Star: Sun G5 (Yellow); temperature 5290 K; radius 780400 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
