[Home](/) / [Regions](/regions) / [Outer Passage](/regions/10000021-outer-passage) / [7-ZDOK](/constellations/20000265-7-zdok) / XME-SW

# XME-SW

| Field | Value |
| --- | --- |
| Security status | Null-sec (-0.8) |
| Security class | K6 |
| Region | [Outer Passage](/regions/10000021-outer-passage) |
| Constellation | [7-ZDOK](/constellations/20000265-7-zdok) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

No NPC stations in this system.

## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 3 | 2026-09-11 21:49 UTC |
| Ship kills | 0 | 2026-09-11 21:50 UTC |
| Pod kills | 0 | 2026-09-11 21:50 UTC |
| NPC kills | 1 | 2026-09-11 21:50 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-11 | 41 | 0 | 0 | 1 | 22 | 22 |
| 2026-09-10 | 51 | 0 | 0 | 896 | 24 | 24 |
| 2026-09-09 | 16 | 0 | 0 | 0 | 24 | 24 |
| 2026-09-08 | 21 | 4 | 0 | 1,358 | 24 | 24 |
| 2026-09-07 | 35 | 0 | 0 | 1,751 | 24 | 24 |
| 2026-09-06 | 3 | 0 | 0 | 283 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Rogue Drones

| Field | Value |
| --- | --- |
| Deal damage | Varies by NPC; often EM / Thermal |
| Fit resists against | Variable; check all four damage types |


Drone profiles vary substantially. Inspect the NPC or site guide before choosing damage and resist modules.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

This system is already in null-sec: 0 jumps.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

24 jumps · Glacial Mass

1. [XME-SW](/systems/30001792-xme-sw) · Null-sec (-0.8)
2. [JX-SOA](/systems/30001793-jx-soa) · Null-sec (-0.9)
3. [VH-9VO](/systems/30001794-vh-9-vo) · Null-sec (-1.0)
4. [P-T9VC](/systems/30001795-p-t9-vc) · Null-sec (-1.0)
5. [T0DT-T](/systems/30001771-t0-dt-t) · Null-sec (-0.9)
6. [8-AA98](/systems/30001768-8-aa-98) · Null-sec (-0.4)
7. [QG3-Z0](/systems/30001772-qg-3-z0) · Null-sec (-0.3)
8. [RT64-C](/systems/30001773-rt-64-c) · Null-sec (-0.2)
9. [LJ-RJK](/systems/30000647-lj-rjk) · Null-sec (-0.9)
10. [4YO-QK](/systems/30000646-4-yo-qk) · Null-sec (-0.9)
11. [8-VC6H](/systems/30000648-8-vc-6-h) · Null-sec (-1.0)
12. [3-0FYP](/systems/30000823-3-0-fyp) · Null-sec (-0.5)
13. [C1G-XC](/systems/30000821-c1-g-xc) · Null-sec (-0.6)
14. [BLMX-B](/systems/30000619-blmx-b) · Null-sec (0.0)
15. [Q-UEN6](/systems/30000618-q-uen-6) · Null-sec (-0.1)
16. [2-2EWC](/systems/30000611-2-2-ewc) · Null-sec (-0.1)
17. [LMM7-L](/systems/30000615-lmm-7-l) · Null-sec (-0.2)
18. [E1W-TB](/systems/30000612-e1-w-tb) · Null-sec (-0.2)
19. [I6-SYN](/systems/30000626-i6-syn) · Null-sec (-0.3)
20. [K-IYNW](/systems/30001000-k-iynw) · Null-sec (-0.1)
21. [M9U-75](/systems/30000998-m9-u-75) · Null-sec (-0.1)
22. [UD-AOK](/systems/30000997-ud-aok) · Null-sec (-0.1)
23. [N-RAEL](/systems/30000999-n-rael) · Null-sec (0.0)
24. [Konora](/systems/30003471-konora) · Low-sec (0.4)
25. [Hodrold](/systems/30003469-hodrold) · High-sec (0.6)

Source: [Glacial Mass Belt](https://wiki.eveuniversity.org/index.php?title=Glacial_Mass_Belt&oldid=229716), revision 2026-03-06.

### High-sec-only route

No route found to a listed ice system.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-11 21:50 UTC; loaded 2026-09-11 22:22 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |



## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |



## Agents in this system

0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |



## Planets

6 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| XME-SW I | Planet (Barren) | 5,400 | 0.54 | 0 | 1 |
| XME-SW II | Planet (Storm) | 5,540 | 1.19 | 1 | 0 |
| XME-SW III | Planet (Gas) | 129,760 | 6.18 | 17 | 0 |
| XME-SW IV | Planet (Gas) | 35,510 | 16.27 | 21 | 4 |
| XME-SW V | Planet (Ice) | 13,630 | 26.83 | 5 | 0 |
| XME-SW VI | Planet (Storm) | 6,960 | 39.18 | 2 | 0 |


## Moons

46 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| XME-SW II - Moon 1 | XME-SW II | 790 | 1.19 |
| XME-SW III - Moon 1 | XME-SW III | 360 | 6.18 |
| XME-SW III - Moon 2 | XME-SW III | 440 | 6.18 |
| XME-SW III - Moon 3 | XME-SW III | 390 | 6.18 |
| XME-SW III - Moon 4 | XME-SW III | 810 | 6.18 |
| XME-SW III - Moon 5 | XME-SW III | 800 | 6.18 |
| XME-SW III - Moon 6 | XME-SW III | 460 | 6.17 |
| XME-SW III - Moon 7 | XME-SW III | 350 | 6.18 |
| XME-SW III - Moon 8 | XME-SW III | 1,400 | 6.19 |
| XME-SW III - Moon 9 | XME-SW III | 1,690 | 6.17 |
| XME-SW III - Moon 10 | XME-SW III | 1,960 | 6.18 |
| XME-SW III - Moon 11 | XME-SW III | 2,370 | 6.16 |
| XME-SW III - Moon 12 | XME-SW III | 2,570 | 6.2 |
| XME-SW III - Moon 13 | XME-SW III | 1,700 | 6.14 |
| XME-SW III - Moon 14 | XME-SW III | 4,300 | 6.22 |
| XME-SW III - Moon 15 | XME-SW III | 1,380 | 6.23 |
| XME-SW III - Moon 16 | XME-SW III | 2,830 | 6.23 |
| XME-SW III - Moon 17 | XME-SW III | 930 | 6.07 |
| XME-SW IV - Moon 1 | XME-SW IV | 160 | 16.27 |
| XME-SW IV - Moon 2 | XME-SW IV | 250 | 16.27 |
| XME-SW IV - Moon 3 | XME-SW IV | 230 | 16.27 |
| XME-SW IV - Moon 4 | XME-SW IV | 390 | 16.27 |
| XME-SW IV - Moon 5 | XME-SW IV | 740 | 16.27 |
| XME-SW IV - Moon 6 | XME-SW IV | 450 | 16.26 |
| XME-SW IV - Moon 7 | XME-SW IV | 1,010 | 16.27 |
| XME-SW IV - Moon 8 | XME-SW IV | 1,050 | 16.27 |
| XME-SW IV - Moon 9 | XME-SW IV | 160 | 16.26 |
| XME-SW IV - Moon 10 | XME-SW IV | 1,180 | 16.27 |
| XME-SW IV - Moon 11 | XME-SW IV | 1,500 | 16.27 |
| XME-SW IV - Moon 12 | XME-SW IV | 2,080 | 16.28 |
| XME-SW IV - Moon 13 | XME-SW IV | 1,980 | 16.29 |
| XME-SW IV - Moon 14 | XME-SW IV | 2,530 | 16.3 |
| XME-SW IV - Moon 15 | XME-SW IV | 3,420 | 16.27 |
| XME-SW IV - Moon 16 | XME-SW IV | 2,250 | 16.29 |
| XME-SW IV - Moon 17 | XME-SW IV | 3,110 | 16.28 |
| XME-SW IV - Moon 18 | XME-SW IV | 4,570 | 16.2 |
| XME-SW IV - Moon 19 | XME-SW IV | 2,030 | 16.21 |
| XME-SW IV - Moon 20 | XME-SW IV | 1,700 | 16.15 |
| XME-SW IV - Moon 21 | XME-SW IV | 860 | 16.3 |
| XME-SW V - Moon 1 | XME-SW V | 160 | 26.83 |
| XME-SW V - Moon 2 | XME-SW V | 240 | 26.83 |
| XME-SW V - Moon 3 | XME-SW V | 620 | 26.83 |
| XME-SW V - Moon 4 | XME-SW V | 2,000 | 26.83 |
| XME-SW V - Moon 5 | XME-SW V | 1,250 | 26.9 |
| XME-SW VI - Moon 1 | XME-SW VI | 160 | 39.18 |
| XME-SW VI - Moon 2 | XME-SW VI | 1,290 | 39.19 |


## Asteroid belts

5 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |
| XME-SW I - Asteroid Belt 1 | XME-SW I | 0.54 |
| XME-SW IV - Asteroid Belt 1 | XME-SW IV | 16.27 |
| XME-SW IV - Asteroid Belt 2 | XME-SW IV | 16.27 |
| XME-SW IV - Asteroid Belt 3 | XME-SW IV | 16.27 |
| XME-SW IV - Asteroid Belt 4 | XME-SW IV | 16.21 |


## NPC stations

0 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |



## Neighboring stargates

2 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [JX-SOA](/systems/30001793-jx-soa) | Null-sec (-0.9) | Outer Passage |
| [KGCF-5](/systems/30001790-kgcf-5) | Null-sec (-0.8) | Outer Passage |


Star: Sun K7 (Orange); temperature 3621 K; radius 560900 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
